Name: | OPTUM FRONTIER THERAPIES II, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 23 Aug 2023 (a year ago) |
Entity Number: | 10245838 |
Place of Formation: | NEVADA |
Address: | 11000 OPTUM CIRCLE, EDEN PRAIRIE, MN 55344 |
Line of Business
44-45 Retail TradeNAICS
456110 PHARMACIES AND DRUG RETAILERSName | Role |
---|---|
C T Corporation System | Registered Agent |
Optum Frontier Therapies Holdings, LLC | Member |
Erin Ann Satterwhite | Manager |
Kathryn Eve Carey | Manager |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
2186587 | Business License | Active | 2023-09-27 | 2024-10-10 | 2026-12-31 | LOB: 44-45 - Retail Trade, NAICS: 456110 - PHARMACIES AND DRUG RETAILERS |
2186642 | Business License | Active | 2023-09-28 | 2024-10-10 | 2026-12-31 | LOB: 44-45 - Retail Trade, NAICS: 456110 - PHARMACIES AND DRUG RETAILERS |
2186646 | Business License | Active | 2023-09-28 | 2024-10-11 | 2026-12-31 | LOB: 44-45 - Retail Trade, NAICS: 456110 - PHARMACIES AND DRUG RETAILERS |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
170853 | Pharmacy | Pharmacy | Active | 2021-02-04 | 2024-05-16 | 2026-06-30 |
200391 | Pharmacy | Third-Party Logistics Provider | Active | 2022-10-05 | 2024-05-07 | 2026-06-30 |
200356 | Pharmacy | Wholesale Drug Distributor | Active | 2022-09-21 | 2024-06-04 | 2026-06-30 |
Date of last update: 23 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development