Name: | Optum Pharmacy 701, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 26 Apr 2021 (4 years ago) |
Entity Number: | 10161946 |
Place of Formation: | DELAWARE |
Address: | 1 OPTUM CIRCLE , EDEN PRAIRIE, MN 55344 |
Line of Business
42 Wholesale Trade 44-45 Retail TradeNAICS
424210 DRUGS AND DRUGGISTS SUNDRIES MERCHANT WHOLESALERS 456110 PHARMACIES AND DRUG RETAILERSName | Role |
---|---|
Kathryn E. Carey | Manager |
OptumRx Administrative Services, LLC | Member |
Erin Ann Satterwhite | Manager |
C T Corporation System | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
2143945 | Business License | Active | 2021-11-18 | 2023-11-28 | 2025-12-31 | LOB: 42 - Wholesale Trade, NAICS: 424210 - DRUGS AND DRUGGISTS SUNDRIES MERCHANT WHOLESALERS |
2185065 | Business License | Active | 2023-08-22 | - | 2024-12-31 | LOB: 44-45 - Retail Trade, NAICS: 456110 - PHARMACIES AND DRUG RETAILERS |
2185126 | Business License | Active | 2023-08-23 | 2024-10-14 | 2026-12-31 | LOB: 44-45 - Retail Trade, NAICS: 456110 - PHARMACIES AND DRUG RETAILERS |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
179689 | Pharmacy | Pharmacy | Active | 2021-08-25 | 2024-05-29 | 2026-06-30 |
209731 | Pharmacy | Pharmacy | Active | 2023-05-09 | 2024-06-07 | 2026-06-30 |
160960 | Pharmacy | Pharmacy | Active | 2020-04-01 | 2024-05-17 | 2026-06-30 |
Date of last update: 23 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development