Name: | SHAMROCK SEPTIC INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Involuntarily Dissolved |
Date of registration: | 04 Apr 1994 (31 years ago) |
Entity Number: | 53546D |
ZIP code: | 99654 |
County: | Matanuska Susitna |
Place of Formation: | ALASKA |
Address: | 5662 E. FIREWEED ROAD, WASILLA, AK 99654 |
Mailing Address: | PO BOX 874207, WASILLA, AK 99687 |
Line of Business
56 Administrative, Support, Waste Management and Remediation ServicesNAICS
562111 SOLID WASTE COLLECTIONName | Role | Shares |
---|---|---|
Wayne Murray | Registered Agent | - |
WAYNE MURPHY | Previous Director, Previous President, Previous Secretary, Previous Shareholder, Previous Treasurer | 100.00 |
Wayne Murray | President, Treasurer, Previous Director, Secretary, Shareholder, Director | 100.00 |
WAYNE MURRAY | Previous Registered Agent | - |
Plan Name | Plan Year | EIN/PN | Received | Total number of participants | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAMROCK SEPTIC INC. SAFE HARBOR 401(K) PLAN | 2017 | 920151210 | 2018-05-07 | 3 | |||||||||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2018-05-07 |
Name of individual signing | WAYNE MURRAY |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2006-01-01 |
Sponsor | SHAMROCK SEPTIC, INC. |
Business code | 541990 |
Sponsor’s telephone number | 9073767448 |
Plan sponsor’s address | PO BOX 874207, WASILLA, AK, 99687 |
Signature of
Role | Plan administrator |
Date | 2017-11-25 |
Name of individual signing | WAYNE MURRAY |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2006-01-01 |
Sponsor | SHAMROCK SEPTIC, INC. |
Business code | 541990 |
Sponsor’s telephone number | 9073767448 |
Plan sponsor’s address | PO BOX 874207, WASILLA, AK, 99687 |
Signature of
Role | Plan administrator |
Date | 2016-09-24 |
Name of individual signing | WAYNE MURRAY |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2006-01-01 |
Sponsor | SHAMROCK SEPTIC, INC. |
Business code | 541990 |
Sponsor’s telephone number | 9073767448 |
Plan sponsor’s address | PO BOX 874207, WASILLA, AK, 99687 |
Signature of
Role | Plan administrator |
Date | 2015-12-11 |
Name of individual signing | WAYNE MURRAY |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2006-01-01 |
Sponsor | SHAMROCK SEPTIC, INC. |
Business code | 541990 |
Sponsor’s telephone number | 9073767448 |
Plan sponsor’s address | PO BOX 874207, WASILLA, AK, 99687 |
Plan administrator’s name and address
Administrator’s EIN | 920151210 |
Plan administrator’s name | SHAMROCK SEPTIC, INC. |
Plan administrator’s address | PO BOX 874207, WASILLA, AK, 99687 |
Administrator’s telephone number | 9073767448 |
Signature of
Role | Plan administrator |
Date | 2014-10-14 |
Name of individual signing | WAYNE MURRAY |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2006-01-01 |
Sponsor | SHAMROCK SEPTIC, INC. |
Business code | 541990 |
Sponsor’s telephone number | 9073767448 |
Plan sponsor’s address | PO BOX 874207, WASILLA, AK, 99687 |
Plan administrator’s name and address
Administrator’s EIN | 920151210 |
Plan administrator’s name | SHAMROCK SEPTIC, INC. |
Plan administrator’s address | PO BOX 874207, WASILLA, AK, 99687 |
Administrator’s telephone number | 9073767448 |
Signature of
Role | Plan administrator |
Date | 2013-10-15 |
Name of individual signing | WAYNE MURRAY |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2006-01-01 |
Sponsor | SHAMROCK SEPTIC, INC. |
Business code | 541990 |
Sponsor’s telephone number | 9073767448 |
Plan sponsor’s address | PO BOX 874207, WASILLA, AK, 99687 |
Plan administrator’s name and address
Administrator’s EIN | 920151210 |
Plan administrator’s name | SHAMROCK SEPTIC, INC. |
Plan administrator’s address | PO BOX 874207, WASILLA, AK, 99687 |
Administrator’s telephone number | 9073767448 |
Signature of
Role | Plan administrator |
Date | 2012-10-11 |
Name of individual signing | CHARLOTTE A MURRAY |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2006-01-01 |
Sponsor | SHAMROCK SEPTIC, INC. |
Business code | 541990 |
Sponsor’s telephone number | 9073767448 |
Plan sponsor’s address | PO BOX 874207, WASILLA, AK, 99687 |
Plan administrator’s name and address
Administrator’s EIN | 920151210 |
Plan administrator’s name | SHAMROCK SEPTIC, INC. |
Plan administrator’s address | PO BOX 874207, WASILLA, AK, 99687 |
Administrator’s telephone number | 9073767448 |
Signature of
Role | Plan administrator |
Date | 2011-07-24 |
Name of individual signing | CHARLOTTE A MURRAY |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2006-01-01 |
Sponsor | SHAMROCK SEPTIC, INC. |
Business code | 541990 |
Sponsor’s telephone number | 9073767448 |
Plan sponsor’s address | PO BOX 874207, WASILLA, AK, 99687 |
Plan administrator’s name and address
Administrator’s EIN | 920151210 |
Plan administrator’s name | SHAMROCK SEPTIC, INC. |
Plan administrator’s address | PO BOX 874207, WASILLA, AK, 99687 |
Administrator’s telephone number | 9073767448 |
Signature of
Role | Plan administrator |
Date | 2010-11-30 |
Name of individual signing | WAYNE MURRAY |
Role | Employer/plan sponsor |
Date | 2010-11-30 |
Name of individual signing | WAYNE MURRAY |
Three-digit plan number (PN) | 002 |
Effective date of plan | 2006-01-01 |
Sponsor | SHAMROCK SEPTIC, INC. |
Business code | 541990 |
Sponsor’s telephone number | 9073767448 |
Plan sponsor’s address | PO BOX 874207, WASILLA, AK, 99687 |
Plan administrator’s name and address
Administrator’s EIN | 920151210 |
Plan administrator’s name | SHAMROCK SEPTIC, INC. |
Plan administrator’s address | PO BOX 874207, WASILLA, AK, 99687 |
Administrator’s telephone number | 9073767448 |
Signature of
Role | Plan administrator |
Date | 2010-11-30 |
Name of individual signing | WAYNE MURRAY |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
2117434 | Business License | Active | 2020-11-06 | 2024-12-12 | 2026-12-31 | LOB: 56 - Administrative, Support, Waste Management and Remediation Services, NAICS: 562111 - SOLID WASTE COLLECTION |
Document Number | Date | Status | Index | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-004361-0 | 2025-02-20 | No data | MS - MISCELLANEOUS | |||||||||||||||||||||||||||||||||||||
|
Name | BRAGAW SQUARE CONDOMINIUMS OWNERS ASSOCIATION, INC. |
Role | Grantor |
Name | CHUGACH ELECTRIC ASSOCIATION, INC. |
Role | Grantee |
District | 500 - UCC Central |
Description | AMENDMENT |
View File | Download |
Parties
Name | UIC CONSTRUCTION, LLC |
Role | Debtor |
District | 301 - Anchorage |
Description | DEED OF TRUST |
View File | Download |
Parties
Name | HAGLUND NEAL EUGENE |
Role | Grantor |
Name | DENNIS KELLY CATHCART |
Role | Grantor |
Name | NQM Funding, LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Southeast Alaska Adventure LLC |
Role | Debtor |
Name | SPRUCE ROOT, INC. |
Role | Secured |
District | 311 - Palmer |
Description | 2540474 WD PDF |
View File | Download |
Parties
Name | Shadowoods, LLC |
Role | Grantor |
Name | Precision Homes, LLC |
Role | Grantee |
District | 311 - Palmer |
Description | 2535386 RECON |
View File | Download |
Parties
Name | Valley Real Estate LLC |
Role | Grantor |
Name | JERUE CARL R |
Role | Grantee |
Name | JERUE CHERIA C |
Role | Grantee |
District | 301 - Anchorage |
Description | WARRANTY DEED |
View File | Download |
Parties
Name | SOUTHCENTRAL FOUNDATION |
Role | Grantor |
Name | FRASER JACOB B |
Role | Grantee |
District | 301 - Anchorage |
Description | DEED OF TRUST ASSIGN OF LEASES AND RENTS |
View File | Download |
Parties
Name | SCHREINER BENJAMIN J |
Role | Debtor |
Name | ANDREWS ALYSSA |
Role | Debtor |
Name | ENVOY MORTGAGE, LTD. |
Role | Secured |
Name | MAURITZEN BRAD;TRUSTEE |
Role | Secured |
Name | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC AS NOMINEE |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | SPRUNG INSTANT STRUCTURES INC |
Role | Secured |
Name | PCL INDUSTRIAL CONSTRUCTION CO |
Role | Debtor |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Heritage Home, LLC |
Role | Debtor |
Name | FIRST CORPORATE SOLUTIONS AS REPRESENTATIVE |
Role | Secured |
District | 103 - Sitka |
Description | RECONVEYANCE |
View File | Download |
Parties
Name | ALASKA ESCROW AND TITLE INSURANCE AGENCY, INC. |
Role | Grantor |
Name | Biorka Professional Center, LLC |
Role | Grantee |
District | 301 - Anchorage |
Description | 2527304 DOT PDF |
View File | Download |
Parties
Name | Checkmate AK LLC |
Role | Grantor |
Name | CONVENTUS LLC |
Role | Grantee |
Name | Northern Property Solutions, LLC |
Role | Grantor |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Basileia Consulting Group LLC |
Role | Debtor |
Name | C T CORPORATION SYSTEM AS REPRESENTATIVE |
Role | Secured |
District | 301 - Anchorage |
Description | SIGNED-DEED - 2025-02-18T072933 197 |
View File | Download |
Parties
Name | VILLEGAS ELKE |
Role | Grantor |
Name | VILLEGAS JOSPER |
Role | Grantor |
Name | Figure Lending LLC |
Role | Grantee |
District | 101 - Juneau |
Description | CONTINUATION |
View File | Download |
Parties
Name | Powers Properties, LLC |
Role | Debtor |
Name | ALASKA USA FEDERAL CREDIT UNION |
Role | Secured |
District | 101 - Juneau |
Description | DECLARATION FOR GLACIER VILLAGE HOMEOWNE |
View File | Download |
Parties
Name | JUNEAU AFFORDABLE RENTALS 2, LLC |
Role | Grantor |
Name | GLACIER VILLAGE SUBDIVISION NO 2 |
Role | Grantee |
District | 301 - Anchorage |
Description | 2527304 WD PDF |
View File | Download |
Parties
Name | TURNER BROWN 2016 TRUST |
Role | Grantor |
Name | BROWN LISA ANNE |
Role | Grantor |
Name | Northern Property Solutions, LLC |
Role | Grantee |
Name | Checkmate AK LLC |
Role | Grantee |
District | 301 - Anchorage |
Description | CLAIM OF TAX LIEN |
View File | Download |
Parties
Name | DOORDASH, INC. |
Role | Grantor |
Name | EMPLOYMENT AND TRAINING SERVICES DIVISION OF |
Role | Grantee |
Name | ALASKA STATE OF |
Role | Grantee |
District | 301 - Anchorage |
Description | CLAIM OF TAX LIEN |
View File | Download |
Parties
Name | DOORDASH, INC. |
Role | Grantor |
Name | ALASKA STATE OF |
Role | Grantee |
Name | EMPLOYMENT AND TRAINING SERVICES DIVISION OF |
Role | Grantee |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
3PA-08-01254CI Sunnyvale Estates Ltd. vs. Wallen, Tom et al VHW | 2008-04-07 | Civil Superior Ct (3PA) | Closed | Open Case Link |
3PA-08-01196CI Burris, Michelle Ann vs. Murray, Charlotte Alexa et al JWW | 2008-03-21 | Civil District Court (3PA) | Closed | Open Case Link |
3PA-07-00003SC Shamrock Septic Inc. vs. Hunter, Clay UNK3PA | 2007-01-05 | Small Claims (3PA) | Closed | Open Case Link |
3PA-06-00368SC Shamrock Septic Inc. vs. Houghtaling, Denise UNK3PA | 2006-06-06 | Small Claims (3PA) | Closed | Open Case Link |
3PA-06-00826CI Shamrock Septic, Inc. vs. Matson, Reina JWW | 2006-01-10 | Civil District Court (3PA) | Closed | Open Case Link |
3PA-05-01220SC Shamrock Septic Inc. vs. POLAR AIR CARGO INC UNK3PA | 2005-12-14 | Small Claims (3PA) | Closed | Open Case Link |
3PA-05-01109SC Shamrock Septic Inc. vs. Kerr, Bryan UNK3PA | 2005-11-14 | Small Claims (3PA) | Closed | Open Case Link |
3PA-05-01091SC Shamrock Septic Inc. vs. Dahl, Clay UNK3PA | 2005-11-09 | Small Claims (3PA) | Closed | Open Case Link |
3PA-05-01094SC Shamrock Septic Inc. vs. Wallen, Thomas UNK3PA | 2005-11-09 | Small Claims (3PA) | Closed | Open Case Link |
3PA-05-01095SC Shamrock Septic Inc. vs. Berkley, Patrick D UNK3PA | 2005-11-09 | Small Claims (3PA) | Closed | Open Case Link |
Date of last update: 11 Feb 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development