Name: | UIC CONSTRUCTION, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 03 Jul 2002 (23 years ago) |
Entity Number: | 76717D |
ZIP code: | 99518 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 6700 ARCTIC SPUR RD., ANCHORAGE, AK 99518 |
Mailing Address: | 6700 ARCTIC SPUR RD, ANCHORAGE, AK 99518 |
Line of Business
23 ConstructionNAICS
236210 INDUSTRIAL BUILDING CONSTRUCTIONName | Role |
---|---|
UIC COMMERCIAL SERVICES, LLC | Member |
Robbie Lynn | Manager |
Corporation Service Company | Registered Agent |
Unique Entity ID | Expiration Date | Physical Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GN89GLHAR9B9 | 2025-01-03 | 6700 ARCTIC SPUR RD, ANCHORAGE, AK, 99518, 1550, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.uicalaska.com |
Division Name | UIC CONSTRUCTION, LLC |
Division Number | 01 |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-01-08 |
Initial Registration Date | 2002-04-23 |
Entity Start Date | 1979-11-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 221320, 236115, 236116, 236118, 236210, 236220, 237110, 237120, 237310, 237990, 238110, 238120, 238130, 238170, 238350, 238390, 238910, 562910 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LOUIS MILLER |
Role | COST CONTROL |
Address | 6700 ARCTIC SPUR RD., ANCHORAGE, AK, 99518, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | ROBBIE LYNN |
Address | C/O UIC CONSTRUCTION LLC 6700 ARCTIC SPUR RD MARK THOMAS, ANCHORAGE, AK, 99518, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | CLAYTON ARTERBURN |
Address | 6700 ARCTIC SPUR RD., ANCHORAGE, AK, 99518, 1550, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0EN65 | Active | Non-Manufacturer | 1988-10-31 | 2024-01-08 | 2029-01-08 | 2025-01-03 | |||||||||||||||||||||||||||||||
|
POC | ROBBIE LYNN |
Phone | +1 907-762-0104 |
Fax | +1 907-762-0131 |
Address | 6700 ARCTIC SPUR RD, ANCHORAGE, AK, 99518 1550, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | |
---|---|
Vendor Certified | 2024-01-08 |
CAGE number | 1V2A5 |
Company Name | UKPEAGVIK INUPIAT CORPORATION |
CAGE Last Updated | 2024-05-20 |
Immediate Level Owner | |
---|---|
Vendor Certified | 2024-01-08 |
CAGE number | 7E2J7 |
Company Name | UIC DESIGN PLAN BUILD, LLC |
CAGE Last Updated | 2024-05-08 |
List of Offerors (0) | - |
---|
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
289140 | Business License | Active | 2002-06-12 | 2024-12-03 | 2026-12-31 | LOB: 23 - Construction, NAICS: 236210 - INDUSTRIAL BUILDING CONSTRUCTION |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
CONE28676 | Construction Contractors | General Contractor Without Residential Contractor Endorsement | Active | 2002-06-11 | 2024-12-06 | 2026-09-30 |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
3AN-19-09770CI Ukpeagvik Inupiat Corp et al vs. 5150 Global Solutions LLC AG | 2019-09-09 | Civil Superior Ct (3AN) | Closed | Open Case Link |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCA | AWARD | INPC9910080902 | 2008-09-16 | 2010-02-20 | 2010-02-20 | |||||||||||||||||||||
|
Title | HERITAG CENTER AND NPS MAINTENANCE BUILDING WESTERN ARCTIC PARKLANDS |
NAICS Code | 238910: SITE PREPARATION CONTRACTORS |
Product and Service Codes | Y119: CONSTRUCT/OTHER ADMIN & SVCS BLDGS |
Recipient Details
Recipient | UIC CONSTRUCTION LLC |
UEI | GN89GLHAR9B9 |
Legacy DUNS | 039269386 |
Recipient Address | UNITED STATES, 6700 ARCTIC SPUR ROAD, ANCHORAGE, 995181276 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341344836 | 1050210 | 2016-03-21 | 8690 KING STREET, ANCHORAGE, AK, 99518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1074711 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260028 A |
Issuance Date | 2016-07-06 |
Abatement Due Date | 2016-07-25 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2016-08-25 |
Nr Instances | 1 |
Nr Exposed | 1 |
FTA Current Penalty | 0.0 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2014-05-30 |
Emphasis | S: CONSTRUCTION |
Case Closed | 2014-08-27 |
Related Activity
Type | Complaint |
Activity Nr | 206017857 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19101200 H01 |
Issuance Date | 2014-07-28 |
Abatement Due Date | 2014-07-23 |
Initial Penalty | 1250.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Related Event Code (REC) | Complaint |
Gravity | 04 |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2009-01-22 |
Emphasis | L: AKCWT |
Case Closed | 2009-03-18 |
Related Activity
Type | Referral |
Activity Nr | 201685518 |
Health | Yes |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2007-08-23 |
Emphasis | L: AKCWT, S: CONSTRUCTION |
Case Closed | 2007-11-05 |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2005-04-13 |
Emphasis | S: CONSTRUCTION |
Case Closed | 2006-11-07 |
Related Activity
Type | Referral |
Activity Nr | 201682549 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 18006058 A |
Issuance Date | 2005-04-20 |
Abatement Due Date | 2005-04-26 |
Current Penalty | 2250.0 |
Initial Penalty | 2250.0 |
Contest Date | 2005-04-29 |
Final Order | 2006-08-17 |
Nr Instances | 1 |
Nr Exposed | 1 |
Inspection Type | Accident |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2002-04-08 |
Emphasis | S: CONSTRUCTION, L: AKS |
Case Closed | 2002-06-20 |
Related Activity
Type | Accident |
Activity Nr | 101680908 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1993-01-13 |
Case Closed | 1993-04-13 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1993-01-12 |
Case Closed | 1993-05-18 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 10803 C01 |
Issuance Date | 1993-04-15 |
Abatement Due Date | 1993-04-20 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 00 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 50130 A02 E |
Issuance Date | 1993-04-15 |
Abatement Due Date | 1993-04-20 |
Nr Instances | 1 |
Gravity | 00 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 50110 F07 BIV |
Issuance Date | 1993-04-15 |
Abatement Due Date | 1993-04-20 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 00 |
Date of last update: 25 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development