Name: | ISLAND TILE & MARBLE, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 16 Jun 2008 (17 years ago) |
Entity Number: | 116746 |
ZIP code: | 99901 |
County: | Ketchikan Gateway |
Place of Formation: | ALASKA |
Address: | 2050 SEA LEVEL DR STE 108, KETCHIKAN, AK 99901 |
Line of Business
44-45 Retail TradeNAICS
449121 FLOOR COVERING RETAILERSName | Role |
---|---|
ANN McKIM | Director |
ANN McKIM | Secretary |
ANN McKIM | Shareholder |
ANN McKIM | Treasurer |
MICHAEL McKIM | Director |
MICHAEL McKIM | President |
MICHAEL McKIM | Shareholder |
Ann McKim | Registered Agent |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7EMP5 | Active | Non-Manufacturer | 2015-07-10 | 2024-11-03 | 2025-01-02 | 2020-12-19 | |||||||||||||
|
POC | ANN M. MCKIM |
Phone | +1 907-225-5444 |
Address | 2555 FIRST AVE, KETCHIKAN, KETCHIKAN GATEWAY, AK, 99901 5803, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | - |
---|
Immediate Level Owner | - |
---|
List of Offerors (0) | - |
---|
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
917698 | Business License | Active | 2008-07-02 | 2024-12-17 | 2026-12-31 | LOB: 44-45 - Retail Trade, NAICS: 449121 - FLOOR COVERING RETAILERS |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
1KE-21-00111SC Island Tile & Marble Inc vs. Meck, William H KGM | 2021-09-08 | Small Claims (1KE) | Closed | Open Case Link |
1KE-17-00060SC Island Tile & Marble Inc vs. Finley & Sons et al KGM | 2017-09-29 | Small Claims (1KE) | Closed | Open Case Link |
1KE-19-00051SC Island Tile & Marble Inc. vs. Lorme, James et al KGM | 2019-09-03 | Small Claims (1KE) | Closed | Open Case Link |
1KE-21-00123SC Island Tile & Marble Inc. vs. Bagayas, Joseph KGM | 2021-09-28 | Small Claims (1KE) | Closed | Open Case Link |
1KE-19-00001SC Island Tile & Marble Inc vs. Lorme, James KGM | 2019-01-28 | Small Claims (1KE) | Closed | Open Case Link |
1KE-18-00045SC Island Tile & Marble Inc. vs. Finley, Sam KGM | 2018-07-03 | Small Claims (1KE) | Closed | Open Case Link |
1KE-19-00070SC Island Tile & Marble Inc vs. Finley, Samuel et al KGM | 2019-11-18 | Small Claims (1KE) | Closed | Open Case Link |
1KE-19-00069SC Island Tile & Marble Inc vs. Sonneschein, Jason et al KGM | 2019-11-18 | Small Claims (1KE) | Closed | Open Case Link |
Date of last update: 26 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development