Name: | COLASKA INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 12 Nov 1993 (31 years ago) |
Entity Number: | 52620D |
ZIP code: | 99503 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 4000 OLD SEWARD HIGHWAY SUITE 101, ANCHORAGE, AK 99503 |
Line of Business
23 ConstructionNAICS
237310 HIGHWAY, STREET, AND BRIDGE CONSTRUCTIONName | Role |
---|---|
Tim Dudley | President |
Tim Dudley | Director |
Zac Campbell | Treasurer |
Anthony L. Martino | Secretary |
Leslie Edwards | Director |
Colas Inc. | Shareholder |
Corporation Service Company | Registered Agent |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | COLASKA INC., IDAHO | 578687 | IDAHO |
Unique Entity ID | Expiration Date | Physical Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X7MQZDXC2B83 | 2024-09-05 | 1836 ANKA ST, JUNEAU, AK, 99801, 9593, USA | |||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | SECON |
Division Name | SECON |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2023-09-21 |
Initial Registration Date | 2001-06-14 |
Entity Start Date | 1994-01-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 237310 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | THOMAS J MASON |
Address | PO BOX 32159, JUNEAU, AK, 99801, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | THOMAS J MASON |
Address | PO BOX 32159, JUNEAU, AK, 99801, USA |
Past Performance | - |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1U1X6 | Active | Non-Manufacturer | 2001-08-27 | 2024-05-23 | 2029-05-22 | 2025-05-07 | |||||||||||||||||||||||
|
POC | TODD H. PORTER |
Phone | +1 907-522-2211 |
Fax | +1 907-344-7723 |
Address | 240 W 68TH AVE, ANCHORAGE, AK, 99518 1752, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | - |
---|
Immediate Level Owner | |
---|---|
Vendor Certified | 2024-05-09 |
CAGE number | FB8W7 |
Company Name | BOUYGUES |
CAGE Last Updated | 2022-06-09 |
List of Offerors (0) | - |
---|
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
2204831 | Business License | Active | 2024-10-08 | - | 2026-12-31 | LOB: 23 - Construction, NAICS: 237310 - HIGHWAY, STREET, AND BRIDGE CONSTRUCTION |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
CONE27495 | Construction Contractors | General Contractor Without Residential Contractor Endorsement | Active | 2001-01-12 | 2024-11-06 | 2026-09-30 |
CONE30691 | Construction Contractors | General Contractor Without Residential Contractor Endorsement | Active | 2004-11-10 | 2024-12-09 | 2026-09-30 |
CONE27496 | Construction Contractors | General Contractor Without Residential Contractor Endorsement | Active | 2001-01-12 | 2024-11-04 | 2026-09-30 |
CONE27498 | Construction Contractors | General Contractor Without Residential Contractor Endorsement | Active | 2001-01-16 | 2024-11-20 | 2026-09-30 |
230437 | Construction Contractors | General Contractor Without Residential Contractor Endorsement | Active | 2024-09-24 | 2024-09-24 | 2026-09-30 |
Docket Number | Nature of Suit | Filing Date | Disposition | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0800069 | Miller Act | 2008-04-03 | other | |||||||||||||||||||||||||||||||||||||||||||||
|
Name | COLASKA INC. |
Role | Plaintiff |
Name | FEDERAL INSURANCE COMPA, |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | US government plaintiff |
Jury Demand | Neither plaintiff nor defendant demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | order entered |
Nature Of Judgment | no monetary award |
Judgement | plaintiff |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2010-06-02 |
Termination Date | 2010-08-04 |
Section | 1319 |
Sub Section | CW |
Status | Terminated |
Parties
Name | UNITED STATES OF AMERICA |
Role | Plaintiff |
Name | COLASKA INC. |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | federal question |
Jury Demand | Neither plaintiff nor defendant demands jury |
Demanded Amount | 7524000 |
Termination Class Action | Missing |
Procedural Progress | order entered |
Nature Of Judgment | no monetary award |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2010-12-14 |
Termination Date | 2012-12-04 |
Section | 1352 |
Status | Terminated |
Parties
Name | MKB CONSTRUCTORS |
Role | Plaintiff |
Name | COLASKA INC. |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | federal question |
Jury Demand | Defendant demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | no court action |
Nature Of Judgment | no monetary award |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2015-09-09 |
Termination Date | 2016-02-17 |
Date Issue Joined | 2015-11-12 |
Section | 1331 |
Status | Terminated |
Parties
Name | COLASKA INC. |
Role | Plaintiff |
Name | KIEWIT INFRASTRUCTURE W, |
Role | Defendant |
Package ID | Category | Cause | Nature Of Suit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USCOURTS-akd-3_13-cv-00063 | Judicial Publications | 28:1441 Petition for Removal- Personal Injury | Other Contract Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | CH2M Hill Alaska |
Role | Defendant |
Name | R. Scott Constructors |
Role | ThirdParty Defendant |
Name | PND Engineers, Inc. |
Role | Defendant |
Name | GEOENGINEERS, INC. |
Role | Defendant |
Name | Integrated Concepts and Research Corporation |
Role | Defendant |
Name | VECO Services |
Role | Defendant |
Name | VSE Corporation |
Role | Defendant |
Name | AnchorAge LLC |
Role | Plaintiff |
Name | Municipality of Anchorage |
Role | Plaintiff |
Name | COLASKA INC. |
Role | ThirdParty Defendant |
Name | D.M. Moor Constructors |
Role | ThirdParty Defendant |
Name | Derian, Inc. |
Role | ThirdParty Defendant |
Name | MKB Constructors |
Role | ThirdParty Defendant |
Name | QAP |
Role | ThirdParty Defendant |
Name | Quality Asphalt Pavement |
Role | ThirdParty Defendant |
Name | Terracon Consulting |
Role | ThirdParty Defendant |
Name | CH2M Hill Alaska |
Role | ThirdParty Plaintiff |
Name | PND Engineers, Inc. |
Role | ThirdParty Plaintiff |
Opinions
Opinion ID | USCOURTS-akd-3_13-cv-00063-0 |
Date | 2013-11-21 |
Notes | ORDER: re Motion to Remand and Related Motions: 55 Motion for Leave to File, DENIED; 65 Motion to Strike, DENIED; 21 MOTION to Remand to State Court, DENIED (see order for full details). Signed by Judge Sharon L. Gleason on 11/21/2013. (AEM, CHAMBERS STAFF) |
View | View File |
Opinion ID | USCOURTS-akd-3_13-cv-00063-1 |
Date | 2014-03-04 |
Notes | ORDER: denying Motion to Dismiss for Failure to State a Claim 12. Signed by Judge Sharon L. Gleason on 03/04/2014. (AEM, CHAMBERS STAFF) |
View | View File |
Opinion ID | USCOURTS-akd-3_13-cv-00063-2 |
Date | 2015-03-04 |
Notes | ORDER: re PND's Motion for Summary Judgment - Economic Loss Doctrine 91 and CH2M Hill's Motion for Summary Judgment 94. Signed by Judge Sharon L. Gleason on 03/04/2015. (AEM, CHAMBERS STAFF) |
View | View File |
Opinion ID | USCOURTS-akd-3_13-cv-00063-3 |
Date | 2015-03-23 |
Notes | ORDER: re Fault Allocation Motions: PND's Motion for Rule of Law on Allocation of Fault is DENIED 93; CH2M Hill's Motion for Order Regarding AS 09.17.080 Fault Allocation to Maritime Administration and Construction Contractors or, Alternatively, For Leave to Amend to Add Third-Party Defendants is GRANTED in part and DENIED in part 97 (the Third-Party Complaint as Ordered shall be filed within 14 days of the date of this Order); ICRC's Motion for Rule of Law is GRANTED in part and DENIED in part101 (see order for full details). Signed by Judge Sharon L. Gleason on 03/23/2015. (AEM, CHAMBERS STAFF) |
View | View File |
Opinion ID | USCOURTS-akd-3_13-cv-00063-4 |
Date | 2016-01-13 |
Notes | ORDER: re QAP's Motion for Summary Judgment 223. Signed by Judge Sharon L. Gleason on 01/13/2016. (AEM, CHAMBERS STAFF) |
View | View File |
Opinion ID | USCOURTS-akd-3_13-cv-00063-5 |
Date | 2016-09-12 |
Notes | ORDER: granting Defendant's Motion to Strike New Claims in Expert Report 403 and Joinder 404. Signed by Judge Sharon L. Gleason on 09/12/2016. (AEM, CHAMBERS STAFF) |
View | View File |
Opinion ID | USCOURTS-akd-3_13-cv-00063-6 |
Date | 2016-10-31 |
Notes | ORDER: re CH2MHill Alaska's Motion for Summary Judgment 280 and Joinder 302(see order for full details). Signed by Judge Sharon L. Gleason on 10/31/2016. (AEM, CHAMBERS STAFF) |
View | View File |
Opinion ID | USCOURTS-akd-3_13-cv-00063-7 |
Date | 2016-12-05 |
Notes | ORDER: re PND's and GeoEngineers' Motions for Summary Judgment 311 and 313 (see order for full details). Signed by Judge Sharon L. Gleason on 12/05/2016. (AEM, CHAMBERS STAFF) |
View | View File |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
3PA-21-01969CI Armstrong, James et al vs. QAP et al KCK | 2021-08-05 | Civil Superior Ct (3PA) | Closed | Open Case Link |
3PA-17-01989CI Western National Insurance Group vs. Charlesworth, Tammy Jo et al JWW | 2017-07-27 | Civil District Court (3PA) | Closed | Open Case Link |
3PA-21-01975CI The Ohio Casualty Insurance Company vs. Matanuska Electric Association Inc KCK | 2021-08-11 | Civil Superior Ct (3PA) | Closed | Open Case Link |
3PA-20-02358CI State Farm Fire and Casualty Company et al vs. Matanuska Electric Association Inc et al KCK | 2020-11-24 | Civil Superior Ct (3PA) | Reopened | Open Case Link |
3PA-21-01929CI Estate of Daniel Earl Larson, and or The Estate of et al vs. QAP et al KCK | 2021-08-12 | Civil Superior Ct (3PA) | Closed | Open Case Link |
3PA-21-01678CI Bohling, Charles H et al vs. Matanuska Electric Assoc Inc, an electric coop KCK | 2021-06-07 | Civil Superior Ct (3PA) | Closed | Open Case Link |
3PA-05-01388CI Coyle, DeEtt A et al vs. AGGPRO et al EBS | 2005-06-29 | Civil Superior Ct (3PA) | Closed | Open Case Link |
1JU-13-00650CI Colaska Inc et al vs. Miller Construction Company Ltd et al TGN | 2013-05-13 | Civil District Court (1JU) | Closed | Open Case Link |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | IDV | AG0116C090100 | 2009-09-02 | - | - | |||||||||||||||||||||||||||
|
Title | PETERSBURG PAVING |
NAICS Code | 237310: HIGHWAY, STREET, AND BRIDGE CONSTRUCTION |
Product and Service Codes | Z111: MAINT-REP-ALT/OFFICE BLDGS |
Recipient Details
Recipient | COLASKA INC |
UEI | X7MQZDXC2B83 |
Legacy DUNS | 874264013 |
Recipient Address | UNITED STATES, 5322 SHAUNE DRIVE, JUNEAU, 998017207 |
Unique Award Key | CONT_AWD_DTFH7010C00010_6925_-NONE-_-NONE- |
Awarding Agency | Department of Transportation |
Link | View Page |
Description
Title | AK PRA DENA 10(27) REHAB UNSAFE ROAD SECTIONS OF THE DENALI PARK ROAD |
NAICS Code | 237310: HIGHWAY, STREET, AND BRIDGE CONSTRUCTION |
Product and Service Codes | Y222: CONSTRUCT/HIGHWAYS-RDS-STS-BRDGS-RA |
Recipient Details
Recipient | COLASKA, INC |
UEI | R1SCU8CBFH76 |
Legacy DUNS | 170774827 |
Recipient Address | UNITED STATES, 1570 RICHARDSON HIGHWAY, NORTH POLE, 997055967 |
Unique Award Key | CONT_AWD_W91ZRU10P0078_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 11000.00 |
Current Award Amount | 11000.00 |
Potential Award Amount | 11000.00 |
Description
Title | JERSEY TYPE MEDIAN BARRIERS EQUIVILANT |
NAICS Code | 327390: OTHER CONCRETE PRODUCT MANUFACTURING |
Product and Service Codes | 5660: FENCING FENCES & GATES |
Recipient Details
Recipient | COLASKA, INC |
UEI | R1SCU8CBFH76 |
Legacy DUNS | 170774827 |
Recipient Address | UNITED STATES, 1570 RICHARDSON HIGHWAY, NORTH POLE, FAIRBANKS NORTH STAR, ALASKA, 997055967 |
Unique Award Key | CONT_AWD_W913E511P0030_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 10900.00 |
Current Award Amount | 10900.00 |
Potential Award Amount | 10900.00 |
Description
Title | U437G00 -- PRECAST CONCRETE LEGGO BLOCKS |
NAICS Code | 423320: BRICK, STONE, AND RELATED CONSTRUCTION MATERIAL MERCHANT WHOLESALERS |
Product and Service Codes | 5670: BUILDING COMPONENTS, PREFABRICATED |
Recipient Details
Recipient | COLASKA INC. |
UEI | YEPTLD3EBDQ4 |
Legacy DUNS | 963472423 |
Recipient Address | UNITED STATES, 1570 RICHARDSON HWY, NORTH POLE, FAIRBANKS NORTH STAR, ALASKA, 997055967 |
Unique Award Key | CONT_AWD_W9124R12P1164_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 22800.00 |
Current Award Amount | 22800.00 |
Potential Award Amount | 22800.00 |
Description
Title | D1 FILL MATERIAL |
NAICS Code | 327320: READY-MIX CONCRETE MANUFACTURING |
Product and Service Codes | 5610: MINERAL CONSTRUCTION MATERIALS, BULK |
Recipient Details
Recipient | COLASKA INC. |
UEI | YEPTLD3EBDQ4 |
Legacy DUNS | 963472423 |
Recipient Address | UNITED STATES, 1570 RICHARDSON HWY, NORTH POLE, FAIRBANKS NORTH STAR, ALASKA, 997055967 |
Unique Award Key | CONT_AWD_W9124R12P1116_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | D1 FILL MATERIAL |
NAICS Code | 327320: READY-MIX CONCRETE MANUFACTURING |
Product and Service Codes | 5610: MINERAL CONSTRUCTION MATERIALS, BULK |
Recipient Details
Recipient | COLASKA INC. |
UEI | YEPTLD3EBDQ4 |
Legacy DUNS | 963472423 |
Recipient Address | UNITED STATES, 1570 RICHARDSON HWY, NORTH POLE, 997055967 |
Unique Award Key | CONT_AWD_W912D012P0034_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | AGGREGATE PLANTERS |
NAICS Code | 111422: FLORICULTURE PRODUCTION |
Product and Service Codes | 3750: GARDENING IMPLEMENTS AND TOOLS |
Recipient Details
Recipient | COLASKA INC. |
UEI | YEPTLD3EBDQ4 |
Legacy DUNS | 963472423 |
Recipient Address | UNITED STATES, 1570 RICHARDSON HWY, NORTH POLE, 997055967 |
Unique Award Key | CONT_AWD_FA500024F0051_9700_FA500023A0022_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 500000.00 |
Current Award Amount | 500000.00 |
Potential Award Amount | 500000.00 |
Description
Title | BPA FOR ASPHALT SUPPLIES FOR JBER FY24 |
NAICS Code | 324121: ASPHALT PAVING MIXTURE AND BLOCK MANUFACTURING |
Product and Service Codes | 5610: MINERAL CONSTRUCTION MATERIALS, BULK |
Recipient Details
Recipient | COLASKA, INC. |
UEI | X11BPNHLWAH9 |
Recipient Address | UNITED STATES, 240 W 68TH AVE, ANCHORAGE, ANCHORAGE, ALASKA, 995181752 |
Unique Award Key | CONT_IDV_FA500023A0022_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 2099999.98 |
Description
Title | BPA FOR ASPHALT SUPPLIES FOR JBER |
NAICS Code | 324121: ASPHALT PAVING MIXTURE AND BLOCK MANUFACTURING |
Product and Service Codes | 5610: MINERAL CONSTRUCTION MATERIALS, BULK |
Recipient Details
Recipient | COLASKA, INC. |
UEI | X11BPNHLWAH9 |
Recipient Address | UNITED STATES, 240 W 68TH AVE, ANCHORAGE, ANCHORAGE, ALASKA, 995181752 |
Unique Award Key | CONT_IDV_FA500420D0001_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 350000000.00 |
Description
Title | INTERIOR ALASKA MILITARY INSTALLATIONS REQUIRE PAVING PROJECTS OF VARIOUS SIZE AND NATURE OF ROADS, PARKING LOTS, AIRFIELDS, AND OTHER MISC PAVING REQUIREMENTS TO BE ACCOMPLISHED EACH YEAR. |
NAICS Code | 237310: HIGHWAY, STREET, AND BRIDGE CONSTRUCTION |
Product and Service Codes | Z2LB: REPAIR OR ALTERATION OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS |
Recipient Details
Recipient | COLASKA, INC |
UEI | R1SCU8CBFH76 |
Recipient Address | UNITED STATES, 1570 RICHARDSON HIGHWAY, NORTH POLE, FAIRBANKS NORTH STAR, ALASKA, 997055967 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347696114 | 1050210 | 2024-08-16 | 21919 STERLING HWY, COOPER LANDING, AK, 99572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
340006782 | 1050210 | 2014-10-13 | 1836 ANKA STREET, JUNEAU, AK, 99803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 914978 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1000953 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260021 B02 |
Issuance Date | 2015-04-06 |
Abatement Due Date | 2015-05-18 |
Current Penalty | 750.0 |
Initial Penalty | 1500.0 |
Final Order | 2015-04-27 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Imminent Danger |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260200 G02 |
Issuance Date | 2015-04-06 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2015-04-27 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Imminent Danger |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260600 A03 II |
Issuance Date | 2015-04-06 |
Abatement Due Date | 2015-05-18 |
Current Penalty | 750.0 |
Initial Penalty | 1500.0 |
Final Order | 2015-04-27 |
Nr Instances | 1 |
Nr Exposed | 2 |
Related Event Code (REC) | Referral |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Date of last update: 24 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development