Name: | Wipro Insurance Solutions LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 18 Jul 2013 (12 years ago) |
Entity Number: | 10014188 |
Place of Formation: | DELAWARE |
Address: | 2 TOWER CENTER BLVD #2200, EAST BRUNSWICK, NJ 08816 |
Line of Business
56 Administrative, Support, Waste Management and Remediation ServicesNAICS
561440 COLLECTION AGENCIESName | Role |
---|---|
WIPRO, LLC | Member |
ANUJ KUMAR | Manager |
C T Corporation System | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
1005442 | Business License | Active | 2014-05-02 | 2024-10-21 | 2026-12-31 | LOB: 56 - Administrative, Support, Waste Management and Remediation Services, NAICS: 561440 - COLLECTION AGENCIES |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
COAB410 | Collection Agencies | Collection Agency Branch Office | Active | 2014-07-10 | 2024-06-09 | 2026-06-30 |
COAA581 | Collection Agencies | Collection Agency | Active | 2014-03-12 | 2024-06-09 | 2026-06-30 |
COAB405 | Collection Agencies | Collection Agency Branch Office | Active | 2014-03-17 | 2024-06-09 | 2026-06-30 |
126598 | Collection Agencies | Collection Agency Branch Office | Active | 2017-10-11 | 2024-06-09 | 2026-06-30 |
Date of last update: 24 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development