Name: | Wards Cove Packing Company, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 18 May 1946 (79 years ago) |
Entity Number: | 1536D |
Place of Formation: | ALASKA |
Address: | 2510 W. CASINO ROAD, SUITE B, EVERETT, WA 98204 |
Name | Role |
---|---|
ESTATE OF BARBARA LALLY | Member |
LAZY BAY HOLDINGS, LLC | Member |
Samuel C Severin | Registered Agent |
LANCE BLAIR | Manager |
Blair WCP, LLC | Member |
REVILLAGIGEDO HOLDINGS, LLC | Member |
DOUGLAS Y. BRINDLE | Manager |
BRINDLE INVESTMENTS, LLC | Member |
ESTATE OF GREGORY BRINDLE | Member |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
3AN-95-01555CI WARDS COVE PACKING vs. Covarrubius, Jose UNK3AN | 1995-02-24 | Civil District Court (3AN) | Closed | Open Case Link |
3AN-03-04408CI CROWN CORK AND SEAL vs. WARDS COVE PACKING CLK3AN | 2003-02-06 | Civil Superior Ct (3AN) | Closed | Open Case Link |
1JU-00-00746CI Huna totem corp, Shareholders vs. WARDS COVE PACKING et al LRW | 2000-04-20 | Civil Superior Ct (1JU) | Closed | Open Case Link |
1JU-04-00410CI Adamson, Joseph vs. Wards Cove Packing Company LRW | 2004-02-17 | Civil Superior Ct (1JU) | Closed | Open Case Link |
3AN-94-03121CI ICICLE SEAFOODS, INC et al vs. EXXON SHIPPING CO. et al UNK3AN | 1994-04-11 | Civil Superior Ct (3AN) | Closed | Open Case Link |
3AN-95-01397CI WARDS COVE PACKING vs. Patterson, Bradd SEJ | 1995-02-17 | Civil Superior Ct (3AN) | Closed | Open Case Link |
3AN-95-01403CI Brunk, Kevin D et al vs. SOA DEPT OF TRANS et al CLK3AN | 1995-02-17 | Civil Superior Ct (3AN) | Closed | Open Case Link |
3AN-86-15737CI WARDS COVE PACKING vs. Gottschalk, George CLK3AN | 1993-11-19 | Civil District Court (3AN) | Closed | Open Case Link |
3AN-86-15738CI Wards Cove Packing vs. Chukwak, Zackar CLK3AN | 1994-01-25 | Civil District Court (3AN) | Closed | Open Case Link |
3AN-94-10822CI WARDS COVE PACKING vs. Scarbro, Steve UNK3AN | 1994-12-07 | Civil District Court (3AN) | Closed | Open Case Link |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105857551 | 1050210 | 1994-08-31 | 6 MILE NORTH TONGASS, KETCHIKAN, AK, 99901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 30002 G02 A |
Issuance Date | 1994-12-15 |
Abatement Due Date | 1994-12-20 |
Current Penalty | 562.5 |
Initial Penalty | 1125.0 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 10 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 30004 B01 |
Issuance Date | 1994-12-15 |
Abatement Due Date | 1994-12-21 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 00 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 10805 A02 |
Issuance Date | 1994-12-15 |
Abatement Due Date | 1994-12-25 |
Current Penalty | 450.0 |
Initial Penalty | 900.0 |
Nr Instances | 2 |
Nr Exposed | 1 |
Gravity | 10 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 10809 C02 A |
Issuance Date | 1994-12-15 |
Abatement Due Date | 1994-12-25 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 00 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 10903 C03 |
Issuance Date | 1994-12-15 |
Abatement Due Date | 1994-12-21 |
Current Penalty | 450.0 |
Initial Penalty | 900.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 10805 B09 |
Issuance Date | 1994-12-15 |
Abatement Due Date | 1995-01-01 |
Current Penalty | 387.5 |
Initial Penalty | 775.0 |
Nr Instances | 2 |
Nr Exposed | 5 |
Gravity | 10 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 10809 E02 A |
Issuance Date | 1994-12-15 |
Abatement Due Date | 1995-01-08 |
Current Penalty | 450.0 |
Initial Penalty | 900.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 30003 F04 |
Issuance Date | 1994-12-15 |
Abatement Due Date | 1994-12-21 |
Current Penalty | 562.5 |
Initial Penalty | 1125.0 |
Nr Instances | 5 |
Nr Exposed | 10 |
Gravity | 10 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 30002 F |
Issuance Date | 1994-12-15 |
Abatement Due Date | 1995-01-08 |
Nr Instances | 2 |
Nr Exposed | 1 |
Gravity | 00 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 11103 C01 |
Issuance Date | 1994-12-15 |
Abatement Due Date | 1995-01-08 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 00 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 11311 D01 |
Issuance Date | 1994-12-15 |
Abatement Due Date | 1995-01-08 |
Nr Instances | 2 |
Nr Exposed | 20 |
Gravity | 00 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 20315 Q02 |
Issuance Date | 1994-12-15 |
Abatement Due Date | 1995-01-08 |
Nr Instances | 1 |
Nr Exposed | 5 |
Gravity | 00 |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 20315 Q06 |
Issuance Date | 1994-12-15 |
Abatement Due Date | 1995-01-08 |
Nr Instances | 5 |
Nr Exposed | 50 |
Citation ID | 02006 |
Citaton Type | Other |
Standard Cited | 20315 Q01 |
Issuance Date | 1994-12-15 |
Abatement Due Date | 1995-01-08 |
Nr Instances | 3 |
Nr Exposed | 50 |
Date of last update: 06 Dec 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development