Name: | Trident Engineering and Inspection, Inc. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 26 Jan 2021 (4 years ago) |
Entity Number: | 10153567 |
Place of Formation: | MAINE |
Address: | 21 SACO STREET, WESTBROOK, ME 04092 |
Name | Role |
---|---|
James Hall | President |
James Hall | Shareholder |
Brittany Winkler | Shareholder |
Brittany Winkler | Vice President |
Corporation Service Company | Registered Agent |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
3KN-21-00399CI Trident Engineering and Inspection, Inc. vs. Anderson, Martin T et al JKW | 2021-05-28 | Civil Superior Ct (3KN) | Closed | Open Case Link |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345271217 | 1050210 | 2021-04-23 | 35911 KENI SPUR HIGHWAY, SUITE 11, SOLDOTNA, AK, 99669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 1758826 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100134 D01 III |
Issuance Date | 2021-08-16 |
Current Penalty | 1658.0 |
Initial Penalty | 3316.0 |
Final Order | 2021-09-09 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100151 C |
Issuance Date | 2021-08-16 |
Current Penalty | 1658.0 |
Initial Penalty | 3316.0 |
Final Order | 2021-09-09 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19101200 F06 II |
Issuance Date | 2021-08-16 |
Current Penalty | 1658.0 |
Initial Penalty | 3316.0 |
Final Order | 2021-09-09 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01003B |
Citaton Type | Other |
Standard Cited | 19101200 G08 |
Issuance Date | 2021-08-16 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2021-09-09 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01004A |
Citaton Type | Serious |
Standard Cited | 19100022 C |
Issuance Date | 2021-08-16 |
Current Penalty | 1658.0 |
Initial Penalty | 3316.0 |
Final Order | 2021-09-09 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01004B |
Citaton Type | Other |
Standard Cited | 19100025 B03 |
Issuance Date | 2021-08-16 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2021-09-09 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01004C |
Citaton Type | Other |
Standard Cited | 19100025 C02 |
Issuance Date | 2021-08-16 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2021-09-09 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01004D |
Citaton Type | Other |
Standard Cited | 19100028 B11 I |
Issuance Date | 2021-08-16 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2021-09-09 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01004E |
Citaton Type | Other |
Standard Cited | 19100029 B02 I |
Issuance Date | 2021-08-16 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2021-09-09 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01005A |
Citaton Type | Other |
Standard Cited | 19100037 A03 |
Issuance Date | 2021-08-16 |
Current Penalty | 0.0 |
Initial Penalty | 2819.0 |
Final Order | 2021-09-09 |
Nr Instances | 1 |
Nr Exposed | 18 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01005B |
Citaton Type | Other |
Standard Cited | 19100106 D05 I |
Issuance Date | 2021-08-16 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2021-09-09 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01005C |
Citaton Type | Other |
Standard Cited | 19100110 F02 II |
Issuance Date | 2021-08-16 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2021-09-09 |
Nr Instances | 1 |
Nr Exposed | 4 |
Related Event Code (REC) | Complaint |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100157 E03 |
Issuance Date | 2021-08-16 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2021-09-09 |
Nr Instances | 1 |
Nr Exposed | 3 |
FTA Current Penalty | 0.0 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100132 D02 |
Issuance Date | 2021-08-16 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2021-09-09 |
Nr Instances | 1 |
Nr Exposed | 3 |
FTA Current Penalty | 0.0 |
Date of last update: 24 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development