Name: | TRI-GENERAL CONSTRUCTION, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 04 Dec 1985 (39 years ago) |
Entity Number: | 37085D |
ZIP code: | 99701 |
County: | Fairbanks North Star |
Place of Formation: | ALASKA |
Address: | 1501 QUEENS WAY, FAIRBANKS, AK 99701 |
Line of Business
23 ConstructionNAICS
236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTIONName | Role |
---|---|
Barbara A Cerny | Treasurer |
Barbara A Cerny | Secretary |
Timothy T Cerny | Director |
Timothy T Cerny | President |
Timothy T Cerny | Shareholder |
Tim Cerny | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
15382 | Business License | Active | - | 2024-10-16 | 2026-12-31 | LOB: 23 - Construction, NAICS: 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
CONE18359 | Construction Contractors | General Contractor Without Residential Contractor Endorsement | Active | 1986-05-12 | 2024-09-12 | 2026-09-30 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
310849369 | 1050210 | 2007-09-11 | 1895 & 1917 VAN HORN ROAD, FAIRBANKS, AK, 99701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260404 F06 |
Issuance Date | 2007-10-22 |
Abatement Due Date | 2007-10-25 |
Current Penalty | 675.0 |
Initial Penalty | 675.0 |
Nr Instances | 3 |
Nr Exposed | 2 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2005-08-05 |
Emphasis | S: CONSTRUCTION, N: TRENCH |
Case Closed | 2005-09-16 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260651 B01 I |
Issuance Date | 2005-08-19 |
Abatement Due Date | 2005-08-24 |
Current Penalty | 375.0 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 03 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260100 A |
Issuance Date | 2005-08-19 |
Abatement Due Date | 2005-08-25 |
Nr Instances | 4 |
Nr Exposed | 4 |
Inspection Type | Complaint |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1998-06-15 |
Case Closed | 1998-08-14 |
Related Activity
Type | Complaint |
Activity Nr | 201667011 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 1998-07-09 |
Abatement Due Date | 1998-08-09 |
Current Penalty | 825.0 |
Initial Penalty | 825.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100132 D02 |
Issuance Date | 1998-07-09 |
Abatement Due Date | 1998-08-09 |
Nr Instances | 1 |
Nr Exposed | 4 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19100134 C |
Issuance Date | 1998-07-09 |
Abatement Due Date | 1998-08-09 |
Nr Instances | 1 |
Nr Exposed | 3 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 610800 |
Issuance Date | 1998-07-09 |
Abatement Due Date | 1998-08-09 |
Current Penalty | 200.0 |
Initial Penalty | 200.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1989-06-02 |
Emphasis | N: TRENCH |
Case Closed | 1989-07-18 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 50160 C01 |
Issuance Date | 1989-06-26 |
Abatement Due Date | 1989-06-29 |
Current Penalty | 500.0 |
Initial Penalty | 500.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1986-05-16 |
Case Closed | 1986-05-21 |
Date of last update: 27 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development