Name: | SUPERIOR MACHINE & WELDING, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 21 Dec 1988 (36 years ago) |
Entity Number: | 43148D |
ZIP code: | 99501 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 1745 SHIP AVE, ANCHORAGE, AK 99501 |
Name | Role |
---|---|
Jantina a Lunsford | Vice President |
Jantina a Lunsford | President |
Jantina a Lunsford | Director |
Jantina a Lunsford | Shareholder |
Charles T Lunsford | Director |
Charles T Lunsford | Secretary |
Charles T Lunsford | Treasurer |
Jantina Lunsford | Registered Agent |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3ULC7 | Active | Non-Manufacturer | 2004-04-23 | 2023-02-27 | 2027-02-01 | 2023-02-27 | |||||||||||||||
|
POC | JANTINA A. LUNSFORD |
Phone | +1 907-277-3538 |
Fax | +1 907-277-4999 |
Address | 1745 SHIP AVE, ANCHORAGE, AK, 99501 1806, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | - |
---|
Immediate Level Owner | - |
---|
List of Offerors (0) | - |
---|
Document Number | Date | Status | Index | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-001886-1 | 2025-02-11 | ACTIVE | FS - FINANCING STATEMENT | |||||||||||||||||||||||||||||||
|
Name | Axiom Exploration Group LLC |
Role | Debtor |
Name | BDC CAPITAL INC |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Rock Solid Pile Company LLC |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 311 - Palmer |
Description | 2515790 NOC PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 302 - Kenai |
Description | DOCUMENT 1 |
View File | Download |
Parties
Name | CAROLEE N ARMFIELD A SINGLE PERSON |
Role | Grantor |
Name | Girdwood Properties, LLC |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 WD PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | SALISBURY STEPHEN |
Role | Grantee |
Name | SALISBURY STACY |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 PUR102 PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 302 - Kenai |
Description | 24781WD |
View File | Download |
Parties
Name | WILD KENAI ADVENTURES, LLC |
Role | Grantor |
Name | Tower Rock Lodge, LLC. |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 PUR101 PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | YOU HEALTH OF ALASKA, P.C. |
Role | Debtor |
Name | HIMS, INC. |
Role | Secured |
District | 302 - Kenai |
Description | 24781DT |
View File | Download |
Parties
Name | Tower Rock Lodge, LLC. |
Role | Grantor |
Name | FIRST NATIONAL BANK ALASKA |
Role | Grantee |
Name | STEWART TITLE OF THE KENAI PENINSULA, INC. |
Role | Grantee |
District | 311 - Palmer |
Description | PLAT |
View File | Download |
Parties
Name | McKenna Investments, LLC |
Role | Grantor |
Name | GLOBAL CU |
Role | Grantor |
Name | RIPJENSON SUBDIVISION |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | BOIN MORGAN |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 301 - Anchorage |
Description | DEED OF TRUST |
View File | Download |
Parties
Name | HULTQUIST HOMES, INC. |
Role | Grantor |
Name | NORTHRIM BANK |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | REVIVE ALASKA COMMUNITY SERVICES |
Role | Debtor |
Name | NUVISION FEDERAL CREDIT UNION |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | HICKOK ELIJAH |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | SHARPE ZACHARY |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 301 - Anchorage |
Description | 2525044 DOT PDF |
View File | Download |
Parties
Name | BABAUTA MARK |
Role | Grantor |
Name | BEAVER HALLE |
Role | Grantor |
Name | Fairway Independent Mortgage Corporation |
Role | Grantee |
Name | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | HANSEN ANTHONY |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | HERMANN ROBERT B |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCA | AWARD | FA500405C0012 | 2008-03-31 | 2008-04-13 | 2008-04-13 | |||||||||||||||||||||
|
Title | ADDITIONAL FUNDING. |
NAICS Code | 811310: COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE |
Product and Service Codes | J043: MAINT-REP OF PUMPS & COMPRESSORS |
Recipient Details
Recipient | SUPERIOR MACHINE & WELDING INC |
UEI | JNGXEEFJJZQ9 |
Legacy DUNS | 009274044 |
Recipient Address | UNITED STATES, 1745 SHIP AVE, ANCHORAGE, 99501 |
Unique Award Key | CONT_AWD_W912CZ09P0012_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | REDUCE MAST HEIGHT ON 62K FORKLIFT. |
NAICS Code | 811310: COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE |
Product and Service Codes | J039: MAINT-REP OF MATERIALS HANDLING EQ |
Recipient Details
Recipient | SUPERIOR MACHINE & WELDING INC |
UEI | JNGXEEFJJZQ9 |
Legacy DUNS | 009274044 |
Recipient Address | UNITED STATES, 1745 SHIP AVE, ANCHORAGE, 995011806 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
316900778 | 1050210 | 2014-07-16 | 1745 SHIP AVE, ANCHORAGE, AK, 99501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 2014-12-03 |
Abatement Due Date | 2015-01-19 |
Current Penalty | 90.0 |
Initial Penalty | 150.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 01 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100151 C |
Issuance Date | 2014-12-03 |
Abatement Due Date | 2015-01-19 |
Nr Instances | 2 |
Nr Exposed | 6 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100303 B01 II |
Issuance Date | 2014-12-03 |
Abatement Due Date | 2015-01-19 |
Current Penalty | 90.0 |
Initial Penalty | 150.0 |
Nr Instances | 4 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19100215 B09 |
Issuance Date | 2014-12-03 |
Abatement Due Date | 2015-01-19 |
Current Penalty | 120.0 |
Initial Penalty | 200.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19100212 B |
Issuance Date | 2014-12-03 |
Abatement Due Date | 2015-01-19 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 2014-12-03 |
Abatement Due Date | 2015-01-19 |
Current Penalty | 210.0 |
Initial Penalty | 350.0 |
Nr Instances | 15 |
Nr Exposed | 3 |
Gravity | 05 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100037 B05 |
Issuance Date | 2014-12-03 |
Abatement Due Date | 2015-01-19 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 611110 A |
Issuance Date | 2014-12-03 |
Abatement Due Date | 2014-12-15 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2011-01-07 |
Emphasis | N: CHROME6 |
Case Closed | 2011-09-21 |
Related Activity
Type | Referral |
Activity Nr | 201687761 |
Health | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100134 C01 |
Issuance Date | 2011-05-05 |
Abatement Due Date | 2011-06-21 |
Current Penalty | 600.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100134 D01 III |
Issuance Date | 2011-05-05 |
Abatement Due Date | 2011-06-21 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19101026 D01 |
Issuance Date | 2011-05-05 |
Abatement Due Date | 2011-06-21 |
Current Penalty | 750.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 2011-05-05 |
Abatement Due Date | 2011-06-21 |
Current Penalty | 600.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19101200 G01 |
Issuance Date | 2011-05-05 |
Abatement Due Date | 2011-05-31 |
Nr Instances | 4 |
Nr Exposed | 2 |
Citation ID | 01003C |
Citaton Type | Serious |
Standard Cited | 611110 A |
Issuance Date | 2011-05-05 |
Abatement Due Date | 2011-05-10 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01003D |
Citaton Type | Serious |
Standard Cited | 611110 F04 |
Issuance Date | 2011-05-05 |
Abatement Due Date | 2011-06-21 |
Nr Instances | 2 |
Nr Exposed | 2 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100132 D01 |
Issuance Date | 2011-05-05 |
Abatement Due Date | 2011-06-21 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100133 A01 |
Issuance Date | 2011-05-05 |
Abatement Due Date | 2011-05-10 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100252 A02 IIIB |
Issuance Date | 2011-05-05 |
Abatement Due Date | 2011-05-31 |
Nr Instances | 2 |
Nr Exposed | 2 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2011-01-03 |
Emphasis | N: AMPUTATE |
Case Closed | 2011-04-01 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100215 A04 |
Issuance Date | 2011-03-15 |
Abatement Due Date | 2011-03-23 |
Current Penalty | 600.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100215 B09 |
Issuance Date | 2011-03-15 |
Abatement Due Date | 2011-03-23 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100157 C04 |
Issuance Date | 2011-03-15 |
Abatement Due Date | 2011-03-29 |
Nr Instances | 4 |
Nr Exposed | 2 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100157 G01 |
Issuance Date | 2011-03-15 |
Abatement Due Date | 2011-03-29 |
Nr Instances | 2 |
Nr Exposed | 2 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2521897204 | 2020-04-16 | 1084 | PPP | 1745 Ship Avenue, ANCHORAGE, AK, 99521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2955768400 | 2021-02-04 | 1084 | PPS | 1745 Ship Ave, Anchorage, AK, 99501-1806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 11 Feb 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development