Name: | Sound Realty, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 08 Nov 2021 (3 years ago) |
Entity Number: | 10178716 |
ZIP code: | 99686 |
County: | Chugach |
Place of Formation: | ALASKA |
Mailing Address: | PO BOX 1628, VALDEZ, AK 99686 |
Address: | 313 GALENA DR, VALDEZ, AK 99686 |
Line of Business
53 Real Estate, Rental and LeasingNAICS
531311 RESIDENTIAL PROPERTY MANAGERSName | Role |
---|---|
DESIRAE ALLEN | Manager |
DESIRAE ALLEN | Member |
DESIRAE ALLEN | Registered Agent |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38ND4 | Obsolete | Non-Manufacturer | 2005-04-11 | 2022-03-23 | 2022-03-22 | - | |||||||||||||||
|
POC | ALICE MACDONALD |
Phone | +1 907-835-5818 |
Fax | +1 907-835-2468 |
Address | 106 HARBOR COURT BLDG, VALDEZ, AK, 99686, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | - |
---|
Immediate Level Owner | - |
---|
List of Offerors (0) | - |
---|
Plan Name | Plan Year | EIN/PN | Received | Total number of participants | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOUND REALTY 401(K) PLAN | 2023 | 873471140 | 2024-10-15 | 2 | |||||||||||||||
|
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
2143281 | Business License | Active | 2021-11-08 | 2024-01-03 | 2025-12-31 | LOB: 53 - Real Estate, Rental and Leasing, NAICS: 531311 - RESIDENTIAL PROPERTY MANAGERS |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
189024 | Real Estate Office | Real Estate Office Main | Office Open | 2022-01-01 | 2022-01-01 | - |
Document Number | Date | Status | Index | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-000923-0 | 2025-02-07 | No data | D - DEEDS | |||||||||||||||||||||||||||||||
2025-003262-0 | 2025-02-07 | No data | MS - MISCELLANEOUS | |||||||||||||||||||||||||||||||
|
Name | ANCHORAGE MUNICIPALITY OF |
Role | Grantor |
Name | SC Anchorage RE II, LLC |
Role | Grantee |
District | 101 - Juneau |
Description | WAIVER OF LIEN |
View File | Download |
Parties
Name | NORTHERN LIGHTS DEVELOPMENT, INC |
Role | Grantor |
Name | NORTHERN LIGHTS DEVELOPMENT, INC |
Role | Grantee |
District | 301 - Anchorage |
Description | 2525044 DOT PDF |
View File | Download |
Parties
Name | BABAUTA MARK |
Role | Grantor |
Name | BEAVER HALLE |
Role | Grantor |
Name | Fairway Independent Mortgage Corporation |
Role | Grantee |
Name | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC |
Role | Grantee |
District | 101 - Juneau |
Description | DOCUMENT71049187 |
View File | Download |
Parties
Name | NORTHRIM BANK |
Role | Grantor |
Name | NORTHERN LIGHTS DEVELOPMENT, INC |
Role | Grantee |
District | 101 - Juneau |
Description | NOTICE OF COMPLETION |
View File | Download |
Parties
Name | NORTHERN LIGHTS DEVELOPMENT, INC |
Role | Grantor |
Name | NORTHERN LIGHTS DEVELOPMENT, INC |
Role | Grantee |
District | 301 - Anchorage |
Description | DEED OF TRUST |
View File | Download |
Parties
Name | HULTQUIST HOMES, INC. |
Role | Grantor |
Name | NORTHRIM BANK |
Role | Grantee |
District | 301 - Anchorage |
Description | 2025 02 07 CLAIM OF LIEN |
View File | Download |
Parties
Name | MERIL DAVID |
Role | Grantor |
Name | GRIFFIN TERRA |
Role | Grantor |
Name | COLONY BUILDERS, INC. |
Role | Grantee |
District | 301 - Anchorage |
Description | CONSTRUCTION DEED OF TRUST |
View File | Download |
Parties
Name | HULTQUIST HOMES, INC. |
Role | Grantor |
Name | NORTHRIM BANK |
Role | Grantee |
Name | ALYESKA TITLE GUARANTY AGENCY, INC. |
Role | Grantee |
District | 401 - Fairbanks |
Description | 2500599 DOT PDF |
View File | Download |
Parties
Name | SALMON LAUREN |
Role | Grantor |
Name | First Rate Financial, LLC |
Role | Grantee |
Name | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC |
Role | Grantee |
District | 401 - Fairbanks |
Description | CONTRIBUTION IN AID OF CONSTRUCTION AGRE |
View File | Download |
Parties
Name | GOLDEN HEART UTILITIES, INC. |
Role | Grantor |
Name | Stepping Stone Builders, Inc. |
Role | Grantor |
Name | GOLDEN HEART UTILITIES, INC. |
Role | Grantee |
Name | Stepping Stone Builders, Inc. |
Role | Grantee |
District | 301 - Anchorage |
Description | DEED OF TRUST |
View File | Download |
Parties
Name | HULTQUIST HOMES, INC. |
Role | Grantor |
Name | NORTHRIM BANK |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Wood River Park Investment Group, LLC |
Role | Debtor |
Name | SCF RC FUNDING IV LLC |
Role | Secured |
District | 301 - Anchorage |
Description | AN607054-POWDERVIEWLT32W |
View File | Download |
Parties
Name | SPENARD BUILDERS SUPPLY LLC |
Role | Grantor |
Name | Midnight Sun Construction, LLC |
Role | Grantee |
District | 301 - Anchorage |
Description | FST-FS2412126482 |
View File | Download |
Parties
Name | HAMMETT TRACY |
Role | Grantor |
Name | LOWE JAMES |
Role | Grantor |
Name | Barrett Financial Group, L.L.C. |
Role | Grantee |
District | 301 - Anchorage |
Description | DOCUMENT71033167 |
View File | Download |
Parties
Name | AKR Properties, LLC |
Role | Grantor |
Name | RICHARD AZUREE |
Role | Grantor |
Name | NUVISION FEDERAL CREDIT UNION |
Role | Grantee |
District | 301 - Anchorage |
Description | DOCUMENT71033615 |
View File | Download |
Parties
Name | NUVISION FEDERAL CREDIT UNION |
Role | Grantor |
Name | AKR Properties, LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Fresh Catch LLC |
Role | Debtor |
Name | DIVISION OF INVESTMENTS |
Role | Secured |
District | 301 - Anchorage |
Description | DOCUMENT71033617 |
View File | Download |
Parties
Name | NUVISION FEDERAL CREDIT UNION |
Role | Grantor |
Name | AKR Properties, LLC |
Role | Grantee |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
3VA-15-00029SC Sound Realty vs. Griffith, Tim et al DS | 2015-07-30 | Small Claims (3VA) | Closed | Open Case Link |
3VA-15-00028SC Sound Realty vs. Lunt, Nolan DS | 2015-07-29 | Small Claims (3VA) | Closed | Open Case Link |
3VA-15-00005SC Sound Realty vs. Kompkoff, Kristi DS | 2015-02-17 | Small Claims (3VA) | Closed | Open Case Link |
3VA-15-00004SC Sound Realty vs. Devens, Tiffini N DS | 2015-02-17 | Small Claims (3VA) | Closed | Open Case Link |
3VA-15-00010CI Sound Realty vs. Brown, Brian UNK3VA | 2015-02-12 | Eviction District Court (3VA) | Closed | Open Case Link |
3VA-14-00007SC Sound Realty vs. Siefke, Boe Montana DS | 2014-04-14 | Small Claims (3VA) | Closed | Open Case Link |
3VA-13-00037SC Sound Realty vs. Totemoff, Ron DS | 2013-12-03 | Small Claims (3VA) | Closed | Open Case Link |
3VA-13-00032SC Sound Realty vs. Eickman, Cody James DS | 2013-09-17 | Small Claims (3VA) | Closed | Open Case Link |
3VA-13-00023SC Sound Realty vs. Totemoff, Ron DS | 2013-07-16 | Small Claims (3VA) | Closed | Open Case Link |
3VA-11-00025SC Sound Realty vs. White, Doug DS | 2011-08-02 | Small Claims (3VA) | Closed | Open Case Link |
Date of last update: 08 Feb 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development