Name: | RGH ENTERPRISES, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 25 Jan 2022 (3 years ago) |
Entity Number: | 10182589 |
Place of Formation: | OHIO |
Address: | 1810 SUMMIT COMMERCE PARK, TWINSBURG, OH 44087 |
Line of Business
42 Wholesale TradeNAICS
423830 INDUSTRIAL MACHINERY AND EQUIPMENT MERCHANT WHOLESALERSName | Role |
---|---|
ALLEGIANCE CORPORATION | Member |
C T Corporation System | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
2166350 | Business License | Active | 2022-10-11 | 2024-11-25 | 2026-12-31 | LOB: 42 - Wholesale Trade, NAICS: 423830 - INDUSTRIAL MACHINERY AND EQUIPMENT MERCHANT WHOLESALERS |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
185555 | Pharmacy | Wholesale Drug Distributor | Active | 2022-09-14 | 2024-06-26 | 2026-06-30 |
185705 | Pharmacy | Wholesale Drug Distributor | Active | 2022-10-07 | 2024-06-26 | 2026-06-30 |
185708 | Pharmacy | Wholesale Drug Distributor | Active | 2022-09-30 | 2024-06-26 | 2026-06-30 |
185711 | Pharmacy | Wholesale Drug Distributor | Active | 2021-12-27 | 2024-06-26 | 2026-06-30 |
185715 | Pharmacy | Wholesale Drug Distributor | Active | 2022-09-14 | 2024-06-26 | 2026-06-30 |
186670 | Pharmacy | Wholesale Drug Distributor | Active | 2022-09-13 | 2024-06-26 | 2026-06-30 |
187043 | Pharmacy | Wholesale Drug Distributor | Active | 2022-05-27 | 2024-06-26 | 2026-06-30 |
187187 | Pharmacy | Wholesale Drug Distributor | Active | 2022-09-13 | 2024-06-26 | 2026-06-30 |
187314 | Pharmacy | Wholesale Drug Distributor | Active | 2021-12-27 | 2024-06-26 | 2026-06-30 |
188051 | Pharmacy | Pharmacy | Active | 2022-10-13 | 2024-06-27 | 2026-06-30 |
Date of last update: 23 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development