Name: | Refrigeration Unlimited, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 11 Jul 2018 (7 years ago) |
Entity Number: | 10088189 |
Place of Formation: | DELAWARE |
Address: | 1676 N CALIFORNIA BLVD, SUITE 420, WALNUT CREEK, CA 94596 |
Line of Business
81 Other Services (except Public Administration)NAICS
811310 COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCEName | Role |
---|---|
Spectra Services Aquisition, LLC | Member |
COGENCY GLOBAL INC. | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
1082707 | Business License | Active | 2018-10-01 | 2024-12-31 | 2026-12-31 | LOB: 81 - Other Services (except Public Administration), NAICS: 811310 - COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
137661 | Construction Contractors | General Contractor Without Residential Contractor Endorsement | Active | 2018-10-01 | 2024-04-10 | 2025-03-31 |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
4FA-12-01508CI GBC, Inc. vs. Datum Construction Management, Inc et al PRL | 2012-04-18 | Civil Superior Ct (4FA) | Closed | Open Case Link |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344096573 | 1050210 | 2019-06-20 | 175 W ARCTIC, PALMER, AK, 99645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B01 |
Issuance Date | 2019-09-19 |
Current Penalty | 4925.0 |
Initial Penalty | 6137.0 |
Final Order | 2019-11-11 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19261053 B01 |
Issuance Date | 2019-09-19 |
Current Penalty | 4925.0 |
Initial Penalty | 6137.0 |
Final Order | 2019-11-11 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19261053 B13 |
Issuance Date | 2019-09-19 |
Current Penalty | 1740.0 |
Initial Penalty | 6137.0 |
Final Order | 2019-11-11 |
Nr Instances | 1 |
Nr Exposed | 2 |
FTA Current Penalty | 0.0 |
Date of last update: 24 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development