Name: | POLLARD WIRELINE, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 19 Nov 1999 (25 years ago) |
Entity Number: | 68389D |
ZIP code: | 99611 |
County: | Kenai Peninsula |
Place of Formation: | ALASKA |
Address: | 42320 KENAI SPUR HWY, KENAI, AK 99611 |
Mailing Address: | PO BOX 1360, KENAI, AK 99611 |
Line of Business
21 Mining, Quarrying, and Oil and Gas ExtractionNAICS
213112 SUPPORT ACTIVITIES FOR OIL AND GAS OPERATIONSName | Role |
---|---|
FREDDIE POLLARD SR. | Vice President |
FREDDIE POLLARD SR. | Director |
FREDDIE POLLARD SR. | Shareholder |
FRED POLLARD JR | Director |
FRED POLLARD JR | President |
FRED POLLARD JR | Shareholder |
SHEILA POLLARD | Director |
SHEILA POLLARD | Secretary |
SHEILA POLLARD | Shareholder |
SHEILA POLLARD | Treasurer |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
279614 | Business License | Active | 2000-11-13 | 2024-12-05 | 2026-12-31 | LOB: 21 - Mining, Quarrying, and Oil and Gas Extraction, NAICS: 213112 - SUPPORT ACTIVITIES FOR OIL AND GAS OPERATIONS |
Docket Number | Nature of Suit | Filing Date | Disposition | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0500016 | Other Contract Actions | 2005-01-25 | other | |||||||||||||||||||||||||||||||||||||||||
|
Name | PRODUCTION SERVICES INTERNATIO |
Role | Plaintiff |
Name | POLLARD WIRELINE, INC. |
Role | Defendant |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
3AN-16-07955CI Elmore, William vs. Pollard Wireline Inc UG | 2016-07-27 | Civil Superior Ct (3AN) | Closed | Open Case Link |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345148902 | 1032100 | 2021-02-03 | PLATFORM DOLLY VARDEN, NIKISKI, AK, 99635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 1514886 |
Health | Yes |
Type | Inspection |
Activity Nr | 1514878 |
Health | Yes |
Type | Inspection |
Activity Nr | 1515444 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1513802 |
Health | Yes |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2021-02-05 |
Emphasis | L: PLATFORM, P: PLATFORM |
Case Closed | 2021-04-27 |
Related Activity
Type | Inspection |
Activity Nr | 1514890 |
Health | Yes |
Inspection Type | Prog Related |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2004-01-14 |
Emphasis | L: PLATFORM |
Case Closed | 2004-01-21 |
Inspection Type | Prog Related |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2003-05-07 |
Emphasis | L: PLATFORM |
Case Closed | 2003-07-07 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100212 A01 |
Issuance Date | 2003-06-13 |
Abatement Due Date | 2003-06-18 |
Current Penalty | 500.0 |
Initial Penalty | 750.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 03 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100219 F03 |
Issuance Date | 2003-06-13 |
Abatement Due Date | 2003-06-18 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 03 |
Date of last update: 26 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development