Name: | PERFORMA, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 23 Dec 2003 (21 years ago) |
Entity Number: | 84180D |
ZIP code: | 99645 |
County: | Matanuska Susitna |
Place of Formation: | ALASKA |
Address: | 800 N RICHMOND LN, PALMER, AK 99645 |
Mailing Address: | PO BOX 870396, WASILLA, AK 99687 |
Line of Business
23 ConstructionNAICS
236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTIONName | Role |
---|---|
RICHARD HUTCHINS | Registered Agent |
Richard Hutchins | Shareholder |
Richard Hutchins | Director |
Richard Hutchins | President |
Richard Hutchins | Secretary |
Richard Hutchins | Treasurer |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
328Y2 | Active | Non-Manufacturer | 2004-10-28 | 2022-11-30 | 2026-11-02 | 2022-11-30 | |||||||||||||||
|
POC | RICHARD HUTCHINS |
Phone | +1 907-373-5225 |
Fax | +1 907-373-5515 |
Address | 800 RICHMOND LANE, PALMER, AK, 99645 9177, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | - |
---|
Immediate Level Owner | - |
---|
List of Offerors (0) | - |
---|
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
299750 | Business License | Active | 2004-03-19 | 2024-01-18 | 2025-12-31 | LOB: 23 - Construction, NAICS: 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
CONE30096 | Construction Contractors | General Contractor Without Residential Contractor Endorsement | Active | 2004-03-18 | 2025-01-06 | 2026-09-30 |
Document Number | Date | Status | Index | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-000985-0 | 2025-02-11 | No data | D - DEEDS | |||||||||||||||||||||||||||||||
|
Name | Alaska Land Barons, LLC |
Role | Grantor |
Name | MatMar Media LLC |
Role | Grantee |
District | 401 - Fairbanks |
Description | 02 11 CO25-0021 |
View File | Download |
Parties
Name | TALVI RYAN C |
Role | Grantor |
Name | Talvi Homeplace, LLC |
Role | Grantee |
District | 102 - Ketchikan |
Description | WARRANTY DEED |
View File | Download |
Parties
Name | TALBOTS INC |
Role | Grantor |
Name | Newtown Wharf LLC |
Role | Grantee |
District | 311 - Palmer |
Description | DEED OF TRUST |
View File | Download |
Parties
Name | GRAVLEY HOLLAN OLAF |
Role | Grantor |
Name | Canopy Mortgage, LLC |
Role | Grantee |
District | 301 - Anchorage |
Description | 2521552 DOT PDF |
View File | Download |
Parties
Name | ZERDA DILLON |
Role | Grantor |
Name | Raven Mortgage, LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Newtown Wharf LLC |
Role | Debtor |
Name | FIRST NATIONAL BANK ALASKA |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Axiom Exploration Group LLC |
Role | Debtor |
Name | BDC CAPITAL INC |
Role | Secured |
District | 102 - Ketchikan |
Description | DEED OF TRUST |
View File | Download |
Parties
Name | Newtown Wharf LLC |
Role | Grantor |
Name | FIRST NATIONAL BANK ALASKA |
Role | Grantee |
Name | ALASKA ESCROW AND TITLE INSURANCE AGENCY, INC. |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Rock Solid Pile Company LLC |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 301 - Anchorage |
Description | GENERAL WARRANTY DEED |
View File | Download |
Parties
Name | CLAPPER ENTERPRISES, INC. |
Role | Grantor |
Name | Zontanos Properties, LLC |
Role | Grantee |
District | 311 - Palmer |
Description | QUITCLAIM DEED |
View File | Download |
Parties
Name | Rocky Point Development, LLC |
Role | Grantor |
Name | SORENSEN KEVIN L |
Role | Grantor |
Name | SORENSEN KEVIN L |
Role | Grantee |
Name | SORENSEN DIANA J |
Role | Grantee |
District | 302 - Kenai |
Description | 24781WD |
View File | Download |
Parties
Name | WILD KENAI ADVENTURES, LLC |
Role | Grantor |
Name | Tower Rock Lodge, LLC. |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 WD PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | SALISBURY STEPHEN |
Role | Grantee |
Name | SALISBURY STACY |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 PUR101 PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | YOU HEALTH OF ALASKA, P.C. |
Role | Debtor |
Name | HIMS, INC. |
Role | Secured |
District | 311 - Palmer |
Description | 2515790 PUR102 PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 NOC PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 302 - Kenai |
Description | 24781DT |
View File | Download |
Parties
Name | Tower Rock Lodge, LLC. |
Role | Grantor |
Name | FIRST NATIONAL BANK ALASKA |
Role | Grantee |
Name | STEWART TITLE OF THE KENAI PENINSULA, INC. |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | FIRST NATIONAL BANK ALASKA |
Role | Secured |
Name | MANOR81 LLC |
Role | Debtor |
District | 302 - Kenai |
Description | DOCUMENT 1 |
View File | Download |
Parties
Name | CAROLEE N ARMFIELD A SINGLE PERSON |
Role | Grantor |
Name | Girdwood Properties, LLC |
Role | Grantee |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
3AN-09-11758CI Lee, Jae Gak et al vs. Performa Inc et al EAA | 2009-11-10 | Civil Superior Ct (3AN) | Closed | Open Case Link |
3PA-08-02127CI Performa Inc vs. Valley Dairy Inc WLE | 2008-10-03 | Civil District Court (3PA) | Closed | Open Case Link |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEFINITIVE CONTRACT | AWARD | HSCG8511CP30B43 | 2011-09-07 | 2011-09-22 | 2011-09-22 | |||||||||||||||||||||||||
|
Obligated Amount | 101551.00 |
Current Award Amount | 101551.00 |
Potential Award Amount | 101551.00 |
Description
Title | HABITABILITY SERVICES FOR CGC ALEX HALEY |
NAICS Code | 336611: SHIP BUILDING AND REPAIRING |
Product and Service Codes | J999: NON-NUCLEAR SHIP REPAIR (WEST) |
Recipient Details
Recipient | PERFORMA, INC. |
UEI | X1EDM2THLSD7 |
Recipient Address | UNITED STATES, 800 N RICHMOND LN, WASILLA, MATANUSKA-SUSITNA, ALASKA, 996540396 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308538800 | 1050210 | 2006-07-11 | 2280 SOUTH WOODWORTH LOOP, PALMER, AK, 99645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 201683661 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260451 C02 IV |
Issuance Date | 2006-07-20 |
Abatement Due Date | 2006-09-01 |
Current Penalty | 1000.0 |
Initial Penalty | 1000.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Imminent Danger |
Gravity | 03 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260451 G01 |
Issuance Date | 2006-07-20 |
Abatement Due Date | 2006-07-25 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Imminent Danger |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6676777108 | 2020-04-14 | 1084 | PPP | 800 N RICHMOND LANE, WASILLA, AK, 99654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 12 Feb 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development