Name: | PEDRO BAY CORPORATION |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 11 Sep 1973 (51 years ago) |
Entity Number: | 12381D |
ZIP code: | 99501 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 721 DEPOT DR, ANCHORAGE, AK 99501 |
Line of Business
55 Management of Companies and EnterprisesNAICS
551114 CORPORATE, SUBSIDIARY, AND REGIONAL MANAGING OFFICESName | Role |
---|---|
Sarah Thiele | Director |
Beverly Cloud | Secretary |
AMY ROGDE | Director |
CHRIS OSOLNIK | Director |
MATT MCDANIEL | President |
SHANNON JOHNSON-NANALOOK | Treasurer |
MATT MCDANIEL | Registered Agent |
Unique Entity ID | Expiration Date | Physical Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GH6KRTWT6JR3 | 2023-04-08 | 721 DEPOT DR, ANCHORAGE, AK, 99501, 1615, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | PARK VIEW BUILDING |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2022-03-11 |
Initial Registration Date | 2020-05-15 |
Entity Start Date | 1973-09-11 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 238290, 488999, 541614, 541618, 541910, 541990, 551114, 561110, 561210, 561499, 561730, 561790 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MATT MCDANIEL |
Role | CEO |
Address | 721 DEPOT DRIVE, ANCHORAGE, AK, 99501, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MATT MCDANIEL |
Role | CEO |
Address | 10418 HALFHITCH DR., ANCHORAGE, AK, 99515, USA |
Title | ALTERNATE POC |
Name | SARA THIELE |
Role | EXECUTIVE ASSISTANT/OFFICE MANAGER |
Address | 721 DEPOT DRIVE, ANCHORAGE, AK, 99501, USA |
Past Performance | - |
---|
Plan Name | Plan Year | EIN/PN | Received | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEDRO BAY CORPORATION 401(K) PLAN | 2023 | 920047095 | 2024-09-11 | 11 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PEDRO BAY CORPORATION 401(K) PLAN | 2022 | 920047095 | 2023-10-10 | 15 | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
PEDRO BAY CORPORATION 401(K) PLAN | 2021 | 920047095 | 2022-04-20 | 14 | |||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2022-04-20 |
Name of individual signing | SARA THIELE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Sponsor | PEDRO BAY CORPORATION |
Business code | 551112 |
Sponsor’s telephone number | 9072771500 |
Plan sponsor’s address | 721 DEPOT DRIVE, ANCHORAGE, AK, 99501 |
Signature of
Role | Plan administrator |
Date | 2022-04-20 |
Name of individual signing | SARA THIELE |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Sponsor | PEDRO BAY CORPORATION |
Business code | 551112 |
Sponsor’s telephone number | 9072771500 |
Plan sponsor’s address | 721 DEPOT DRIVE, ANCHORAGE, AK, 99501 |
Signature of
Role | Plan administrator |
Date | 2021-05-07 |
Name of individual signing | SARA THIELE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Sponsor | PEDRO BAY CORPORATION |
Business code | 551112 |
Sponsor’s telephone number | 9072771500 |
Plan sponsor’s address | 721 DEPOT DRIVE, ANCHORAGE, AK, 99501 |
Signature of
Role | Plan administrator |
Date | 2020-10-05 |
Name of individual signing | SARA THIELE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Sponsor | PEDRO BAY CORPORATION |
Business code | 551112 |
Sponsor’s telephone number | 9072771500 |
Plan sponsor’s address | 441 WEST 5TH AVENUE SUITE 300, ANCHORAGE, AK, 99501 |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Sponsor | PEDRO BAY CORPORATION |
Business code | 551112 |
Sponsor’s telephone number | 9072771500 |
Plan sponsor’s address | 4141 B STREET, SUITE 408, ANCHORAGE, AK, 99503 |
Signature of
Role | Plan administrator |
Date | 2018-09-25 |
Name of individual signing | RAYN AABERG |
Role | Employer/plan sponsor |
Date | 2018-09-25 |
Name of individual signing | RAYN AABERG |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Sponsor | PEDRO BAY CORPORATION |
Business code | 551112 |
Sponsor’s telephone number | 9072771500 |
Plan sponsor’s address | 4141 B STREET, SUITE 408, ANCHORAGE, AK, 99503 |
Signature of
Role | Plan administrator |
Date | 2017-04-20 |
Name of individual signing | RAYN AABERG |
Role | Employer/plan sponsor |
Date | 2017-04-20 |
Name of individual signing | RAYN AABERG |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2014-01-01 |
Sponsor | PEDRO BAY CORPORATION |
Business code | 551112 |
Sponsor’s telephone number | 9072771500 |
Plan sponsor’s address | 4141 B STREET, SUITE 408, ANCHORAGE, AK, 99503 |
Signature of
Role | Plan administrator |
Date | 2016-10-11 |
Name of individual signing | RAYN AABERG |
Role | Employer/plan sponsor |
Date | 2016-10-11 |
Name of individual signing | RAYN AABERG |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
2121218 | Business License | Active | 2021-01-06 | 2024-06-24 | 2025-12-31 | LOB: 55 - Management of Companies and Enterprises, NAICS: 551114 - CORPORATE, SUBSIDIARY, AND REGIONAL MANAGING OFFICES |
Document Number | Date | Status | Index | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-000023-0 | 2014-02-03 | No data | MS - MISCELLANEOUS | |||||||||||||||||||||||||||||||
|
Name | PEDRO BAY CORPORATION |
Role | Grantor |
Name | UNITED UTILITIES, INC. |
Role | Grantee |
District | 311 - Palmer |
Description | FINAL JUDGMENT |
View File | Download |
Parties
Name | AUTOCAT RECYCLING OF ALASKA LLC |
Role | Grantor |
Name | SAWYER MARK R |
Role | Grantor |
Name | PEDRO BAY CORPORATION |
Role | Grantee |
District | 301 - Anchorage |
Description | FINAL JUDGMENT |
View File | Download |
Parties
Name | AUTOCAT RECYCLING |
Role | Grantor |
Name | AUTOCAT RECYCLING OF ALASKA LLC |
Role | Grantor |
Name | PEDRO BAY CORPORATION |
Role | Grantee |
District | 320 - Iliamna |
Description | DEED OF CONSERVATION EASEMENT |
View File | Download |
Parties
Name | PEDRO BAY CORPORATION |
Role | Grantor |
Name | Bristol Bay Heritage Land Trust |
Role | Grantee |
District | 320 - Iliamna |
Description | SUB OF TRUSTEE AND DEED OF RECON |
View File | Download |
Parties
Name | PEDRO BAY CORPORATION |
Role | Grantor |
Name | PEDRO BAY CORPORATION |
Role | Grantee |
District | 320 - Iliamna |
Description | DEED OF CONSERVATION EASEMENT |
View File | Download |
Parties
Name | PEDRO BAY CORPORATION |
Role | Grantor |
Name | Bristol Bay Heritage Land Trust |
Role | Grantee |
District | 320 - Iliamna |
Description | DEED OF CONSERVATION EASEMENT |
View File | Download |
Parties
Name | PEDRO BAY CORPORATION |
Role | Grantor |
Name | Bristol Bay Heritage Land Trust |
Role | Grantee |
District | 301 - Anchorage |
Description | FINAL JUDGMENT |
View File | Download |
Parties
Name | SAWYER MARK R |
Role | Grantor |
Name | AUTOCAT RECYCLING OF ALASKA LLC |
Role | Grantor |
Name | PEDRO BAY CORPORATION |
Role | Grantee |
District | 320 - Iliamna |
Description | AMENDED AND RESTATED DEED OF CONSERVATIO |
View File | Download |
Parties
Name | PEDRO BAY CORPORATION |
Role | Grantor |
Name | Bristol Bay Heritage Land Trust |
Role | Grantee |
District | 320 - Iliamna |
Description | DEED OF CONSERVATION EASEMENT |
View File | Download |
Parties
Name | PEDRO BAY CORPORATION |
Role | Grantor |
Name | Bristol Bay Heritage Land Trust |
Role | Grantee |
District | 320 - Iliamna |
Description | AFFIDT RECITING FACTS AFFECTING TITLE TO |
View File | Download |
Parties
Name | PEDRO BAY CORPORATION |
Role | Grantee |
Name | PILE RIVER CONSERVATION EASEMENT |
Role | Grantee |
Name | NATIONAL FISH AND WILDLIFE FOUNDATION |
Role | Grantee |
Name | Bristol Bay Heritage Land Trust |
Role | Grantor |
District | 301 - Anchorage |
Description | CERTIFICATE OF REL OF LIEN |
View File | Download |
Parties
Name | ALASKA STATE OF |
Role | Grantor |
Name | LABOR DEPARTMENT OF |
Role | Grantor |
Name | EMPLOYMENT SECURITY DIVISION |
Role | Grantor |
Name | PEDRO BAY CORPORATION |
Role | Grantee |
District | 320 - Iliamna |
Description | PUBLIC ACCESS AND UTILITY EASEMENT |
View File | Download |
Parties
Name | PEDRO BAY CORPORATION |
Role | Grantor |
Name | PEDRO BAY VILLAGE |
Role | Grantee |
District | 320 - Iliamna |
Description | MEMORANDUM OF AGREEMENT |
View File | Download |
Parties
Name | PEDRO BAY CORPORATION |
Role | Grantor |
Name | THE CONSERVATION FUND |
Role | Grantee |
Name | CONSERVATION FUND THE |
Role | Grantee |
District | 320 - Iliamna |
Description | AMENDED AND RESTATED EASEMENT AND RIGHT- |
View File | Download |
Parties
Name | PEDRO BAY CORPORATION |
Role | Grantor |
Name | UNITED UTILITIES, INC. |
Role | Grantee |
District | 320 - Iliamna |
Description | MEMORANDUM OF AGREEMENT |
View File | Download |
Parties
Name | PEDRO BAY CORPORATION |
Role | Grantor |
Name | THE CONSERVATION FUND |
Role | Grantee |
Name | CONSERVATION FUND THE |
Role | Grantee |
District | 320 - Iliamna |
Description | CORRECTED PATENT |
View File | Download |
Parties
Name | UNITED STATES CORPORATION COMPANY |
Role | Grantor |
Name | INTERIOR DEPARTMENT OF THE |
Role | Grantor |
Name | BUREAU OF LAND MANAGEMENT |
Role | Grantor |
Name | PEDRO BAY CORPORATION |
Role | Grantee |
District | 320 - Iliamna |
Description | MEMORANDUM OF AGREEMENT |
View File | Download |
Parties
Name | PEDRO BAY CORPORATION |
Role | Grantor |
Name | THE CONSERVATION FUND |
Role | Grantee |
Name | CONSERVATION FUND THE |
Role | Grantee |
District | 301 - Anchorage |
Description | REVISED FINAL JUDGMENT AGAINST JOHN W SE |
View File | Download |
Parties
Name | SESSOMS JOHN W |
Role | Grantor |
Name | PEDRO BAY CORPORATION |
Role | Grantee |
Package ID | Category | Cause | Nature Of Suit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USCOURTS-akd-3_14-cv-00097 | Judicial Publications | 33:1365 Environmental Matters | Environmental Matters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Alaska Chamber |
Role | Amicus |
Name | ALASKA MINERS ASSOCIATION, INC. |
Role | Amicus |
Name | ALASKA OIL AND GAS ASSOCIATION |
Role | Amicus |
Name | ALASKA SUPPORT INDUSTRY ALLIANCE |
Role | Amicus |
Name | American Petroleum Institute |
Role | Amicus |
Name | Council of Alaska Producers |
Role | Amicus |
Name | National Mining Association |
Role | Amicus |
Name | PEDRO BAY CORPORATION |
Role | Amicus |
Name | RESOURCE DEVELOPMENT COUNCIL FOR ALASKA, INC. |
Role | Amicus |
Name | Dennis J. McLerran |
Role | Defendant |
Name | United States Environmental Protection Agency |
Role | Defendant |
Name | BRISTOL BAY NATIVE CORPORATION |
Role | Intervenor Defendant |
Name | Natural Resources Defense Council |
Role | Intervenor Defendant |
Name | Nunamta Aulukestai |
Role | Intervenor Defendant |
Name | Trout, Unlimited |
Role | Intervenor Defendant |
Name | United Tribes of Bristol Bay |
Role | Intervenor Defendant |
Name | ILIAMNA DEVELOPMENT CORPORATION |
Role | Movant |
Name | ILIAMNA NATIVES LIMITED |
Role | Movant |
Name | ALASKA PENINSULA CORPORATION |
Role | Plaintiff |
Name | Northern Dynasty Minerals Ltd. |
Role | Plaintiff |
Name | Pebble Limited Partnership |
Role | Plaintiff |
Name | Earthworks |
Role | Amicus |
Name | State of Alaska |
Role | Intervenor Plaintiff |
Opinions
Opinion ID | USCOURTS-akd-3_14-cv-00097-0 |
Date | 2014-09-26 |
Notes | ORDER that defendants 150 and intervenor-defendants 155 motions to dismiss are granted. All other pending motions are denied as moot. Signed by Judge H. Russel Holland on 9/26/14. (PRR, COURT STAFF) |
View | View File |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
3AN-14-06621CI Pedro Bay Corp vs. Sessoms, John W et al HGW | 2014-05-02 | Civil Superior Ct (3AN) | Closed | Open Case Link |
3AN-24-00500TR In the Matter of Pedro Bay Corporation Operating Trust Pedro Bay Corporation et al | 2024-07-16 | Trust Registration (3AN) | Closed | Open Case Link |
3AN-94-02222SC PEDRO BAY CORP vs. Victoroff, Amber B CLK3AN | 1994-06-02 | Small Claims (3AN) | Closed | Open Case Link |
3AN-14-09706CI Fairweather LLC vs. Pedro Bay Corp et al CME | 2014-10-15 | Civil Superior Ct (3AN) | Closed | Open Case Link |
Date of last update: 03 Feb 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development