Name: | Paris Bakery and Cafe LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 01 Jun 2016 (9 years ago) |
Entity Number: | 10038897 |
ZIP code: | 99504 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 7309 E 4TH AVE, ANCHORAGE, AK 99504 |
Mailing Address: | PO BOX 210287, ANCHORAGE, AK 99521 |
Line of Business
72 Accommodation and Food ServicesNAICS
722511 FULL-SERVICE RESTAURANTSName | Role |
---|---|
Luke Gilligan | Member |
Luke Gilligan | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
1038948 | Business License | Active | 2016-06-24 | 2022-11-24 | 2024-12-31 | LOB: 72 - Accommodation and Food Services, NAICS: 722511 - FULL-SERVICE RESTAURANTS |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
3AN-20-01443SC First National Bank of Alaska vs. Gilligan, Luke et al PSW | 2020-10-01 | Small Claims (3AN) | Closed | Open Case Link |
3AN-16-03379SC Paris Bakery & Cafe LLC vs. Sober Sign and Graphics Inc SLR | 2016-10-20 | Small Claims (3AN) | Closed | Open Case Link |
3AN-19-09109CI Nuvision Federal Credit Union vs. Paris Bakery and Cafe LLC et al HGW | 2019-08-12 | Civil Superior Ct (3AN) | Closed | Open Case Link |
3AN-19-08742CI Electric Power Constructors Inc vs. Paris Bakery & Cafe LLC et al MJF | 2019-08-01 | Civil District Court (3AN) | Closed | Open Case Link |
3AN-19-08065CI Broadway Alaska Enterprise Inc vs. Paris Bakery & Cafe LLC et al MBL | 2019-06-28 | Civil District Court (3AN) | Closed | Open Case Link |
3AN-18-05014CI KBK Corporation vs. Gilligan, Luke et al JMC | 2018-02-28 | Eviction District Court (3AN) | Closed | Open Case Link |
3AN-21-06356CI State Farm Fire and Casualty Co vs. Paris Bakery & Cafe et al KLM | 2021-06-17 | Civil District Court (3AN) | Closed | Open Case Link |
Date of last update: 26 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development