Name: | NAVI Pacific Construction, Inc |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Non-Compliant |
Date of registration: | 22 Jan 2020 (5 years ago) |
Entity Number: | 10122978 |
Place of Formation: | WASHINGTON |
Address: | 1335 120TH AVE NE, BELLEVUE, WA 98005-2124 |
Line of Business
23 ConstructionNAICS
236118 RESIDENTIAL REMODELERSName | Role |
---|---|
Andrey Masnyy | Shareholder |
Nikolay Chmyr | Shareholder |
Nikolay Chmyr | Vice President |
Andrey Masnyy | President |
Vadim Dutka | Shareholder |
Vadim Dutka | Treasurer |
Taras Ilnitskiy | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
2161541 | Business License | Active | 2022-07-25 | 2023-11-21 | 2025-12-31 | LOB: 23 - Construction, NAICS: 236118 - RESIDENTIAL REMODELERS |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
CONE39923 | Construction Contractors | General Contractor Without Residential Contractor Endorsement | Active | 2014-12-04 | 2023-01-05 | 2024-12-31 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341724375 | 1050210 | 2016-08-16 | 330 W 32ND AVE, ANCHORAGE, AK, 99503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1129097 |
Safety | Yes |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2015-07-31 |
Emphasis | N: CTARGET, S: AKCWT, S: CONSTRUCTION |
Case Closed | 2016-03-01 |
Related Activity
Type | Referral |
Activity Nr | 1006201 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260503 A01 |
Issuance Date | 2016-01-29 |
Abatement Due Date | 2016-03-17 |
Current Penalty | 450.0 |
Initial Penalty | 450.0 |
Final Order | 2016-02-29 |
Nr Instances | 1 |
Nr Exposed | 12 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19260602 C01 II |
Issuance Date | 2016-01-29 |
Abatement Due Date | 2016-03-17 |
Current Penalty | 600.0 |
Initial Penalty | 600.0 |
Final Order | 2016-02-29 |
Nr Instances | 1 |
Nr Exposed | 12 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19260602 C01 VI |
Issuance Date | 2016-01-29 |
Abatement Due Date | 2016-03-17 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2016-02-29 |
Nr Instances | 1 |
Nr Exposed | 12 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19260602 D |
Issuance Date | 2016-01-29 |
Abatement Due Date | 2016-03-17 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2016-02-29 |
Nr Instances | 1 |
Nr Exposed | 12 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19261051 A |
Issuance Date | 2016-01-29 |
Current Penalty | 1050.0 |
Initial Penalty | 1050.0 |
Final Order | 2016-02-29 |
Nr Instances | 2 |
Nr Exposed | 12 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19261060 A |
Issuance Date | 2016-01-29 |
Abatement Due Date | 2016-03-17 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2016-02-29 |
Nr Instances | 1 |
Nr Exposed | 12 |
FTA Current Penalty | 0.0 |
Date of last update: 26 Aug 2024
Sources: State of Alaska - Department of Commerce, Community, and Economic Development