Name: | MILLER CONSTRUCTION COMPANY, LTD. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 22 Sep 1987 (37 years ago) |
Entity Number: | 40877D |
ZIP code: | 99801 |
County: | Juneau |
Place of Formation: | ALASKA |
Mailing Address: | PO BOX 32638, JUNEAU, AK 99803 |
Address: | 8520 EAST VALLEY CT, JUNEAU, AK 99801 |
Line of Business
23 ConstructionNAICS
237210 LAND SUBDIVISIONName | Role |
---|---|
Terrence J Miller | President |
Terrence J Miller | Shareholder |
Terrence J Miller | Director |
Robert Miller | Shareholder |
Timothy Miller | Director |
Timothy Miller | Secretary |
Timothy Miller | Shareholder |
Miller Construction Equipment Sales Inc | Shareholder |
LIAM MILLER | Treasurer |
LIAM MILLER | Vice President |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1WZ41 | Obsolete | Non-Manufacturer | 2002-01-30 | 2022-12-06 | 2022-12-05 | - | |||||||||||||||
|
POC | HEATHER SKAIFE |
Phone | +1 907-789-9514 |
Fax | +1 907-789-5150 |
Address | 2207 JORDAN AVE, JUNEAU, AK, 99801 8050, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | - |
---|
Immediate Level Owner | - |
---|
List of Offerors (0) | - |
---|
Plan Name | Plan Year | EIN/PN | Received | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILLER CONSTRUCTION COMPANY LTD. PROFIT SHARING PLAN | 2013 | 920066562 | 2014-10-09 | 4 | |||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2014-10-09 |
Name of individual signing | HEATHER SKAIFE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2002-01-01 |
Sponsor | MILLER CONSTRUCTION COMPANY LTD. |
Business code | 236200 |
Sponsor’s telephone number | 9077899514 |
Plan sponsor’s address | P.O. BOX 32638, JUNEAU, AK, 99803 |
Signature of
Role | Plan administrator |
Date | 2013-07-25 |
Name of individual signing | TERRENCE J. MILLER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2002-01-01 |
Sponsor | MILLER CONSTRUCTION COMPANY LTD. |
Business code | 236200 |
Sponsor’s telephone number | 9077899514 |
Plan sponsor’s address | P.O. BOX 32638, JUNEAU, AK, 99803 |
Plan administrator’s name and address
Administrator’s EIN | 920066562 |
Plan administrator’s name | MILLER CONSTRUCTION COMPANY LTD. |
Plan administrator’s address | P.O. BOX 32638, JUNEAU, AK, 99803 |
Administrator’s telephone number | 9077899514 |
Signature of
Role | Plan administrator |
Date | 2012-10-08 |
Name of individual signing | TERRENCE J. MILLER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2002-01-01 |
Sponsor | MILLER CONSTRUCTION COMPANY LTD. |
Business code | 236200 |
Sponsor’s telephone number | 9077899514 |
Plan sponsor’s address | P.O. BOX 32638, JUNEAU, AK, 99803 |
Plan administrator’s name and address
Administrator’s EIN | 920066562 |
Plan administrator’s name | MILLER CONSTRUCTION COMPANY LTD. |
Plan administrator’s address | P.O. BOX 32638, JUNEAU, AK, 99803 |
Administrator’s telephone number | 9077899514 |
Signature of
Role | Plan administrator |
Date | 2011-10-07 |
Name of individual signing | TERRENCE J. MILLER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2002-01-01 |
Sponsor | MILLER CONSTRUCTION COMPANY LTD. |
Business code | 236200 |
Sponsor’s telephone number | 9077899514 |
Plan sponsor’s address | P.O. BOX 32638, JUNEAU, AK, 99803 |
Plan administrator’s name and address
Administrator’s EIN | 920066562 |
Plan administrator’s name | MILLER CONSTRUCTION COMPANY LTD. |
Plan administrator’s address | P.O. BOX 32638, JUNEAU, AK, 99803 |
Administrator’s telephone number | 9077899514 |
Signature of
Role | Plan administrator |
Date | 2010-10-08 |
Name of individual signing | TERRENCE J. MILLER |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
2132979 | Business License | Active | 2021-05-28 | 2023-11-17 | 2024-12-31 | LOB: 23 - Construction, NAICS: 237210 - LAND SUBDIVISION |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
1JU-19-00492CI Traffic Safety Supply Co., Inc. vs. Miller Construction Company,LTD et al KLS | 2019-02-04 | Civil District Court (1JU) | Closed | Open Case Link |
1KE-17-00207CI Miller Construction Company,LTD vs. State of Alaska,Department of Transportion & Publi WBC | 2017-07-10 | Civil Superior Ct (1KE) | Closed | Open Case Link |
1PE-15-00001CI Frank Jr, Wally Richard vs. Miller Construction Company Ltd WBC | 2015-01-02 | Civil District Court (1PE) | Closed | Open Case Link |
1JU-19-00728CI Commerce and Industry Insurance Company vs. Miller Construction Company LTD. KLS | 2019-07-01 | Civil District Court (1JU) | Closed | Open Case Link |
1JU-24-00566CI Miller Construction Company Ltd et al vs. Zurich American Insurance Company et al LRW | 2024-04-05 | Civil Superior Ct (1JU) | Closed | Open Case Link |
1JU-18-00778CI Wells Fargo Vendor Financial Services, LLC vs. Miller Construction Company, Ltd et al MJP | 2018-07-03 | Civil Superior Ct (1JU) | Closed | Open Case Link |
1JU-19-00977CI Bank of the West vs. Miller Construction Company, Ltd. et al PMP | 2019-11-25 | Civil Superior Ct (1JU) | Closed | Open Case Link |
1JU-13-00650CI Colaska Inc et al vs. Miller Construction Company Ltd et al TGN | 2013-05-13 | Civil District Court (1JU) | Closed | Open Case Link |
1JU-20-00901CI Sumitomo Mitsui Finance and Leasing CO., LTD, vs. Miller Construction Company, LTD, KLS | 2020-11-16 | Civil District Court (1JU) | Closed | Open Case Link |
1JU-12-00515CI Miller Construction Equipment Sales, Inc. vs. King, Wayde et al LJM | 2012-03-13 | Civil Superior Ct (1JU) | Closed | Open Case Link |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | AG0489P100069 | 2010-08-24 | 2010-08-31 | 2010-08-31 | |||||||||||||||||||||
|
Title | TAS::12 1118::TAS ARRA PROJECT CIM-1005, 1004-2T TRAIL OF TIME MILLER RATIFICATION |
NAICS Code | 532412: CONSTRUCTION, MINING, AND FORESTRY MACHINERY AND EQUIPMENT RENTAL AND LEASING |
Product and Service Codes | Z291: MAINT-REP-ALT/RECREA NON-BLDG STRUC |
Recipient Details
Recipient | MILLER CONSTRUCTION COMPANY, LTD. |
UEI | VXMTEUDC2QM1 |
Legacy DUNS | 047964614 |
Recipient Address | UNITED STATES, 2207 JORDAN AVE, JUNEAU, 998018050 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
314287863 | 1050210 | 2011-08-23 | 4TH AND JACKSON STREET, JUNEAU, AK, 99801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
314284076 | 1050210 | 2010-09-15 | WILD MEADOW LANE, JUNEAU, AK, 99801 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260651 D |
Issuance Date | 2010-12-10 |
Abatement Due Date | 2010-12-15 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2010-07-01 |
Emphasis | S: CONSTRUCTION, N: TRENCH |
Case Closed | 2010-08-17 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19101025 J01 I |
Issuance Date | 2010-07-21 |
Abatement Due Date | 2010-07-26 |
Nr Instances | 1 |
Nr Exposed | 9 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2004-04-14 |
Emphasis | L: HHT, S: CONSTRUCTION |
Case Closed | 2004-05-21 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100334 A02 I |
Issuance Date | 2004-05-07 |
Abatement Due Date | 2004-04-14 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100125 E05 |
Issuance Date | 2004-05-07 |
Abatement Due Date | 2004-04-14 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Inspection Type | Prog Related |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2003-06-26 |
Emphasis | S: CONSTRUCTION, L: HHT, L: PUBSEC |
Case Closed | 2003-07-21 |
Related Activity
Type | Inspection |
Activity Nr | 305758955 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2003-06-24 |
Emphasis | L: HHT, S: CONSTRUCTION, L: PUBSEC |
Case Closed | 2003-08-18 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260601 B14 |
Issuance Date | 2003-08-15 |
Abatement Due Date | 2003-08-20 |
Nr Instances | 1 |
Nr Exposed | 1 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2002-11-15 |
Emphasis | S: CONSTRUCTION |
Case Closed | 2003-01-17 |
Related Activity
Type | Complaint |
Activity Nr | 202032850 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260020 B02 |
Issuance Date | 2002-11-29 |
Abatement Due Date | 2003-01-17 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2001-01-08 |
Emphasis | S: CONSTRUCTION, L: AKH, L: AK10 |
Case Closed | 2001-02-17 |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1999-12-07 |
Emphasis | L: AK10, S: CONSTRUCTION |
Case Closed | 1999-12-30 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100303 G01 |
Issuance Date | 1999-12-30 |
Abatement Due Date | 2000-01-05 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01002 |
Citaton Type | Other |
Standard Cited | 19100303 B01 III |
Issuance Date | 1999-12-30 |
Abatement Due Date | 2000-01-05 |
Nr Instances | 3 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01003 |
Citaton Type | Other |
Standard Cited | 19100215 A04 |
Issuance Date | 1999-12-30 |
Abatement Due Date | 2000-01-05 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Citation ID | 01004 |
Citaton Type | Other |
Standard Cited | 19100037 Q01 |
Issuance Date | 1999-12-30 |
Abatement Due Date | 2000-01-05 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Date of last update: 23 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development