Name: | Midtown Apartments Gilmore Street Fairbanks AK LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 20 Sep 2013 (11 years ago) |
Entity Number: | 10015425 |
ZIP code: | 99701 |
County: | Fairbanks North Star |
Place of Formation: | ALASKA |
Address: | 950 GILMORE STREET, FAIRBANKS, AK 99701 |
Line of Business
53 Real Estate, Rental and LeasingNAICS
531110 LESSORS OF RESIDENTIAL BUILDINGS AND DWELLINGSName | Role |
---|---|
DAVID MAISEY | Member |
GORDON MAISEY | Manager |
GORDON MAISEY | Member |
David Maisey | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
1018217 | Business License | Active | 2015-03-13 | 2024-11-06 | 2026-12-31 | LOB: 53 - Real Estate, Rental and Leasing, NAICS: 531110 - LESSORS OF RESIDENTIAL BUILDINGS AND DWELLINGS |
Property Account Number | Primary Use | Address | Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
643149 | Multi-Family | 962 GILMORE ST | Active - Roll Type 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Midtown Apartments Gilmore Street Fairbanks AK LLC |
Exemptions
Exemption Type | FULL AND TRUE VALUE |
General Government | 1893666 |
City Of Fairbanks | 1893666 |
City Of North Pole | 0 |
Service Area | 0 |
Tax History
Year | 2024 |
Tax Levied | 31270.1 |
State Exemptions | 0 |
Fees | 0 |
Total Due | 31270.1 |
Total Paid | 31270.1 |
Net Due | 0 |
Year | 2023 |
Tax Levied | 30972.08 |
State Exemptions | 0 |
Fees | 0 |
Total Due | 30972.08 |
Total Paid | 30972.08 |
Net Due | 0 |
Year | 2022 |
Tax Levied | 32430.98 |
State Exemptions | 0 |
Fees | 0 |
Total Due | 32430.98 |
Total Paid | 32430.98 |
Net Due | 0 |
Year | 2021 |
Tax Levied | 28543.06 |
State Exemptions | 0 |
Fees | 0 |
Total Due | 28543.06 |
Total Paid | 28543.06 |
Net Due | 0 |
Year | 2020 |
Tax Levied | 28564.96 |
State Exemptions | 0 |
Fees | 0 |
Total Due | 28564.96 |
Total Paid | 28564.96 |
Net Due | 0 |
Assessment History
Tax Year | 2024 |
Full True Land Value | 242660 |
Land Value | 242660 |
Structures Value | 1651006 |
Full True Total | 1893666 |
Total | 1893666 |
Exemption Amount | 0 |
Taxable | 1893666 |
Tax Year | 2023 |
Full True Land Value | 242660 |
Land Value | 242660 |
Structures Value | 1620995 |
Full True Total | 1863655 |
Total | 1863655 |
Exemption Amount | 0 |
Taxable | 1863655 |
Tax Year | 2022 |
Full True Land Value | 242660 |
Land Value | 242660 |
Structures Value | 1554667 |
Full True Total | 1797327 |
Total | 1797327 |
Exemption Amount | 0 |
Taxable | 1797327 |
Tax Year | 2021 |
Full True Land Value | 242660 |
Land Value | 242660 |
Structures Value | 1216597 |
Full True Total | 1459257 |
Total | 1459257 |
Exemption Amount | 0 |
Taxable | 1459257 |
Tax Year | 2020 |
Full True Land Value | 242660 |
Land Value | 242660 |
Structures Value | 1216597 |
Full True Total | 1459257 |
Total | 1459257 |
Exemption Amount | 0 |
Taxable | 1459257 |
Date of last update: 01 Feb 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development