Name: | MECHANICAL SPECIALISTS, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 02 Oct 2002 (22 years ago) |
Entity Number: | 77718D |
ZIP code: | 99654 |
County: | Matanuska Susitna |
Place of Formation: | ALASKA |
Address: | 1960 E. FOUNDRY WAY, WASILLA, AK 99654-8255 |
Line of Business
23 ConstructionNAICS
238220 PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORSName | Role |
---|---|
Leanne Hatt | Shareholder |
Jeffrey Hatt | Director |
Jeffrey Hatt | President |
Jeffrey Hatt | Shareholder |
Byron Hatt | Secretary |
Colleen Pennington | Treasurer |
JEFFREY HATT | Registered Agent |
Unique Entity ID | Expiration Date | Physical Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NVKEFJY9N564 | 2025-01-07 | 1960 E FOUNDRY WAY, WASILLA, AK, 99654, 8255, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-01-10 |
Initial Registration Date | 2009-05-15 |
Entity Start Date | 2002-10-18 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 236220, 238220 |
Product and Service Codes | 4310, 4320, 4330, 4420, 4510, 4520, 4530, 4610, 4720, 4820 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | COLLEEN PENNINGTON |
Role | CFO |
Address | 1960 E. FOUNDRY WAY, WASILLA, AK, 99654, USA |
Title | ALTERNATE POC |
Name | JEFF HATT |
Address | 1960 E. FOUNDRY WAY, WASILLA, AK, 99654, 8255, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JEFF HATT |
Role | PRESIDENT |
Address | 1960 E. FOUNDRY WAY, WASILLA, AK, 99654, USA |
Title | ALTERNATE POC |
Name | JEFF HATT |
Role | PRESIDENT |
Address | 1960 E. FOUNDRY WAY, WASILLA, AK, 99654, 8255, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | JEFF HATT |
Address | 1960 E. FOUNDRY WAY, WASILLA, AK, 99654, 8255, USA |
Title | ALTERNATE POC |
Name | COLLEEN PENNINGTON |
Role | CFO |
Address | 1960 E. FOUNDRY WAY, WASILLA, AK, 99654, 8255, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5GJA8 | Active | Non-Manufacturer | 2009-05-17 | 2024-01-10 | 2029-01-10 | 2025-01-07 | |||||||||||||||
|
POC | JEFF HATT |
Phone | +1 907-376-3301 |
Fax | +1 907-357-3303 |
Address | 1960 E FOUNDRY WAY, WASILLA, AK, 99654 8255, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | - |
---|
Immediate Level Owner | - |
---|
List of Offerors (0) | - |
---|
Plan Name | Plan Year | EIN/PN | Received | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MECHANICAL SPECIALISTS 401(K) PLAN | 2023 | 431978111 | 2024-04-11 | 48 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-04-11 |
Name of individual signing | COLLEEN PENNINGTON |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Sponsor | MECHANICAL SPECIALISTS, INC. |
Business code | 332900 |
Sponsor’s telephone number | 9073763301 |
Plan sponsor’s address | 1960 E. FOUNDRY WAY, WASILLA, AK, 99654 |
Signature of
Role | Plan administrator |
Date | 2023-07-13 |
Name of individual signing | COLLEEN PENNINGTON |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Sponsor | MECHANICAL SPECIALISTS, INC. |
Business code | 332900 |
Sponsor’s telephone number | 9073763301 |
Plan sponsor’s address | 1960 E. FOUNDRY WAY, WASILLA, AK, 99654 |
Signature of
Role | Plan administrator |
Date | 2022-07-07 |
Name of individual signing | COLLEEN PENNINGTON |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2006-01-01 |
Sponsor | MECHANICAL SPECIALISTS, INC. |
Business code | 332900 |
Sponsor’s telephone number | 9073763301 |
Plan sponsor’s address | 1960 E. FOUNDRY WAY, WASILLA, AK, 99654 |
Signature of
Role | Plan administrator |
Date | 2021-05-05 |
Name of individual signing | COLLEEN PENNINGTON |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
292462 | Business License | Active | 2002-11-15 | 2024-10-24 | 2026-12-31 | LOB: 23 - Construction, NAICS: 238220 - PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
CONE28987 | Construction Contractors | General Contractor Without Residential Contractor Endorsement | Active | 2002-11-14 | 2024-10-25 | 2026-09-30 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347431413 | 1050210 | 2024-04-22 | 11800 BUSINESS BLVD, EAGLE RIVER, AK, 99577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
344395231 | 1032100 | 2019-10-09 | USCG BASE KODIAK ROCKMORE KING CLINIC, BUILDING N46, KODIAK, AK, 99615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 1439819 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260960 B01 II |
Issuance Date | 2019-10-24 |
Abatement Due Date | 2019-11-15 |
Current Penalty | 3315.0 |
Initial Penalty | 6630.0 |
Final Order | 2019-11-05 |
Nr Instances | 11 |
Nr Exposed | 3 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.960(b)(1)(ii): Only qualified employees may work in areas containing unguarded, uninsulated energized lines or parts of equipment operating at 50 volts or more. USCG Base Kodiak, Building N46, Rockmore King Clinic: on or about 09 October 2019; employees installing copper water pipes in elevated areas above the suspended ceiling were exposed to live electrical wires of approximately 120 volts. This condition exposed employees to hazards associated with electrical shock and falls from height. |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19101200 B02 |
Issuance Date | 2019-10-24 |
Abatement Due Date | 2019-11-13 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2019-11-05 |
Nr Instances | 2 |
Nr Exposed | 3 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1910.1200(b)(2): This section applies to any chemical which is known to be present in the workplace in such a manner that employees may be exposed under normal conditions of use or in a foreseeable emergency: USCG Base Kodiak, Building N46, Rockmore King Clinic: on or about 09 October 2019; material safety data sheets were not readily available to employees at the worksite exposed to hazardous chemicals and/or flammable gases. a) Bernzomatic propane tank, 20 pound b) Nokorode Aqua Flux, 16 ounces This condition exposed employees to hazards associated with fire/explosion and hazardous chemical exposure. |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19261053 A01 |
Issuance Date | 2019-10-24 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2019-11-05 |
Nr Instances | 2 |
Nr Exposed | 3 |
FTA Current Penalty | 0.0 |
Citation text line | 29 CFR 1926.1053(a)(1): Ladders shall be capable of supporting the following loads without failure: (i) Each self-supporting portable ladder: At least four times the maximum intended load, except that each extra-heavy-duty type 1A metal or plastic ladder shall sustain at least 3.3 time the maximum intended load. The ability of a ladder to sustain the loads indicated in this paragraph shall be determined by applying or transmitting the requisite load to the ladder in a downward vertical direction. Ladders built and tested in conformance with the applicable provisions of appendix A of this subpart will be deemed to meet this requirement. USCG Base Kodiak, Building N46, Rockmore King Clinic: on or about 09 October 2019; portable ladders which did not indicate the maximum load ratings were used by employees to access elevated work areas. a) Werner 6 foot fiberglass portable step ladder b) Werner 10 foot fiberglass portable step ladder This condition exposed employees to hazards associated with falls from height. |
Inspection Type | Unprog Rel |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2016-09-26 |
Emphasis | S: CONSTRUCTION |
Case Closed | 2017-03-15 |
Related Activity
Type | Inspection |
Activity Nr | 1194700 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1194670 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B01 |
Issuance Date | 2017-02-13 |
Abatement Due Date | 2017-03-10 |
Current Penalty | 1125.0 |
Initial Penalty | 1125.0 |
Final Order | 2017-03-09 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Inspection Type | Unprog Rel |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2014-03-11 |
Emphasis | S: CONSTRUCTION |
Case Closed | 2014-07-31 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19261101 K03 I |
Issuance Date | 2014-07-08 |
Abatement Due Date | 2014-07-14 |
Current Penalty | 625.0 |
Initial Penalty | 625.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 03 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19261101 K03 IIB |
Issuance Date | 2014-07-08 |
Abatement Due Date | 2014-07-14 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 03 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19261101 H02 I |
Issuance Date | 2014-07-08 |
Abatement Due Date | 2014-07-14 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 03 |
Inspection Type | Prog Related |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2014-02-12 |
Emphasis | S: CONSTRUCTION |
Case Closed | 2014-02-28 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100023 A08 II |
Issuance Date | 2014-02-28 |
Abatement Due Date | 2014-03-12 |
Current Penalty | 525.0 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 01 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100151 C |
Issuance Date | 2014-02-28 |
Abatement Due Date | 2014-03-12 |
Current Penalty | 525.0 |
Initial Penalty | 525.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19261060 A01 |
Issuance Date | 2014-02-28 |
Abatement Due Date | 2014-03-12 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100157 G01 |
Issuance Date | 2014-02-28 |
Abatement Due Date | 2014-03-12 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 01 |
Date of last update: 24 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development