Name: | Life Science Logistics, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 03 Nov 2017 (7 years ago) |
Branch of: | Life Science Logistics, LLC, FLORIDA (Company Number L06000049668) |
Entity Number: | 10071167 |
Place of Formation: | FLORIDA |
Address: | 3100 OLYMPUS BLVD., SUITE 100, DALLAS, TX 75019 |
Line of Business
42 Wholesale TradeNAICS
423450 MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERSName | Role |
---|---|
LifeScience Logistics, LP | Member |
LSL HoldCo, LLC | Member |
NATIONAL REGISTERED AGENTS, INC. | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
1061974 | Business License | Active | 2017-11-06 | 2023-10-12 | 2025-12-31 | LOB: 42 - Wholesale Trade, NAICS: 423450 - MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
187723 | Pharmacy | Wholesale Drug Distributor | Active | 2021-12-07 | 2024-06-05 | 2026-06-30 |
187727 | Pharmacy | Wholesale Drug Distributor | Active | 2021-12-07 | 2024-05-03 | 2026-06-30 |
201612 | Pharmacy | Third-Party Logistics Provider | Active | 2022-10-26 | 2024-05-08 | 2026-06-30 |
187719 | Pharmacy | Third-Party Logistics Provider | Active | 2021-12-08 | 2024-05-08 | 2026-06-30 |
183603 | Pharmacy | Third-Party Logistics Provider | Active | 2022-03-24 | 2024-05-08 | 2026-06-30 |
231651 | Pharmacy | Third-Party Logistics Provider | Active | 2024-11-06 | 2024-11-06 | 2026-06-30 |
201910 | Pharmacy | Third-Party Logistics Provider | Active | 2022-11-02 | 2024-06-19 | 2026-06-30 |
Date of last update: 24 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development