Name: | Last Frontier EarthWorks LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 06 Dec 2018 (6 years ago) |
Entity Number: | 10095726 |
ZIP code: | 99705 |
County: | Fairbanks North Star |
Place of Formation: | ALASKA |
Address: | 570 KEELING ROAD, NORTH POLE, AK 99705 |
Mailing Address: | PO BOX 55556, NORTH POLE, AK 99705 |
Line of Business
11 Agriculture, Forestry, Fishing and HuntingNAICS
115310 SUPPORT ACTIVITIES FOR FORESTRYName | Role |
---|---|
Scott Nicholson | Registered Agent |
Scott Nicholson | Member |
Unique Entity ID | Expiration Date | Physical Address | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S9KAVRUUNXF4 | 2024-10-03 | 570 KEELING RD, NORTH POLE, AK, 99705, 5031, USA | |||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | lastfrontierearthworks.com |
Division Name | LAST FRONTIER EARTHWORKS, LLC |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2023-10-05 |
Initial Registration Date | 2022-11-07 |
Entity Start Date | 2018-05-12 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 113310, 115310, 236118, 238910, 484110, 561730 |
Product and Service Codes | F003, F021, Y1NZ, Y1PC, Z1JZ, Z1LA |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | SCOTT NICHOLSON |
Role | OWNER |
Address | P.O. BOX 55556, NORTH POLE, AK, 99705, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | SCOTT NICHOLSON |
Role | OWNER |
Address | P.O. BOX 55556, NORTH POLE, AK, 99705, USA |
Past Performance | - |
---|
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
1112339 | Business License | Active | 2019-01-22 | 2024-12-16 | 2026-12-31 | LOB: 11 - Agriculture, Forestry, Fishing and Hunting, NAICS: 115310 - SUPPORT ACTIVITIES FOR FORESTRY |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
141964 | Construction Contractors | General Contractor Without Residential Contractor Endorsement | Active | 2019-01-04 | 2024-12-17 | 2026-09-30 |
Document Number | Date | Status | Index | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-003505-0 | 2025-02-11 | No data | D - DEEDS | |||||||||||||||||||||||||
|
Name | CLAPPER ENTERPRISES, INC. |
Role | Grantor |
Name | Zontanos Properties, LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Axiom Exploration Group LLC |
Role | Debtor |
Name | BDC CAPITAL INC |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Rock Solid Pile Company LLC |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 311 - Palmer |
Description | DEED OF TRUST |
View File | Download |
Parties
Name | GRAVLEY HOLLAN OLAF |
Role | Grantor |
Name | Canopy Mortgage, LLC |
Role | Grantee |
District | 302 - Kenai |
Description | 24781DT |
View File | Download |
Parties
Name | Tower Rock Lodge, LLC. |
Role | Grantor |
Name | FIRST NATIONAL BANK ALASKA |
Role | Grantee |
Name | STEWART TITLE OF THE KENAI PENINSULA, INC. |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 WD PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | SALISBURY STEPHEN |
Role | Grantee |
Name | SALISBURY STACY |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 PUR102 PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 302 - Kenai |
Description | 24781WD |
View File | Download |
Parties
Name | WILD KENAI ADVENTURES, LLC |
Role | Grantor |
Name | Tower Rock Lodge, LLC. |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 PUR101 PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | YOU HEALTH OF ALASKA, P.C. |
Role | Debtor |
Name | HIMS, INC. |
Role | Secured |
District | 302 - Kenai |
Description | DOCUMENT 1 |
View File | Download |
Parties
Name | CAROLEE N ARMFIELD A SINGLE PERSON |
Role | Grantor |
Name | Girdwood Properties, LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | MANOR81 LLC |
Role | Debtor |
Name | FIRST NATIONAL BANK ALASKA |
Role | Secured |
District | 311 - Palmer |
Description | 2515790 NOC PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | BOIN MORGAN |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | HOUTARY PRESTON |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | HICKOK ELIJAH |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | REVIVE ALASKA COMMUNITY SERVICES |
Role | Debtor |
Name | NUVISION FEDERAL CREDIT UNION |
Role | Secured |
District | 311 - Palmer |
Description | PLAT |
View File | Download |
Parties
Name | McKenna Investments, LLC |
Role | Grantor |
Name | GLOBAL CU |
Role | Grantor |
Name | RIPJENSON SUBDIVISION |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | WITWER PATRICK T |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | SHARPE ZACHARY |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2933470 | LAST FRONTIER EARTHWORKS LLC | - | S9KAVRUUNXF4 | 570 KEELING RD, NORTH POLE, AK, 99705-5031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HUBZone Certified | No |
Women Owned Certified | No |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | Yes |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certification Date | 2023-01-25 |
Service-Disabled Veteran-Owned Small Business Certification Expiration Date | 2027-01-25 |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | (none given) |
Description | Construction Bonding Level (aggregate) |
Level | (none given) |
Description | Service Bonding Level (per contract) |
Level | (none given) |
Description | Service Bonding Level (aggregate) |
Level | (none given) |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 238910 |
NAICS Code's Description | Site Preparation Contractors |
Small | Yes |
Code | 113310 |
NAICS Code's Description | Logging |
Small | Yes |
Code | 115310 |
NAICS Code's Description | Support Activities for Forestry General $10.00m Small Business Size Standard: [Yes]Special $30.00m Forest Fire Suppression: [Yes]Special $30.00m Fuels Management Services: [Yes] (4) |
Small | Yes |
Code | 236118 |
NAICS Code's Description | Residential Remodelers |
Small | Yes |
Code | 484110 |
NAICS Code's Description | General Freight Trucking, Local |
Small | Yes |
Code | 561730 |
NAICS Code's Description | Landscaping Services |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | Firm hasn't answered this question yet |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Date of last update: 12 Feb 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development