Name: | KRIER, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 13 Mar 2000 (25 years ago) |
Entity Number: | 69312D |
ZIP code: | 99762 |
County: | Nome |
Place of Formation: | ALASKA |
Address: | 224 FRONT STREET, NOME, AK 99762 |
Mailing Address: | PO BOX 1073, NOME, AK 99762-1073 |
Line of Business
72 Accommodation and Food ServicesNAICS
721110 HOTELS (EXCEPT CASINO HOTELS) AND MOTELSName | Role |
---|---|
MARSHA TOBUK | Shareholder |
MARSHA TOBUK | Director |
SHERRIE LISTON | Director |
SHERRIE LISTON | Shareholder |
GERALD KRIER | Shareholder |
GERALD KRIER | Treasurer |
GERALD KRIER | Director |
PATRICK J. KRIER | President |
PATRICK J. KRIER | Shareholder |
PATRICK J. KRIER | Director |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
302466 | Business License | Active | 2000-04-11 | 2023-12-13 | 2025-12-31 | LOB: 72 - Accommodation and Food Services, NAICS: 721110 - HOTELS (EXCEPT CASINO HOTELS) AND MOTELS |
Document Number | Date | Status | Index | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-003505-0 | 2025-02-11 | No data | D - DEEDS | |||||||||||||||||||||||||
|
Name | CLAPPER ENTERPRISES, INC. |
Role | Grantor |
Name | Zontanos Properties, LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Axiom Exploration Group LLC |
Role | Debtor |
Name | BDC CAPITAL INC |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Rock Solid Pile Company LLC |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 311 - Palmer |
Description | DEED OF TRUST |
View File | Download |
Parties
Name | GRAVLEY HOLLAN OLAF |
Role | Grantor |
Name | Canopy Mortgage, LLC |
Role | Grantee |
District | 302 - Kenai |
Description | 24781DT |
View File | Download |
Parties
Name | Tower Rock Lodge, LLC. |
Role | Grantor |
Name | FIRST NATIONAL BANK ALASKA |
Role | Grantee |
Name | STEWART TITLE OF THE KENAI PENINSULA, INC. |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 WD PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | SALISBURY STEPHEN |
Role | Grantee |
Name | SALISBURY STACY |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 PUR102 PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 302 - Kenai |
Description | 24781WD |
View File | Download |
Parties
Name | WILD KENAI ADVENTURES, LLC |
Role | Grantor |
Name | Tower Rock Lodge, LLC. |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 PUR101 PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | YOU HEALTH OF ALASKA, P.C. |
Role | Debtor |
Name | HIMS, INC. |
Role | Secured |
District | 302 - Kenai |
Description | DOCUMENT 1 |
View File | Download |
Parties
Name | CAROLEE N ARMFIELD A SINGLE PERSON |
Role | Grantor |
Name | Girdwood Properties, LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | MANOR81 LLC |
Role | Debtor |
Name | FIRST NATIONAL BANK ALASKA |
Role | Secured |
District | 311 - Palmer |
Description | 2515790 NOC PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | BOIN MORGAN |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | HOUTARY PRESTON |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | HICKOK ELIJAH |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | REVIVE ALASKA COMMUNITY SERVICES |
Role | Debtor |
Name | NUVISION FEDERAL CREDIT UNION |
Role | Secured |
District | 311 - Palmer |
Description | PLAT |
View File | Download |
Parties
Name | McKenna Investments, LLC |
Role | Grantor |
Name | GLOBAL CU |
Role | Grantor |
Name | RIPJENSON SUBDIVISION |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | WITWER PATRICK T |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | SHARPE ZACHARY |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
2NO-20-00176CI Krier, Inc vs. McGowan, Michael RDD | 2020-07-07 | Eviction District Court (2NO) | Closed | Open Case Link |
2NO-19-00304CI Krier Inc vs. George, Jasmin et al RDD | 2019-12-24 | Eviction District Court (2NO) | Closed | Open Case Link |
2NO-16-00193CI Krier Inc vs. Van Dyke, Mark TDD | 2016-08-09 | Eviction District Court (2NO) | Closed | Open Case Link |
2NO-14-00033SC Krier, Inc vs. Aningayou, Christopher RDL | 2014-09-30 | Small Claims (2NO) | Closed | Open Case Link |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1024778400 | 2021-01-31 | 1084 | PPS | 224 FRONT ST, NOME, AK, 99762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4425777703 | 2020-05-01 | 1084 | PPP | 224 FRONT ST, NOME, AK, 99762 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 12 Feb 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development