Name: | Katmai Government Services, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 05 Feb 2007 (18 years ago) |
Entity Number: | 106275 |
ZIP code: | 99515 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 11001 O'MALLEY CENTRE DR, SUITE 204, ANCHORAGE, AK 99515 |
Line of Business
55 Management of Companies and EnterprisesNAICS
551114 CORPORATE, SUBSIDIARY, AND REGIONAL MANAGING OFFICESName | Role |
---|---|
OUZINKIE NATIVE CORPORATION | Member |
Corporation Service Company | Registered Agent |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | Katmai Government Services, LLC, CONNECTICUT | 2304851 | CONNECTICUT |
Headquarter of | Katmai Government Services, LLC, Alabama | 000-616-478 | Alabama |
Headquarter of | Katmai Government Services, LLC, Alabama | 001-098-571 | Alabama |
Headquarter of | Katmai Government Services, LLC, FLORIDA | M12000002461 | FLORIDA |
Headquarter of | Katmai Government Services, LLC, KENTUCKY | 1368512 | KENTUCKY |
Headquarter of | Katmai Government Services, LLC, COLORADO | 20141097287 | COLORADO |
Headquarter of | Katmai Government Services, LLC, IDAHO | 5429271 | IDAHO |
Headquarter of | Katmai Government Services, LLC, ILLINOIS | LLC_11035655 | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C3MQW7LJ4M49 | 2025-02-28 | 11001 O'MALLEY CENTRE DR STE 204, ANCHORAGE, AK, 99515, 3096, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://katmaicorp.com |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-03-04 |
Initial Registration Date | 2008-05-06 |
Entity Start Date | 2007-02-05 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 551114 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | CYNTHIA VANDEN BERG |
Role | EVP & CECO |
Address | 11001 O'MALLEY CENTRE DRIVE, SUITE 204, ANCHORAGE, AK, 99515, USA |
Title | ALTERNATE POC |
Name | LISA MARCOUX |
Role | CONTRACTS MANAGER |
Address | 12001 SCIENCE DRIVE, STE 160, ORLANDO, FL, 32826, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | CYNTHIA VANDEN BERG |
Role | EVP & CECO |
Address | 11001 O'MALLEY CENTRE DRIVE, SUITE 204, ANCHORAGE, AK, 99515, USA |
Title | ALTERNATE POC |
Name | MELINDA POPWELL |
Role | ASSISTANT CONTROLLER |
Address | 12001 SCIENCE DRIVE STE 160, ORLANDO, FL, 32826, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | BLAKE SHACKELFORD |
Role | VP BUSINESS DEVELOPMENT |
Address | 12001 SCIENCE DRIVE, SUITE 160, ORLANDO, FL, 32826, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52PW5 | Active | Non-Manufacturer | 2008-05-06 | 2024-03-04 | 2029-03-04 | 2025-02-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POC | CYNTHIA VANDEN BERG |
Phone | +1 907-333-7023 |
Fax | +1 907-334-5778 |
Address | 11001 O'MALLEY CENTRE DR STE 204, ANCHORAGE, AK, 99515 3096, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | - |
---|
Immediate Level Owner | |
---|---|
Vendor Certified | 2024-03-04 |
CAGE number | 76HK3 |
Company Name | OUZINKIE NATIVE CORPORATION |
CAGE Last Updated | 2024-03-21 |
List of Offerors (50) | |
---|---|
CAGE number | 3CEM3 |
Owner Type | Immediate |
Legal Business Name | CORPORATE ALLOCATION SERVICES INC |
CAGE number | 9KDX2 |
Owner Type | Immediate |
Legal Business Name | GREENLIGHT CONSULTING SERVICES, LLC |
CAGE number | 330F9 |
Owner Type | Immediate |
Legal Business Name | ICE TECHNICAL SERVICES INC |
CAGE number | 7NCX8 |
Owner Type | Immediate |
Legal Business Name | ICE TECHNICAL SERVICES INC |
CAGE number | 7MFP5 |
Owner Type | Immediate |
Legal Business Name | ICE TECHNICAL SERVICES INCORPORATED |
CAGE number | 7MH57 |
Owner Type | Immediate |
Legal Business Name | ICE TECHNICAL SERVICES INCORPORATED |
CAGE number | 87WG4 |
Owner Type | Immediate |
Legal Business Name | ICE TECHNICAL SERVICES INCORPORATED |
CAGE number | 87X98 |
Owner Type | Immediate |
Legal Business Name | ICE TECHNICAL SERVICES INCORPORATED |
CAGE number | 52FQ8 |
Owner Type | Immediate |
Legal Business Name | ILSC HOLDINGS L.C. |
CAGE number | 1NFM4 |
Owner Type | Immediate |
Legal Business Name | ILSC HOLDINGS LC |
CAGE number | 4HVH3 |
Owner Type | Immediate |
Legal Business Name | ILSC HOLDINGS LC |
CAGE number | 8AJ78 |
Owner Type | Immediate |
Legal Business Name | KATMAI ALEXANDRIA JV, LLC |
CAGE number | 8AXS1 |
Owner Type | Immediate |
Legal Business Name | KATMAI COMMODITIES, LLC |
CAGE number | 8V1W7 |
Owner Type | Immediate |
Legal Business Name | KATMAI CONSTRUCTION, LLC |
CAGE number | 90MW4 |
Owner Type | Immediate |
Legal Business Name | KATMAI CONSTRUCTION, LLC |
CAGE number | 9THE5 |
Owner Type | Immediate |
Legal Business Name | KATMAI CREATIVE, LLC |
CAGE number | 8BES0 |
Owner Type | Immediate |
Legal Business Name | KATMAI DIVERSIFIED SERVICES LLC |
CAGE number | 8BYE9 |
Owner Type | Immediate |
Legal Business Name | KATMAI EDUCATIONAL SERVICES LLC |
CAGE number | 9CM77 |
Owner Type | Immediate |
Legal Business Name | KATMAI GLOBAL SOLUTIONS LLC |
CAGE number | 02M22 |
Owner Type | Immediate |
Legal Business Name | KATMAI GLOBAL SOLUTIONS, LLC |
CAGE number | 6SWK9 |
Owner Type | Immediate |
Legal Business Name | KATMAI HEALTH SERVICES LLC |
CAGE number | 7JP59 |
Owner Type | Immediate |
Legal Business Name | KATMAI HEALTH SERVICES, LLC |
CAGE number | 7LNC7 |
Owner Type | Immediate |
Legal Business Name | KATMAI HEALTH SERVICES, LLC |
CAGE number | 52FW9 |
Owner Type | Immediate |
Legal Business Name | KATMAI INFORMATION TECHNOLOGIES, LLC |
CAGE number | 69K56 |
Owner Type | Immediate |
Legal Business Name | KATMAI INTEGRATED SOLUTIONS, LLC |
CAGE number | 85W39 |
Owner Type | Immediate |
Legal Business Name | KATMAI INTEGRATED SOLUTIONS, LLC |
CAGE number | 8C3C6 |
Owner Type | Immediate |
Legal Business Name | KATMAI INTEGRATED SOLUTIONS, LLC |
CAGE number | 68S58 |
Owner Type | Immediate |
Legal Business Name | KATMAI INTERNATIONAL LLC |
CAGE number | 57JT9 |
Owner Type | Immediate |
Legal Business Name | KATMAI MANAGEMENT SERVICES LLC |
CAGE number | 6ZAU7 |
Owner Type | Immediate |
Legal Business Name | KATMAI MANAGEMENT SERVICES, LLC |
CAGE number | 7JME1 |
Owner Type | Immediate |
Legal Business Name | KATMAI MANUFACTURING, LLC |
CAGE number | 70HW5 |
Owner Type | Immediate |
Legal Business Name | KATMAI NORTH AMERICA, LLC |
CAGE number | 9RGV2 |
Owner Type | Immediate |
Legal Business Name | KATMAI NORTH AMERICA, LLC |
CAGE number | 8EX34 |
Owner Type | Highest |
Legal Business Name | KATMAI PERIKIN JOINT VENTURE LLC |
CAGE number | 93NA9 |
Owner Type | Immediate |
Legal Business Name | KATMAI PROFESSIONAL SERVICES, LLC |
CAGE number | 8AT11 |
Owner Type | Immediate |
Legal Business Name | KATMAI QUANTUM LLC |
CAGE number | 6R0F4 |
Owner Type | Immediate |
Legal Business Name | KATMAI RESOURCE MANAGEMENT, LLC |
CAGE number | 55Q72 |
Owner Type | Immediate |
Legal Business Name | KATMAI SIMSYSTEMS, LLC |
CAGE number | 5YVH3 |
Owner Type | Immediate |
Legal Business Name | KATMAI SUPPORT SERVICES LLC |
CAGE number | 3UYR8 |
Owner Type | Immediate |
Legal Business Name | KATMAI SUPPORT SERVICES, L.L.C. |
CAGE number | 5UTB0 |
Owner Type | Immediate |
Legal Business Name | KATMAI SUPPORT SERVICES, L.L.C. |
CAGE number | 5WD35 |
Owner Type | Immediate |
Legal Business Name | KATMAI SUPPORT SERVICES, L.L.C. |
CAGE number | 5XRD8 |
Owner Type | Immediate |
Legal Business Name | KATMAI SUPPORT SERVICES, L.L.C. |
CAGE number | 697T9 |
Owner Type | Immediate |
Legal Business Name | KATMAI SUPPORT SERVICES, L.L.C. |
CAGE number | 6VMY5 |
Owner Type | Immediate |
Legal Business Name | KATMAI SUPPORT SERVICES, L.L.C. |
CAGE number | 6VQ12 |
Owner Type | Immediate |
Legal Business Name | KATMAI SUPPORT SERVICES, L.L.C. |
CAGE number | 6YKR2 |
Owner Type | Immediate |
Legal Business Name | KATMAI SUPPORT SERVICES, L.L.C. |
CAGE number | 8SRM3 |
Owner Type | Immediate |
Legal Business Name | KATMAI SYSTEMS SOLUTIONS LLC |
CAGE number | 7GXE6 |
Owner Type | Immediate |
Legal Business Name | KATMAI TECHNICAL SERVICES LLC |
CAGE number | 67K19 |
Owner Type | Immediate |
Legal Business Name | KATMAI TECHNICAL SERVICES, LLC |
LEI number | Registered As | Jurisdiction Of Formation | General Category | Entity Status | Entity created at | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
549300BV296BT5TKS774 | 106275 | US-AK | GENERAL | ACTIVE | 2007-02-05 | |||||||||||||||||||
|
Legal | C/O Corporation Service Company, 8585 OLD DAIRY RD STE 208, JUNEAU, US-AK, US, 99801 |
Headquarters | 12001 Science Drive, Suite 160, Orlando, US-FL, US, 32826 |
Registration details
Registration Date | 2017-05-12 |
Last Update | 2023-12-29 |
Status | LAPSED |
Next Renewal | 2023-12-28 |
LEI Issuer | 5493001KJTIIGC8Y1R12 |
Corroboration Level | FULLY_CORROBORATED |
Data Validated As | 106275 |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
743255 | Business License | Active | 2007-05-02 | 2024-11-15 | 2025-12-31 | LOB: 55 - Management of Companies and Enterprises, NAICS: 551114 - CORPORATE, SUBSIDIARY, AND REGIONAL MANAGING OFFICES |
Package ID | Category | Cause | Nature Of Suit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USCOURTS-akd-3_13-cv-00172 | Judicial Publications | 28:1332 Diversity-Libel,Assault,Slander | Assault, Libel, and Slander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Ed Coyle |
Role | Counter Defendant |
Name | Defense Training Systems |
Role | Counter Defendant |
Name | International Charter Inc of Wyoming |
Role | Counter Claimant |
Name | Katmai Government Services, LLC |
Role | Counter Defendant |
Name | R. David Stephens |
Role | Counter Defendant |
Name | Gary Wood |
Role | Counter Defendant |
Name | Brian J. Boquist |
Role | Defendant |
Name | Defense Training Systems |
Role | Plaintiff |
Name | Katmai Government Services, LLC |
Role | Plaintiff |
Name | Ousinkie Native Corporation |
Role | Plaintiff |
Name | The Lou O. and Helen A. Harding Limited Partnership |
Role | Plaintiff |
Name | International Charter Inc of Wyoming |
Role | Defendant |
Opinions
Opinion ID | USCOURTS-akd-3_13-cv-00172-0 |
Date | 2013-12-13 |
Notes | ORDER AND OPINION re 12 MOTION to Dismiss Defendant Boquist for Lack of Personal Jurisdiction filed by International Charter Inc of Wyoming, Brian J. Boquist; Matter referred to a Magistrate Judge to conduct an evidentiary hearing and provide the court with proposed findings of fact and a recommendation; clerk to refer task to one of the Magistrate Judges. Signed by Judge John W. Sedwick on 12/12/13. (NKD, COURT STAFF) |
View | View File |
Opinion ID | USCOURTS-akd-3_13-cv-00172-1 |
Date | 2014-07-03 |
Notes | ORDER: This court adopts Magistrate Judge Smiths recommendedfindings and conclusions in her report at docket 69; denied with respect to specific jurisdiction re 12 Motion to Dismiss. Signed by Judge John W. Sedwick on 7/3/14. (RMC, COURT STAFF) |
View | View File |
Collection | United States Courts Opinions |
SuDoc | JU 4.15 |
Court Type | District |
Court Name | United States District Court District of Alaska |
Circuit | 9th |
Office Location | Anchorage |
Case Type | civil |
Parties
Name | Michael E. Brown |
Role | Defendant |
Name | Katmai Government Services, LLC |
Role | Defendant |
Name | Katmai Information Technologies, LLC |
Role | Defendant |
Name | Katmai Support Services |
Role | Defendant |
Name | Anthony W. Falls |
Role | Plaintiff |
Opinions
Opinion ID | USCOURTS-akd-3_14-cv-00239-0 |
Date | 2014-12-05 |
Notes | MEMORANDUM OPINION. Signed by District Judge John A. Gibney, Jr., on 12/14/2014. (ccol, ) [Transferred from Virginia Eastern on 12/5/2014.] |
View | View File |
Date of last update: 24 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development