Name: | JOM PHARMACEUTICAL SERVICES, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 25 Sep 2024 (4 months ago) |
Entity Number: | 10286462 |
Place of Formation: | DELAWARE |
Address: | 1 COTTONTAIL LANE, SOMERSET, NJ 08873 |
Line of Business
42 Wholesale TradeNAICS
424210 DRUGS AND DRUGGISTS SUNDRIES MERCHANT WHOLESALERSName | Role |
---|---|
Johnson & Johnson | Member |
C T Corporation System | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
2205516 | Business License | Active | 2024-10-11 | - | 2026-12-31 | LOB: 42 - Wholesale Trade, NAICS: 424210 - DRUGS AND DRUGGISTS SUNDRIES MERCHANT WHOLESALERS |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
161282 | Pharmacy | Wholesale Drug Distributor | Active | 2020-04-10 | 2024-06-13 | 2026-06-30 |
161112 | Pharmacy | Wholesale Drug Distributor | Active | 2020-09-04 | 2024-06-13 | 2026-06-30 |
Date of last update: 24 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development