Name: | J. Knipper and Company, Inc. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 02 Aug 2024 (6 months ago) |
Entity Number: | 10280170 |
Place of Formation: | NEW JERSEY |
Address: | ONE HEALTHCARE WAY, LAKEWOOD, NJ 08701 |
Line of Business
42 Wholesale TradeNAICS
425120 WHOLESALE TRADE AGENTS AND BROKERSName | Role |
---|---|
Michael J. Laferrera | President |
Frank McNicholas | Vice President |
KNIPPER HOLDING, INC. | Shareholder |
Corporation Service Company | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
295489 | Business License | Active | 2003-05-27 | 2024-11-29 | 2026-12-31 | LOB: 42 - Wholesale Trade, NAICS: 425120 - WHOLESALE TRADE AGENTS AND BROKERS |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
158192 | Pharmacy | Wholesale Drug Distributor | Active | 2020-03-10 | 2024-06-13 | 2026-06-30 |
158245 | Pharmacy | Wholesale Drug Distributor | Active | 2020-03-10 | 2024-06-13 | 2026-06-30 |
158420 | Pharmacy | Wholesale Drug Distributor | Active | 2020-03-05 | 2024-06-13 | 2026-06-30 |
174833 | Pharmacy | Third-Party Logistics Provider | Active | 2021-08-25 | 2024-05-28 | 2026-06-30 |
181068 | Pharmacy | Third-Party Logistics Provider | Active | 2021-12-07 | 2024-05-28 | 2026-06-30 |
181069 | Pharmacy | Third-Party Logistics Provider | Active | 2022-05-10 | 2024-05-28 | 2026-06-30 |
Date of last update: 24 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development