Name: | INDUSTRIAL BOILER & CONTROLS, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 01 Oct 1980 (44 years ago) |
Entity Number: | 22645D |
ZIP code: | 99518 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 7520 PAPA CIRCLE, ANCHORAGE, AK 99518-2041 |
Name | Role |
---|---|
BONNIE ROBERTS | President |
BONNIE ROBERTS | Secretary |
BONNIE ROBERTS | Shareholder |
BONNIE ROBERTS | Treasurer |
KRISTINA M JOHNSON | Director |
Bonnie J. Roberts | Registered Agent |
ROBERT L EVANS | Director |
BONNIE ROBERTS | Director |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Y5E6 | Active | Non-Manufacturer | 2002-06-28 | 2022-01-09 | 2025-07-14 | 2022-01-09 | |||||||||||||||
|
POC | HARVEY T. BROWNLOW |
Phone | +1 907-562-2827 |
Fax | +1 907-562-2945 |
Address | 106 E DOWLING RD STE B, ANCHORAGE, AK, 99518 1383, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | - |
---|
Immediate Level Owner | - |
---|
List of Offerors (0) | - |
---|
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
3AN-05-05692CI Cornerstone Credit Services LLC vs. Industrial Boiler & Controls Inc. JWS | 2005-02-18 | Civil District Court (3AN) | Closed | Open Case Link |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURCHASE ORDER | AWARD | HSCG8511PP45DC6 | 2011-03-08 | 2011-03-05 | 2011-03-05 | |||||||||||||||||||||||||
|
Obligated Amount | 15111.10 |
Current Award Amount | 15111.10 |
Potential Award Amount | 15111.10 |
Description
Title | ALEX HALEY CAT 2 CASREP 10044 NR 1 HEATING BOILER. HYDROSTATIC TEST FOR NR 1 AND NR 2 BOILER. |
NAICS Code | 336611: SHIP BUILDING AND REPAIRING |
Product and Service Codes | J999: NON-NUCLEAR SHIP REPAIR (WEST) |
Recipient Details
Recipient | INDUSTRIAL BOILER & CONTROLS, INC. |
UEI | E5ELFKEDRYE5 |
Recipient Address | UNITED STATES, 106 E DOWLING RD STE B, ANCHORAGE, ANCHORAGE, ALASKA, 995181383 |
Unique Award Key | CONT_AWD_HSCG8511PP45V55_7008_-NONE-_-NONE- |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Award Amounts
Obligated Amount | 11496.49 |
Current Award Amount | 11496.49 |
Potential Award Amount | 11496.49 |
Description
Title | ALEX HALEY CAT 2 CASREP 10044, NR 1 HEATING BOILER. |
NAICS Code | 336611: SHIP BUILDING AND REPAIRING |
Product and Service Codes | J045: MAINT-REP OF PLUMBING-HEATING EQ |
Recipient Details
Recipient | INDUSTRIAL BOILER & CONTROLS, INC. |
UEI | E5ELFKEDRYE5 |
Recipient Address | UNITED STATES, 106 E DOWLING RD STE B, ANCHORAGE, ANCHORAGE, ALASKA, 995181383 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308539386 | 1050210 | 2006-08-17 | 106 E. DOWLING ROAD, ANCHORAGE, AK, 99518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 201675113 |
Health | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19100134 D01 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2007-01-05 |
Current Penalty | 300.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19100134 C01 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2007-01-05 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19100134 E01 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2007-01-05 |
Nr Instances | 3 |
Nr Exposed | 2 |
Citation ID | 01001D |
Citaton Type | Serious |
Standard Cited | 19100134 F01 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2007-01-05 |
Nr Instances | 3 |
Nr Exposed | 2 |
Citation ID | 01001E |
Citaton Type | Serious |
Standard Cited | 19100134 H01 I |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2006-10-16 |
Nr Instances | 2 |
Nr Exposed | 2 |
Citation ID | 01001F |
Citaton Type | Serious |
Standard Cited | 19100134 K01 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2007-01-05 |
Nr Instances | 3 |
Nr Exposed | 2 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100215 A09 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2006-09-22 |
Current Penalty | 157.5 |
Initial Penalty | 225.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 01 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19100304 B01 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2006-09-29 |
Current Penalty | 525.0 |
Initial Penalty | 750.0 |
Nr Instances | 2 |
Nr Exposed | 2 |
Gravity | 03 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19100305 B02 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2006-09-22 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01004A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2007-01-05 |
Current Penalty | 210.0 |
Initial Penalty | 300.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 02 |
Citation ID | 01004B |
Citaton Type | Serious |
Standard Cited | 19101200 F05 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2006-10-16 |
Nr Instances | 3 |
Nr Exposed | 2 |
Citation ID | 01004C |
Citaton Type | Serious |
Standard Cited | 19101200 E01 I |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2006-11-06 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 01004D |
Citaton Type | Serious |
Standard Cited | 19101200 G01 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2006-11-06 |
Nr Instances | 4 |
Nr Exposed | 2 |
Citation ID | 01004E |
Citaton Type | Serious |
Standard Cited | 19101200 H01 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2007-01-05 |
Nr Instances | 2 |
Nr Exposed | 2 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100037 A03 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2006-09-29 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100132 A |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2006-10-16 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100132 D01 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2007-01-05 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100151 C |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2006-12-15 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 02005 |
Citaton Type | Other |
Standard Cited | 19100157 C01 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2006-09-29 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 02006 |
Citaton Type | Other |
Standard Cited | 19100157 E03 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2006-09-29 |
Nr Instances | 2 |
Nr Exposed | 2 |
Citation ID | 02007 |
Citaton Type | Other |
Standard Cited | 19100178 L01 I |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2007-01-05 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 02008 |
Citaton Type | Other |
Standard Cited | 19100178 L06 |
Issuance Date | 2006-09-19 |
Abatement Due Date | 2007-01-05 |
Nr Instances | 4 |
Nr Exposed | 2 |
Date of last update: 24 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development