Name: | Hamilton Construction Co. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 22 Jan 2010 (15 years ago) |
Brand Name: | Hamilton Construction Alaska Co. |
Entity Number: | 127040 |
Place of Formation: | OREGON |
Address: | 2213 SOUTH F ST., SPRINGFIELD, OR 97477 |
Mailing Address: | BOX 659, SPRINGFIELD, OR 97477 |
Name | Role |
---|---|
NEAL SPOON | Shareholder |
NEAL SPOON | Vice President |
NEAL SPOON | Director |
CON O'CONNOR | President |
CON O'CONNOR | Shareholder |
CON O'CONNOR | Director |
ERIC HILL | Shareholder |
ROBERT HIRTE | Shareholder |
WENDELL SNOOK | Shareholder |
John Szymik | Shareholder |
Unique Entity ID | Expiration Date | Physical Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RGLZAURNF3E3 | 2024-12-13 | 534 KLONDIKE HIGHWAY, SKAGWAY, AK, 99840, 0648, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-01-02 |
Initial Registration Date | 2004-05-20 |
Entity Start Date | 2001-05-02 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 212319, 212321, 237110, 237310, 237990, 238110, 238120, 238910 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LAURA BEDOKIS |
Role | OFFICE MANAGER |
Address | 201 HARRIS AVE, BELLINGHAM, WA, 98225, 7018, USA |
Title | ALTERNATE POC |
Name | NIKI HAHN |
Address | PO BOX 648, SKAGWAY, AK, 99840, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | NIKI HAHN |
Role | ADMINISTRATIVE SERVICE MANAGER |
Address | 201 HARRIS AVE, BELLINGHAM, WA, 98225, 7018, USA |
Title | ALTERNATE POC |
Name | NIKI HAHN |
Address | PO BOX 648, SKAGWAY, AK, 99840, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | NIKI HAHN |
Address | P.O. BOX 648, SKAGWAY, AK, 99840, 0648, USA |
Title | ALTERNATE POC |
Name | NIKI HAHN |
Address | P.O. BOX 648, SKAGWAY, AK, 99840, 0648, USA |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | W912CZ08P0295 | 2008-09-11 | 2008-08-29 | 2008-08-29 | |||||||||||||||||||||||||
|
Title | BOULDERS |
NAICS Code | 212319: OTHER CRUSHED AND BROKEN STONE MINING AND QUARRYING |
Product and Service Codes | 9620: MINERALS, NATURAL AND SYNTHETIC |
Recipient Details
Recipient | HAMILTON CONSTRUCTION, LLC |
UEI | RGLZAURNF3E3 |
Legacy DUNS | 956750921 |
Recipient Address | UNITED STATES, 564 22ND AVE, SKAGWAY, 998400000 |
Unique Award Key | CONT_AWD_W912CZ08P0201_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | BOULDERS |
NAICS Code | 423520: COAL AND OTHER MINERAL AND ORE MERCHANT WHOLESALERS |
Product and Service Codes | 9610: ORES |
Recipient Details
Recipient | HAMILTON CONSTRUCTION, LLC |
UEI | RGLZAURNF3E3 |
Legacy DUNS | 956750921 |
Recipient Address | UNITED STATES, 564 22ND AVE, SKAGWAY, 998400000 |
Unique Award Key | CONT_AWD_W912CZ09P0180_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | GRAVEL |
NAICS Code | 423320: BRICK, STONE, AND RELATED CONSTRUCTION MATERIAL MERCHANT WHOLESALERS |
Product and Service Codes | 5610: MINERAL CONTRUCT MATERIALS BULK |
Recipient Details
Recipient | HAMILTON CONSTRUCTION, LLC |
UEI | RGLZAURNF3E3 |
Legacy DUNS | 956750921 |
Recipient Address | UNITED STATES, 564 22ND AVE, SKAGWAY, 998400000 |
Unique Award Key | CONT_AWD_W912CZ09P0179_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | GRAVEL |
NAICS Code | 423320: BRICK, STONE, AND RELATED CONSTRUCTION MATERIAL MERCHANT WHOLESALERS |
Product and Service Codes | 5610: MINERAL CONTRUCT MATERIALS BULK |
Recipient Details
Recipient | HAMILTON CONSTRUCTION, LLC |
UEI | RGLZAURNF3E3 |
Legacy DUNS | 956750921 |
Recipient Address | UNITED STATES, 564 22ND AVE, SKAGWAY, 998400000 |
Unique Award Key | CONT_AWD_INL10PX03141_1422_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Award Amounts
Obligated Amount | 24250.00 |
Current Award Amount | 24250.00 |
Potential Award Amount | 24250.00 |
Description
Title | RECOVERY - D1 GRAVEL TAS::14 1112::TAS |
NAICS Code | 212321: CONSTRUCTION SAND AND GRAVEL MINING |
Product and Service Codes | 5680: MISC CONTRUCT MATERIALS |
Recipient Details
Recipient | HAMILTON CONSTRUCTION, LLC |
UEI | RGLZAURNF3E3 |
Recipient Address | UNITED STATES, 564 22ND AVE, SKAGWAY, SKAGWAY, ALASKA, 998400648 |
Unique Award Key | CONT_AWD_INP11PX00608_1443_-NONE-_-NONE- |
Awarding Agency | Department of the Interior |
Link | View Page |
Description
Title | SUPPLY AND DELIVER READY MIXED CONCRETE 33 CY TO KLONDIKE GOLD RUSH NATIONAL HISTORICAL PARK SKAGWAY, ALASKA |
NAICS Code | 327320: READY-MIX CONCRETE MANUFACTURING |
Product and Service Codes | 5610: MINERAL CONTRUCT MATERIALS BULK |
Recipient Details
Recipient | HAMILTON CONSTRUCTION, LLC |
UEI | RGLZAURNF3E3 |
Legacy DUNS | 956750921 |
Recipient Address | UNITED STATES, 564 22ND AVE, SKAGWAY, 998400648 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
305759334 | 1050210 | 2003-05-07 | CITY DOCK/ORE TERMINAL BUILDING, SKAGWAY, AK, 99844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 305758872 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260106 A |
Issuance Date | 2003-08-13 |
Abatement Due Date | 2003-08-17 |
Current Penalty | 262.5 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260106 C |
Issuance Date | 2003-08-13 |
Abatement Due Date | 2003-08-17 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19260106 D |
Issuance Date | 2003-08-13 |
Abatement Due Date | 2003-08-17 |
Nr Instances | 1 |
Nr Exposed | 1 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19260020 B01 |
Issuance Date | 2003-08-13 |
Abatement Due Date | 2003-08-17 |
Current Penalty | 262.5 |
Initial Penalty | 375.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 03 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19260028 A |
Issuance Date | 2003-08-13 |
Abatement Due Date | 2003-08-17 |
Nr Instances | 1 |
Nr Exposed | 6 |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19100132 D02 |
Issuance Date | 2003-08-13 |
Abatement Due Date | 2003-08-17 |
Nr Instances | 1 |
Nr Exposed | 6 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19260062 C01 |
Issuance Date | 2003-08-13 |
Abatement Due Date | 2003-08-18 |
Current Penalty | 1050.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 4 |
Gravity | 10 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19260062 D02 VA |
Issuance Date | 2003-08-13 |
Abatement Due Date | 2003-08-18 |
Nr Instances | 1 |
Nr Exposed | 4 |
Citation ID | 01003C |
Citaton Type | Serious |
Standard Cited | 19260062 F03 I |
Issuance Date | 2003-08-13 |
Abatement Due Date | 2003-08-18 |
Nr Instances | 1 |
Nr Exposed | 4 |
Citation ID | 01003D |
Citaton Type | Serious |
Standard Cited | 19260062 J01 I |
Issuance Date | 2003-08-13 |
Abatement Due Date | 2003-08-26 |
Nr Instances | 1 |
Nr Exposed | 6 |
Citation ID | 01003E |
Citaton Type | Serious |
Standard Cited | 19260062 L01 II |
Issuance Date | 2003-08-13 |
Abatement Due Date | 2003-08-21 |
Nr Instances | 1 |
Nr Exposed | 6 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100134 C01 |
Issuance Date | 2003-08-13 |
Abatement Due Date | 2003-08-21 |
Nr Instances | 1 |
Nr Exposed | 5 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100134 F02 |
Issuance Date | 2003-08-13 |
Abatement Due Date | 2003-08-21 |
Nr Instances | 1 |
Nr Exposed | 5 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100134 G01 IA |
Issuance Date | 2003-08-13 |
Abatement Due Date | 2003-08-18 |
Nr Instances | 1 |
Nr Exposed | 2 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100134 K01 II |
Issuance Date | 2003-08-13 |
Abatement Due Date | 2003-08-21 |
Nr Instances | 1 |
Nr Exposed | 6 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2002-04-25 |
Emphasis | L: AKH |
Case Closed | 2002-09-09 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19261101 E01 |
Issuance Date | 2002-07-05 |
Abatement Due Date | 2002-07-10 |
Current Penalty | 1050.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19261101 F01 I |
Issuance Date | 2002-07-05 |
Abatement Due Date | 2002-07-10 |
Current Penalty | 1050.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19261101 F02 I |
Issuance Date | 2002-07-05 |
Abatement Due Date | 2002-07-10 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19261101 G01 |
Issuance Date | 2002-07-05 |
Abatement Due Date | 2002-07-10 |
Current Penalty | 1050.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19261101 G07 I |
Issuance Date | 2002-07-05 |
Abatement Due Date | 2002-07-10 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01003C |
Citaton Type | Serious |
Standard Cited | 19261101 G08 III |
Issuance Date | 2002-07-05 |
Abatement Due Date | 2002-07-10 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19261101 L02 |
Issuance Date | 2002-07-05 |
Abatement Due Date | 2002-07-10 |
Current Penalty | 1050.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01005A |
Citaton Type | Serious |
Standard Cited | 19261101 I01 |
Issuance Date | 2002-07-05 |
Abatement Due Date | 2002-07-10 |
Current Penalty | 1050.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01005B |
Citaton Type | Serious |
Standard Cited | 19261101 I03 |
Issuance Date | 2002-07-05 |
Abatement Due Date | 2002-07-10 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01005C |
Citaton Type | Serious |
Standard Cited | 19261101 J02 |
Issuance Date | 2002-07-05 |
Abatement Due Date | 2002-07-10 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01005D |
Citaton Type | Serious |
Standard Cited | 19261101 K07 I |
Issuance Date | 2002-07-05 |
Abatement Due Date | 2002-07-10 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Citation ID | 01005E |
Citaton Type | Serious |
Standard Cited | 19261101 K08 I |
Issuance Date | 2002-07-05 |
Abatement Due Date | 2002-07-10 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 03 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2000-07-08 |
Emphasis | N: TRENCH, S: CONSTRUCTION |
Case Closed | 2000-07-28 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2000-07-07 |
Emphasis | S: CONSTRUCTION |
Case Closed | 2000-10-05 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260501 B13 |
Issuance Date | 2000-08-15 |
Abatement Due Date | 2000-08-18 |
Current Penalty | 1500.0 |
Initial Penalty | 3000.0 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
Inspection Type | Accident |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 1999-10-20 |
Emphasis | S: CONSTRUCTION |
Case Closed | 2000-03-29 |
Related Activity
Type | Accident |
Activity Nr | 101680262 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260555 A08 |
Issuance Date | 1999-12-22 |
Abatement Due Date | 1999-12-28 |
Current Penalty | 1375.0 |
Initial Penalty | 2750.0 |
Nr Instances | 10 |
Nr Exposed | 3 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19260555 A07 |
Issuance Date | 1999-12-22 |
Abatement Due Date | 1999-12-28 |
Current Penalty | 1375.0 |
Initial Penalty | 2750.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19260020 B01 |
Issuance Date | 1999-12-22 |
Abatement Due Date | 1999-12-28 |
Current Penalty | 1375.0 |
Initial Penalty | 2750.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19260021 B02 |
Issuance Date | 1999-12-22 |
Abatement Due Date | 1999-12-28 |
Current Penalty | 1375.0 |
Initial Penalty | 2750.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100219 C04 I |
Issuance Date | 1999-12-22 |
Abatement Due Date | 1999-12-28 |
Current Penalty | 1375.0 |
Initial Penalty | 2750.0 |
Nr Instances | 2 |
Nr Exposed | 3 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 01006 |
Citaton Type | Serious |
Standard Cited | 19260020 B02 |
Issuance Date | 1999-12-22 |
Abatement Due Date | 1999-12-28 |
Current Penalty | 1375.0 |
Initial Penalty | 2750.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 01007 |
Citaton Type | Serious |
Standard Cited | 19260502 A02 |
Issuance Date | 1999-12-22 |
Abatement Due Date | 1999-12-28 |
Current Penalty | 1375.0 |
Initial Penalty | 2750.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Citation ID | 01008 |
Citaton Type | Serious |
Standard Cited | 19260555 A01 |
Issuance Date | 1999-12-22 |
Abatement Due Date | 1999-12-28 |
Current Penalty | 1375.0 |
Initial Penalty | 2750.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Related Event Code (REC) | Accident |
Gravity | 10 |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1997-05-07 |
Case Closed | 1997-05-20 |
Related Activity
Type | Referral |
Activity Nr | 902723196 |
Safety | Yes |
Health | Yes |
Inspection Type | Accident |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1995-09-11 |
Case Closed | 1996-03-13 |
Related Activity
Type | Accident |
Activity Nr | 360102297 |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 50030 B02 A I |
Issuance Date | 1995-11-16 |
Abatement Due Date | 1995-11-20 |
Current Penalty | 750.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 10 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 50140 A01 A |
Issuance Date | 1995-11-16 |
Abatement Due Date | 1995-11-20 |
Current Penalty | 750.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 10 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 50140 A02 B |
Issuance Date | 1995-11-16 |
Abatement Due Date | 1995-11-20 |
Current Penalty | 750.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 6 |
Gravity | 10 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 50140 A02G IVA |
Issuance Date | 1995-11-16 |
Abatement Due Date | 1995-11-20 |
Nr Instances | 1 |
Nr Exposed | 6 |
Date of last update: 24 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development