Name: | GLACIER VIEW TRANSPORTATION, INC. |
Legal type: |
Business Corporation
GLACIER VIEW TRANSPORTATION, INC. is structured as a Business Corporation, a common type of corporate entity designed to conduct a wide range of business activities. In Alaska, a Business Corporation (often referred to as a "C-Corp") is a separate legal entity from its owners (shareholders), offering them limited liability protection and enabling the company to raise capital through the issuance of stock. |
Status: |
Good Standing
The 'Good Standing' status indicates that GLACIER VIEW TRANSPORTATION, INC. is fully compliant with state regulations, has filed all required reports, paid necessary fees and taxes, and maintained a registered agent. This is a positive indicator of the company's operational health and adherence to legal requirements. |
Date of registration: | 17 Mar 1991 (34 years ago) |
Entity Number: |
47443D
The entity number, 47443D, is a unique identifier assigned by the Alaska Department of Commerce, Community, and Economic Development to GLACIER VIEW TRANSPORTATION, INC.. This number can be used to verify the company's registration and access official records. |
ZIP code: | 99674 |
County: | Matanuska Susitna |
Place of Formation: | ALASKA |
Address: | 35475 W GLENN HWY, SUTTON, AK 99674 |
Address: | 34746 W GAMWAY DR, SUTTON, AK 99674 |
Line of Business
48-49 Transportation and WarehousingNAICS
485410 SCHOOL AND EMPLOYEE BUS TRANSPORTATIONThis industry comprises establishments primarily engaged in providing buses and other motor vehicles to transport pupils to and from school or employees to and from work. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
TYLER ALTHENS | Shareholder |
TYLER ALTHENS | Director |
TYLER ALTHENS | Secretary |
TYLER ALTHENS | Vice President |
BRIAN WILBERT | President |
BRIAN WILBERT | Director |
BRIAN WILBERT | Shareholder |
BRIAN WILBERT | Treasurer |
BRIAN WILBERT | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
143077 | Business License | Active | 1991-10-07 | 2024-10-07 | 2026-12-31 | LOB: 48-49 - Transportation and Warehousing, NAICS: 485410 - SCHOOL AND EMPLOYEE BUS TRANSPORTATION |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1868748 | Intrastate Non-Hazmat | 2024-05-14 | 50000 | 2023 | 3 | 6 | Auth. For Hire, Priv. Pass. (Business) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Safety Measurement System - Passenger Transportation
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance Percentile | Less than 5 driver inspections |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Vehicle Maintenance BASIC Roadside Performance Percentile | Less than 5 vehicle inspections |
Controlled Substances and Alcohol BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Controlled Substances and Alcohol BASIC Roadside Performance Percentile | 0% |
Unsafe Driving BASIC Roadside Performance Percentile | 0% |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Driver Fitness BASIC Roadside Performance Over Threshold Indicator | No |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Vehicle Maintenance BASIC Roadside Performance Over Threshold Indicator | No |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance Over Threshold Indicator | No |
Driver Fitness BASIC Indicator | No |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Unsafe Driving BASIC Roadside Performance Over Threshold Indicator | No |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Vehicle Maintenance BASIC Indicator | No |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Controlled Substances and Alcohol BASIC Indicator | No |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Unsafe Driving Overall BASIC Indicator | No |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Date of last update: 26 Feb 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development