Name: | Glacial Coffeehouse LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Non-Compliant |
Date of registration: | 04 Jan 2019 (6 years ago) |
Entity Number: | 10097291 |
ZIP code: | 99840 |
County: | Skagway |
Place of Formation: | ALASKA |
Address: | 336 3RD AVE., SKAGWAY, AK 99840 |
Mailing Address: | P.O. BOX 991, SKAGWAY, AK 99840 |
Line of Business
72 Accommodation and Food ServicesNAICS
722513 LIMITED-SERVICE RESTAURANTSName | Role |
---|---|
Michelle OBoyle | Manager |
Michelle OBoyle | Member |
Matthew OBoyle | Member |
Michelle O'Boyle | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
1109243 | Business License | Active | 2019-01-08 | 2023-04-27 | 2024-12-31 | LOB: 72 - Accommodation and Food Services, NAICS: 722513 - LIMITED-SERVICE RESTAURANTS |
Document Number | Date | Status | Index | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-002300-0 | 2025-02-11 | No data | M - MORTGAGES | |||||||||||||||||||||||||
|
Name | GRAVLEY HOLLAN OLAF |
Role | Grantor |
Name | Canopy Mortgage, LLC |
Role | Grantee |
District | 301 - Anchorage |
Description | GENERAL WARRANTY DEED |
View File | Download |
Parties
Name | CLAPPER ENTERPRISES, INC. |
Role | Grantor |
Name | Zontanos Properties, LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Axiom Exploration Group LLC |
Role | Debtor |
Name | BDC CAPITAL INC |
Role | Secured |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Rock Solid Pile Company LLC |
Role | Debtor |
Name | SNAP-ON CREDIT LLC |
Role | Secured |
District | 401 - Fairbanks |
Description | 02 11 CO25-0021 |
View File | Download |
Parties
Name | TALVI RYAN C |
Role | Grantor |
Name | Talvi Homeplace, LLC |
Role | Grantee |
District | 302 - Kenai |
Description | 24781DT |
View File | Download |
Parties
Name | Tower Rock Lodge, LLC. |
Role | Grantor |
Name | FIRST NATIONAL BANK ALASKA |
Role | Grantee |
Name | STEWART TITLE OF THE KENAI PENINSULA, INC. |
Role | Grantee |
District | 302 - Kenai |
Description | 24781WD |
View File | Download |
Parties
Name | WILD KENAI ADVENTURES, LLC |
Role | Grantor |
Name | Tower Rock Lodge, LLC. |
Role | Grantee |
District | 302 - Kenai |
Description | DOCUMENT 1 |
View File | Download |
Parties
Name | CAROLEE N ARMFIELD A SINGLE PERSON |
Role | Grantor |
Name | Girdwood Properties, LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | MANOR81 LLC |
Role | Debtor |
Name | FIRST NATIONAL BANK ALASKA |
Role | Secured |
District | 311 - Palmer |
Description | 2515790 NOC PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 WD PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | SALISBURY STEPHEN |
Role | Grantee |
Name | SALISBURY STACY |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | YOU HEALTH OF ALASKA, P.C. |
Role | Debtor |
Name | HIMS, INC. |
Role | Secured |
District | 311 - Palmer |
Description | 2515790 PUR102 PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 PUR101 PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 101 - Juneau |
Description | DOCUMENT71045119 |
View File | Download |
Parties
Name | WILMINGTON TRUST NATIONAL ASSOCIATION AS TRUSTEE FOR THE BEN |
Role | Grantor |
Name | YC Juneau Hotel, LLC |
Role | Grantee |
District | 311 - Palmer |
Description | PA802208-5401WHIDDENPARAD |
View File | Download |
Parties
Name | ALASKA VIEW HOMES, LLC |
Role | Grantor |
Name | AK Signature Homes, LLC |
Role | Grantor |
Name | SPENARD BUILDERS SUPPLY LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Tier 1 Veterinary Medical Center, LLC |
Role | Debtor |
Name | FIRST NATIONAL BANK ALASKA |
Role | Secured |
District | 314 - Seward |
Description | SE618233-RAWLINS |
View File | Download |
Parties
Name | ANDERSON ALAN |
Role | Grantor |
Name | Last Frontier Carpentry LLC |
Role | Grantor |
Name | SPENARD BUILDERS SUPPLY LLC |
Role | Grantee |
District | 101 - Juneau |
Description | DOCUMENT71045132 |
View File | Download |
Parties
Name | WILMINGTON TRUST NATIONAL ASSOCIATION AS TRUSTEE FOR THE BEN |
Role | Grantor |
Name | YC Juneau Hotel, LLC |
Role | Grantee |
District | 314 - Seward |
Description | SE618233-BROWN |
View File | Download |
Parties
Name | BROWN ANGELA J |
Role | Grantor |
Name | Last Frontier Carpentry LLC |
Role | Grantor |
Name | SPENARD BUILDERS SUPPLY LLC |
Role | Grantee |
Inspection Type | Most Recent Inspection | Address | |||||
---|---|---|---|---|---|---|---|
Routine | 2024-09-13 | 336 3rd AVE Skagway, AK 99840 | |||||
|
Inspector Comments | No violations |
Violation Items
Inspector Comments | No violations |
Violation Items
Inspector Comments | No violations |
Violation Items
Inspector Comments | No violations |
Violation Items
Inspector Comments | Black beans in deep metal containers covered with foil were observed in walk-in cooler at internal temperatures of 136.6F and 151.8F. Person in charge stated that the beans had been cooling for 40 min. Temperatures of black beans were record after 95 min of cooling and observed to be 118.5F and 120.0F. Potentially hazardous foods must be cooled from 135F to 70F with 2 hrs and then from 70F to 41F within an additional 4 hrs. Potentially hazardous foods that are improperly cooled are susceptible to rapid toxin formation. Person in charge immediately spread black beans onto metal sheet pans and placed back into refrigeration. Person in charge agreed to use shallow metal pans and ice baths if needed to cool potentially hazardous foods to proper temperatures. Person in charge agreed to retrain staff on proper cooling techniques and will record cooling temperatures on log. Please submit cooling log for all food items that are cooled to the DEC Juneau office. Cooling log has been attached to this report. |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7002448805 | 2021-04-21 | 1084 | PPS | 1834 Main Street Suite 991, skagway, AK, 99840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9618677304 | 2020-05-02 | 1084 | PPP | 336 3RD AVE SUITE 991, SKAGWAY, AK, 99840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 12 Feb 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development