Name: | GARNESS ENGINEERING GROUP, LTD. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 09 Jul 1998 (27 years ago) |
Entity Number: | 64297D |
ZIP code: | 99507 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 3701 E. TUDOR ROAD, SUITE 101, ANCHORAGE, AK 99507-1259 |
Line of Business
54 Professional, Scientific and Technical Services 44-45 Retail TradeNAICS
541330 ENGINEERING SERVICES 455219 ALL OTHER GENERAL MERCHANDISE RETAILERSName | Role |
---|---|
Jeffrey A. Garness | President |
Jeffrey A. Garness | Shareholder |
Sonja Blewett | Secretary |
Sonja Blewett | Treasurer |
Jeffrey A. Garness | Director |
Pierce Blewett | Vice President |
JEFFREY GARNESS | Registered Agent |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3DJ13 | Obsolete | Non-Manufacturer | 2003-02-07 | 2024-09-11 | 2024-09-10 | - | |||||||||||||||
|
POC | JEFFREY A. GARNESS |
Phone | +1 907-337-6179 |
Fax | +1 907-338-3246 |
Address | 3701 E TUDOR RD STE 101, ANCHORAGE, AK, 99507 1259, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | - |
---|
Immediate Level Owner | - |
---|
List of Offerors (0) | - |
---|
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
305955 | Business License | Active | 2004-03-26 | 2023-10-17 | 2025-12-31 | LOB: 54 - Professional, Scientific and Technical Services, NAICS: 541330 - ENGINEERING SERVICES |
955189 | Business License | Active | 2011-03-07 | 2023-10-17 | 2025-12-31 | LOB: 44-45 - Retail Trade, NAICS: 455219 - ALL OTHER GENERAL MERCHANDISE RETAILERS |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
AECC884 | Architect, Engineer and Land Surveyor Firms | Authorized Corporation | Active | 2002-01-31 | 2023-12-13 | 2025-12-31 |
Document Number | Date | Status | Index | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-001921-7 | 2025-02-11 | ACTIVE | FS - FINANCING STATEMENT | |||||||||||||||||||||||||||||||
|
Name | SNAP-ON CREDIT LLC |
Role | Secured |
Name | Rock Solid Pile Company LLC |
Role | Debtor |
District | 102 - Ketchikan |
Description | DEED OF TRUST |
View File | Download |
Parties
Name | Newtown Wharf LLC |
Role | Grantor |
Name | FIRST NATIONAL BANK ALASKA |
Role | Grantee |
Name | ALASKA ESCROW AND TITLE INSURANCE AGENCY, INC. |
Role | Grantee |
District | 401 - Fairbanks |
Description | 02 11 CO25-0021 |
View File | Download |
Parties
Name | TALVI RYAN C |
Role | Grantor |
Name | Talvi Homeplace, LLC |
Role | Grantee |
District | 301 - Anchorage |
Description | 2521552 DOT PDF |
View File | Download |
Parties
Name | ZERDA DILLON |
Role | Grantor |
Name | Raven Mortgage, LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Newtown Wharf LLC |
Role | Debtor |
Name | FIRST NATIONAL BANK ALASKA |
Role | Secured |
District | 102 - Ketchikan |
Description | WARRANTY DEED |
View File | Download |
Parties
Name | TALBOTS INC |
Role | Grantor |
Name | Newtown Wharf LLC |
Role | Grantee |
District | 311 - Palmer |
Description | DEED OF TRUST |
View File | Download |
Parties
Name | GRAVLEY HOLLAN OLAF |
Role | Grantor |
Name | Canopy Mortgage, LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Axiom Exploration Group LLC |
Role | Debtor |
Name | BDC CAPITAL INC |
Role | Secured |
District | 301 - Anchorage |
Description | GENERAL WARRANTY DEED |
View File | Download |
Parties
Name | CLAPPER ENTERPRISES, INC. |
Role | Grantor |
Name | Zontanos Properties, LLC |
Role | Grantee |
District | 302 - Kenai |
Description | ALASKA LAND BARONS LLC - QUITCLAIM DEED |
View File | Download |
Parties
Name | Alaska Land Barons, LLC |
Role | Grantor |
Name | MatMar Media LLC |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 PUR102 PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 302 - Kenai |
Description | 24781WD |
View File | Download |
Parties
Name | WILD KENAI ADVENTURES, LLC |
Role | Grantor |
Name | Tower Rock Lodge, LLC. |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 WD PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | SALISBURY STEPHEN |
Role | Grantee |
Name | SALISBURY STACY |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | FIRST NATIONAL BANK ALASKA |
Role | Secured |
Name | MANOR81 LLC |
Role | Debtor |
District | 311 - Palmer |
Description | 2515790 NOC PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 302 - Kenai |
Description | 24781DT |
View File | Download |
Parties
Name | Tower Rock Lodge, LLC. |
Role | Grantor |
Name | FIRST NATIONAL BANK ALASKA |
Role | Grantee |
Name | STEWART TITLE OF THE KENAI PENINSULA, INC. |
Role | Grantee |
District | 311 - Palmer |
Description | 2515790 PUR101 PDF |
View File | Download |
Parties
Name | G HOMES LLC |
Role | Grantor |
Name | G HOMES LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | YOU HEALTH OF ALASKA, P.C. |
Role | Debtor |
Name | HIMS, INC. |
Role | Secured |
District | 311 - Palmer |
Description | QUITCLAIM DEED |
View File | Download |
Parties
Name | Rocky Point Development, LLC |
Role | Grantor |
Name | SORENSEN KEVIN L |
Role | Grantor |
Name | SORENSEN KEVIN L |
Role | Grantee |
Name | SORENSEN DIANA J |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | OCDetailing LLC |
Role | Debtor |
Name | SMITH DAVID GLEN |
Role | Debtor |
Name | SMITH NICOLE CHRISTEEN |
Role | Debtor |
Name | FIRST NATIONAL BANK ALASKA |
Role | Secured |
Docket Number | Nature of Suit | Filing Date | Disposition | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2400291 | Other Personal Injury | 2024-12-31 | missing | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | DOE |
Role | Plaintiff |
Name | JINBO, LLC |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | federal question |
Jury Demand | Plaintiff demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-12-31 |
Termination Date | 1900-01-01 |
Section | 1961 |
Status | Pending |
Parties
Name | DOE |
Role | Plaintiff |
Name | Second Street Investments LLC |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | US government defendant |
Jury Demand | Neither plaintiff nor defendant demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-12-19 |
Termination Date | 1900-01-01 |
Section | 0552 |
Sub Section | FI |
Status | Pending |
Parties
Name | OCEANA, INC. |
Role | Plaintiff |
Name | NATIONAL MARINE FISHERIES SERV |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | removed (began in the state court, removed to the district court) |
Jurisdiction | diversity of citizenship |
Jury Demand | Neither plaintiff nor defendant demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-12-11 |
Termination Date | 1900-01-01 |
Section | 1332 |
Sub Section | PI |
Status | Pending |
Parties
Name | HOTCHKISS |
Role | Plaintiff |
Name | HORIZON AIR INDUSTRIES, INC. |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | diversity of citizenship |
Jury Demand | Plaintiff demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-11-19 |
Termination Date | 1900-01-01 |
Section | 0688 |
Status | Pending |
Parties
Name | DAVIS |
Role | Plaintiff |
Name | KJ FISHERIES, INC. |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | removed (began in the state court, removed to the district court) |
Jurisdiction | federal question |
Jury Demand | Defendant demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-10-11 |
Termination Date | 1900-01-01 |
Section | 1446 |
Sub Section | PR |
Status | Pending |
Parties
Name | PANNONE |
Role | Plaintiff |
Name | CITC ENTERPRISES, INC. |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | removed (began in the state court, removed to the district court) |
Jurisdiction | federal question |
Jury Demand | Both plaintiff and defendant demand jury |
Demanded Amount | 100000 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-10-09 |
Termination Date | 1900-01-01 |
Section | 1441 |
Sub Section | ED |
Status | Pending |
Parties
Name | MCSHANE |
Role | Plaintiff |
Name | GCI COMMUNICATION CORP. |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | removed (began in the state court, removed to the district court) |
Jurisdiction | diversity of citizenship |
Jury Demand | Plaintiff demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 1 |
Filing Date | 2024-10-03 |
Termination Date | 1900-01-01 |
Section | 1332 |
Sub Section | CT |
Status | Pending |
Parties
Name | BRADLEY |
Role | Plaintiff |
Name | Nationstar Mortgage LLC |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | federal question |
Jury Demand | Plaintiff demands jury |
Demanded Amount | 200000 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-09-27 |
Termination Date | 1900-01-01 |
Section | 0101 |
Status | Pending |
Parties
Name | JOHNSON |
Role | Plaintiff |
Name | Barber & Associates, LLC |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | removed (began in the state court, removed to the district court) |
Jurisdiction | diversity of citizenship |
Jury Demand | Plaintiff demands jury |
Demanded Amount | 100000 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-09-27 |
Termination Date | 1900-01-01 |
Section | 1332 |
Sub Section | PI |
Status | Pending |
Parties
Name | MORGAN |
Role | Plaintiff |
Name | COSTCO WHOLESALE CORPORATION |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | federal question |
Jury Demand | Plaintiff demands jury |
Demanded Amount | 3000000 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-09-13 |
Termination Date | 1900-01-01 |
Section | 0688 |
Status | Pending |
Parties
Name | CHRISTIANSEN |
Role | Plaintiff |
Name | F/V Icy Mist, LLC |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | diversity of citizenship |
Jury Demand | Neither plaintiff nor defendant demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-09-09 |
Termination Date | 1900-01-01 |
Section | 1332 |
Sub Section | JD |
Status | Pending |
Parties
Name | CRUM & FORSTER SPECIALTY INSUR |
Role | Plaintiff |
Name | SolstenXP Inc. |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | US government defendant |
Jury Demand | Neither plaintiff nor defendant demands jury |
Demanded Amount | 1735000 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-08-16 |
Termination Date | 1900-01-01 |
Section | 1331 |
Status | Pending |
Parties
Name | SOUTHCENTRAL FOUNDATION |
Role | Plaintiff |
Name | BECERRA, |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | US government defendant |
Jury Demand | Neither plaintiff nor defendant demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-08-16 |
Termination Date | 1900-01-01 |
Section | 0702 |
Status | Pending |
Parties
Name | OCEANA, INC. |
Role | Plaintiff |
Name | NATIONAL MARINE FISHERI, |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | removed (began in the state court, removed to the district court) |
Jurisdiction | US government defendant |
Jury Demand | Neither plaintiff nor defendant demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 2 |
Filing Date | 2024-08-14 |
Termination Date | 1900-01-01 |
Section | 1346 |
Sub Section | TC |
Status | Pending |
Parties
Name | RICHARDS |
Role | Plaintiff |
Name | MANIILAQ ASSOCIATION |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | federal question |
Jury Demand | Plaintiff demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-08-08 |
Termination Date | 1900-01-01 |
Section | 1332 |
Sub Section | OC |
Status | Pending |
Parties
Name | MCRORIE |
Role | Plaintiff |
Name | AKEELA, INC. |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | federal question |
Jury Demand | Neither plaintiff nor defendant demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | order decided |
Nature Of Judgment | no monetary award |
Judgement | defendant |
Arbitration On Termination | Missing |
Office | 1 |
Filing Date | 2024-07-08 |
Transfer Date | 2024-07-08 |
Termination Date | 2024-08-16 |
Section | 0158 |
Transfer Office | 3 |
Transfer Docket Number | 2300256 |
Transfer Origin | 1 |
Status | Terminated |
Parties
Name | TAGABAN, |
Role | Plaintiff |
Name | KAKE TRIBAL CORPORATION |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | US government defendant |
Jury Demand | Neither plaintiff nor defendant demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-07-03 |
Termination Date | 1900-01-01 |
Section | 4321 |
Status | Pending |
Parties
Name | CONOCOPHILLIPS ALASKA, INC. |
Role | Plaintiff |
Name | DEPARTMENT OF INTERIOR, |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | diversity of citizenship |
Jury Demand | Neither plaintiff nor defendant demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-06-21 |
Termination Date | 1900-01-01 |
Section | 1332 |
Sub Section | IN |
Status | Pending |
Parties
Name | GAZE |
Role | Plaintiff |
Name | Liberty Mutual Group Inc. |
Role | Defendant |
Circuit | Ninth Circuit |
Origin | original proceeding |
Jurisdiction | federal question |
Jury Demand | Plaintiff demands jury |
Demanded Amount | 0 |
Termination Class Action | Missing |
Procedural Progress | Missing |
Nature Of Judgment | Missing |
Judgement | missing |
Arbitration On Termination | Missing |
Office | 3 |
Filing Date | 2024-06-18 |
Termination Date | 1900-01-01 |
Section | 0688 |
Status | Pending |
Parties
Name | AMERSON |
Role | Plaintiff |
Name | ALASKA CATAMARAN, LLC |
Role | Defendant |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
3AN-19-04310CI Garness Engineering Group LTD vs. Kyocera Document Solutions Northwest Inc JG | 2019-01-02 | Civil Superior Ct (3AN) | Closed | Open Case Link |
3AN-07-05881CI Meyers, David et al vs. Peppers, Preston S et al JS | 2007-03-22 | Civil Superior Ct (3AN) | Closed | Open Case Link |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | GS10P08XJP0050 | 2008-09-08 | 2008-10-31 | 2008-10-31 | |||||||||||||||||||||||||||
|
Title | STUDY OF SEPTIC SYSTEM |
NAICS Code | 562991: SEPTIC TANK AND RELATED SERVICES |
Product and Service Codes | Z244: MAINT-REP-ALT/SEWAGE & WASTE |
Recipient Details
Recipient | GARNESS ENGINEERING GROUP, LTD. |
UEI | L8W4PBVYURJ5 |
Legacy DUNS | 793792649 |
Recipient Address | UNITED STATES, 3701 E TUDOR RD STE 101, ANCHORAGE, 995071259 |
Unique Award Key | CONT_AWD_GS10P08XJP0049_4740_-NONE-_-NONE- |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | STUDY OF POTABLE WATER SYSTEM |
NAICS Code | 541330: ENGINEERING SERVICES |
Product and Service Codes | Z245: MAINT-REP-ALT/WATER SUPPLY |
Recipient Details
Recipient | GARNESS ENGINEERING GROUP, LTD. |
UEI | L8W4PBVYURJ5 |
Legacy DUNS | 793792649 |
Recipient Address | UNITED STATES, 3701 E TUDOR RD STE 101, ANCHORAGE, 995071259 |
Unique Award Key | CONT_AWD_DTFAAL08C00044_6920_-NONE-_-NONE- |
Awarding Agency | Department of Transportation |
Link | View Page |
Description
Title | REPLACE THE EXISTING SEPTIC SYSTEM SERVING THE FAA QUARTERS AT JOHNSTONE POINT, AK. TAS::69 8107::TAS |
NAICS Code | 237110: WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION |
Product and Service Codes | AD64: CONSTRUCTION (ENGINEERING) |
Recipient Details
Recipient | GARNESS ENGINEERING GROUP, LTD. |
UEI | L8W4PBVYURJ5 |
Legacy DUNS | 793792649 |
Recipient Address | UNITED STATES, 3701 E TUDOR RD STE 101, ANCHORAGE, 995071259 |
Unique Award Key | CONT_AWD_DTFAAL08C00007_6920_-NONE-_-NONE- |
Awarding Agency | Department of Transportation |
Link | View Page |
Description
Title | UPGRADE WATER TREATMENT PLANT BETHEL, AK |
NAICS Code | 541330: ENGINEERING SERVICES |
Product and Service Codes | AD64: CONSTRUCTION (ENGINEERING) |
Recipient Details
Recipient | GARNESS ENGINEERING GROUP, LTD. |
UEI | L8W4PBVYURJ5 |
Legacy DUNS | 793792649 |
Recipient Address | UNITED STATES, 3701 E TUDOR RD STE 101, ANCHORAGE, 995071259 |
Unique Award Key | CONT_AWD_W911KB08P0018_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 11320.00 |
Current Award Amount | 11320.00 |
Potential Award Amount | 11320.00 |
Description
Title | FTR264 FT RICHARDSON PUBLIC WATER |
NAICS Code | 541330: ENGINEERING SERVICES |
Product and Service Codes | C211: A/E SVCS. (INCL LANDSCAPING INTERIO |
Recipient Details
Recipient | GARNESS ENGINEERING GROUP, LTD. |
UEI | L8W4PBVYURJ5 |
Legacy DUNS | 793792649 |
Recipient Address | UNITED STATES, 6901 DEBARR RD STE 2B, ANCHORAGE, ANCHORAGE, ALASKA, 995045200 |
Unique Award Key | CONT_AWD_GS10P09XJC0060_4740_-NONE-_-NONE- |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | REPAIR/REPLACE WELL WATER SYSTEMS AND WASTE WATER SYSTEM AT THE ALCAN BORDER STATION AT TOK, ALASKA. |
NAICS Code | 237110: WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION |
Product and Service Codes | Y244: CONSTRUCT/SEWAGE & WASTE |
Recipient Details
Recipient | GARNESS ENGINEERING GROUP, LTD. |
UEI | L8W4PBVYURJ5 |
Legacy DUNS | 793792649 |
Recipient Address | UNITED STATES, 3701 E TUDOR RD STE 101, ANCHORAGE, 995071259 |
Unique Award Key | CONT_AWD_GS10P09XJP0043_4740_-NONE-_-NONE- |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | REPORT/EVALUATION OF WATER & WASTE WATER SYSTEMS AT ALCAN BORDER STATION |
NAICS Code | 237110: WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION |
Product and Service Codes | Z245: MAINT-REP-ALT/WATER SUPPLY |
Recipient Details
Recipient | GARNESS ENGINEERING GROUP, LTD. |
UEI | L8W4PBVYURJ5 |
Legacy DUNS | 793792649 |
Recipient Address | UNITED STATES, 3701 E TUDOR RD STE 101, ANCHORAGE, 995071259 |
Unique Award Key | CONT_AWD_GS10P09XJC0037_4740_-NONE-_-NONE- |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | REPLACE SEPTIC SYSTEM AT HAINES BORDER STATION |
NAICS Code | 237110: WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION |
Product and Service Codes | Y244: CONSTRUCT/SEWAGE & WASTE |
Recipient Details
Recipient | GARNESS ENGINEERING GROUP, LTD. |
UEI | L8W4PBVYURJ5 |
Legacy DUNS | 793792649 |
Recipient Address | UNITED STATES, 3701 E TUDOR RD STE 101, ANCHORAGE, 995071259 |
Unique Award Key | CONT_AWD_GS10P09XJP0006_4740_-NONE-_-NONE- |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | EMERGENCY REPAIR TO HAINES SEPTIC SYSTEM |
NAICS Code | 562991: SEPTIC TANK AND RELATED SERVICES |
Product and Service Codes | Z244: MAINT-REP-ALT/SEWAGE & WASTE |
Recipient Details
Recipient | GARNESS ENGINEERING GROUP, LTD. |
UEI | L8W4PBVYURJ5 |
Legacy DUNS | 793792649 |
Recipient Address | UNITED STATES, 3701 E TUDOR RD STE 101, ANCHORAGE, 995071259 |
Unique Award Key | CONT_AWD_GS10P10XJC0044_4740_-NONE-_-NONE- |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | UPGRADES TO ALCAN WATER SYSTEM |
NAICS Code | 541330: ENGINEERING SERVICES |
Product and Service Codes | Z111: MAINT-REP-ALT/OFFICE BLDGS |
Recipient Details
Recipient | GARNESS ENGINEERING GROUP, LTD. |
UEI | L8W4PBVYURJ5 |
Legacy DUNS | 793792649 |
Recipient Address | UNITED STATES, 3701 E TUDOR RD STE 101, ANCHORAGE, 995071259 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4605367107 | 2020-04-13 | 1084 | PPP | 3701 East Tudor Road, Anchorage, AK, 99507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date of last update: 12 Feb 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development