Family Village LLC

Family Village LLC is a domestic Limited Liability Company based in Alaska. Formed on February 28th 2005, its official entity number is 92195, and its current standing is listed as "Good Standing".
Operating within the real estate, rental and leasing sector, the company's primary business activity is lessors of nonresidential buildings (except miniwarehouses).
Key principals and owners include Theodore Eggleston (Member) (50.00% ownership), and Nancy Eggleston (Member) (50.00% ownership).
The registered agent on file is JOHN WEBB. The company's principal office is located at 3816 TONGASS AVE, KETCHIKAN, WA 99901. It holds an active Business License (No. 1020371) in the state.
Legal Name: | Family Village LLC |
Entity Type: | Limited Liability Company |
Status: |
Good Standing
The 'Good Standing' status indicates that Family Village LLC is fully compliant with state regulations, has filed all required reports, paid necessary fees and taxes, and maintained a registered agent. This is a positive indicator of the company's operational health and adherence to legal requirements. |
AK Formed Date: | February 28th 2005 |
Next Biennial Report Due: | January 2nd 2027 |
Duration: | Perpetual |
Entity Number: |
92195
The entity number, 92195, is a unique identifier assigned by the Alaska Department of Commerce, Community, and Economic Development to Family Village LLC. This number can be used to verify the company's registration and access official records. |
ZIP code: | 99901 |
County: | Ketchikan Gateway |
Home State: | ALASKA |
Entity Physical Address: | 3816 TONGASS AVE, KETCHIKAN, WA 99901 |
Entity Mailing Address: | 9419 STEAMBOAT ISLAND ROAD NW, OLYMPIA, WA 98502 |
This company hasn't received any reviews.
Line of Business
53 Real Estate, Rental and LeasingNAICS
531120 LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES)This industry comprises establishments primarily engaged in acting as lessors of buildings (except miniwarehouses and self-storage units) that are not used as residences or dwellings. Included in this industry are: (1) owner-lessors of nonresidential buildings; (2) establishments renting real estate and then acting as lessors in subleasing it to others; and (3) establishments providing full service office space, whether on a lease or service contract basis. The establishments in this industry may manage the property themselves or have another establishment manage it for them. Learn more at the U.S. Census Bureau
Name | Role | Shares |
---|---|---|
JOHN WEBB | Registered Agent | - |
Theodore Eggleston | Member | 50.00 |
Nancy Eggleston | Member | 50.00 |
Alaska requires a business license for the privilege of engaging in business in the state. This can apply to any for-profit or non-profit entity — including a sole proprietorship — and regardless of whether it has a physical presence in the state. Licenses may be purchased for one or two years, and expire on December 31.
Note: This state-level license is fundamental and mandatory for most Alaska businesses, showing basic compliance with state business regulations and tax requirements.
Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|
Active | 2015-04-13 | 2024-10-07 | 2026-12-31 | LOB: 53 - Real Estate, Rental and Leasing, NAICS: 531120 - LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) |
Below you can find list of Properties owned in city Ketchikan.
Parcel Numbe | Prop Use | Location | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
011114002800 | VACANT | HUNT ST | 9419 NW STEAMBOAT ISLAND RD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | 2020 |
Apr Land | 2900 |
Apr Imps | 0 |
Total Asd | 2900 |
Total Exempt | 0 |
Total Apr | 2900 |
Year | 2024 |
Apr Land | 3100 |
Apr Imps | 0 |
Total Asd | 3100 |
Total Exempt | 0 |
Total Apr | 3100 |
Year | 2023 |
Apr Land | 2900 |
Apr Imps | 0 |
Total Asd | 2900 |
Total Exempt | 0 |
Total Apr | 2900 |
Year | 2022 |
Apr Land | 2900 |
Apr Imps | 0 |
Total Asd | 2900 |
Total Exempt | 0 |
Total Apr | 2900 |
Year | 2021 |
Apr Land | 2900 |
Apr Imps | 0 |
Total Asd | 2900 |
Total Exempt | 0 |
Total Apr | 2900 |
Deed Ref | QC2005-001621 |
Description | U.S. SURVEY 1296, BLOCK 10, LOT 1, KETCHIKAN RECORDING DISTRICT, FIRST JUDICIAL DISTRICT, STATE OF ALASKA. |
Assessed Values History
Year | 2023 |
Apr Land | 2900 |
Apr Imps | 0 |
Total Asd | 2900 |
Total Exempt | 0 |
Total Apr | 2900 |
Year | 2022 |
Apr Land | 2900 |
Apr Imps | 0 |
Total Asd | 2900 |
Total Exempt | 0 |
Total Apr | 2900 |
Year | 2024 |
Apr Land | 3100 |
Apr Imps | 0 |
Total Asd | 3100 |
Total Exempt | 0 |
Total Apr | 3100 |
Year | 2021 |
Apr Land | 2900 |
Apr Imps | 0 |
Total Asd | 2900 |
Total Exempt | 0 |
Total Apr | 2900 |
Year | 2020 |
Apr Land | 2900 |
Apr Imps | 0 |
Total Asd | 2900 |
Total Exempt | 0 |
Total Apr | 2900 |
Deed Ref | WD2005-001620 |
Description | BLOCK 8A1 OF VACATION OF HUNT STREET RIGHT OF WAY, ACCORDING TO PLAT 2023-10, KETCHIKAN RECORDING DISTRICT, FIRST JUDICIAL DISTRICT, STATE OF ALASKA. |
Assessed Values History
Year | 2024 |
Apr Land | 2216400 |
Apr Imps | 2917200 |
Total Asd | 5133600 |
Total Exempt | 0 |
Total Apr | 5133600 |
Year | 2023 |
Apr Land | 2003900 |
Apr Imps | 2814300 |
Total Asd | 4818200 |
Total Exempt | 0 |
Total Apr | 4818200 |
Year | 2022 |
Apr Land | 2003900 |
Apr Imps | 2814300 |
Total Asd | 4818200 |
Total Exempt | 0 |
Total Apr | 4818200 |
Year | 2021 |
Apr Land | 2003900 |
Apr Imps | 2814300 |
Total Asd | 4818200 |
Total Exempt | 0 |
Total Apr | 4818200 |
Year | 2020 |
Apr Land | 2003900 |
Apr Imps | 2814300 |
Total Asd | 4818200 |
Total Exempt | 0 |
Total Apr | 4818200 |
This table provides a quick overview of court view cases, including key information like the Title, filing date, current status, and a link of each case.
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
1KE-10-00092CI Henderson, Danny L vs. Family Village LLC et al WBC | 2010-02-16 | Civil Superior Ct (1KE) | Closed | View Case |
Sources: Check Sources of Data for a detailed schedule of each dataset.
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information