Name: | EVERSANA Life Science Services, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 05 Nov 2019 (5 years ago) |
Entity Number: | 10116933 |
Place of Formation: | WISCONSIN |
Address: | 7045 COLLEGE BLVD, SUITE 300, OVERLAND PARK, KS 66211 |
Line of Business
42 Wholesale TradeNAICS
424210 DRUGS AND DRUGGISTS SUNDRIES MERCHANT WHOLESALERSName | Role |
---|---|
LSCS Holdings, Inc. | Member |
Corporation Service Company | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
2113784 | Business License | Active | 2020-09-14 | 2024-11-04 | 2025-12-31 | LOB: 42 - Wholesale Trade, NAICS: 424210 - DRUGS AND DRUGGISTS SUNDRIES MERCHANT WHOLESALERS |
2122467 | Business License | Active | 2020-12-29 | 2024-11-04 | 2026-12-31 | LOB: 42 - Wholesale Trade, NAICS: 424210 - DRUGS AND DRUGGISTS SUNDRIES MERCHANT WHOLESALERS |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
144738 | Pharmacy | Pharmacy | Active | 2019-03-20 | 2024-06-07 | 2026-06-30 |
156572 | Pharmacy | Third-Party Logistics Provider | Active | 2020-02-11 | 2024-05-03 | 2026-06-30 |
156576 | Pharmacy | Third-Party Logistics Provider | Active | 2020-02-11 | 2024-05-01 | 2026-06-30 |
156585 | Pharmacy | Wholesale Drug Distributor | Active | 2020-02-12 | 2024-05-09 | 2026-06-30 |
161229 | Pharmacy | Wholesale Drug Distributor | Active | 2020-05-14 | 2024-05-07 | 2026-06-30 |
161362 | Pharmacy | Wholesale Drug Distributor | Active | 2020-04-14 | 2024-05-07 | 2026-06-30 |
166342 | Pharmacy | Third-Party Logistics Provider | Active | 2020-08-19 | 2024-05-08 | 2026-06-30 |
160427 | Pharmacy | Third-Party Logistics Provider | Active | 2020-10-06 | 2024-05-03 | 2026-06-30 |
Date of last update: 23 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development