Name: | Empower Clinic Services, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 20 Jul 2019 (6 years ago) |
Entity Number: | 10109967 |
Place of Formation: | TEXAS |
Address: | 7601 NORTH SAM HOUSTON PKWY WEST, STE 100, HOUSTON, TX 77064 |
Line of Business
42 Wholesale TradeNAICS
424210 DRUGS AND DRUGGISTS SUNDRIES MERCHANT WHOLESALERSName | Role |
---|---|
Shaun Noorian | Manager |
Shaun Noorian | Member |
INCORP SERVICES, INC. | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
2090256 | Business License | Active | 2019-07-20 | 2024-11-04 | 2026-12-31 | LOB: 42 - Wholesale Trade, NAICS: 424210 - DRUGS AND DRUGGISTS SUNDRIES MERCHANT WHOLESALERS |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
156567 | Pharmacy | Outsourcing Facility | Active | 2020-02-12 | 2024-05-02 | 2026-06-30 |
177954 | Pharmacy | Pharmacy | Active | 2021-06-17 | 2024-05-23 | 2026-06-30 |
181037 | Pharmacy | Pharmacy | Active | 2021-07-21 | 2024-05-24 | 2026-06-30 |
Date of last update: 24 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development