Name: | CRESCENT ELECTRIC SUPPLY COMPANY |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 05 Jul 1996 (29 years ago) |
Entity Number: | 58747F |
Place of Formation: | DELAWARE |
Address: | 7750 DUNLEITH DRIVE, EAST DUBUQUE, IL 61025 |
Mailing Address: | PO BOX 500, EAST DUBUQUE, IL 61025 |
Line of Business
42 Wholesale TradeNAICS
423610 ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERSName | Role |
---|---|
Seth Erikson | Vice President |
Chris Swain | Director |
Tiim Curoe | Director |
Teresa Coffey | Vice President |
MICHAEL SCHMID | Vice President |
FERNANDO GENTIL | Director |
Dec Swambar | Vice President |
ALICE VONTALGE | Vice President |
ALICE VONTALGE | Secretary |
Joseph Callahan | Treasurer |
Unique Entity ID | Expiration Date | Physical Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA4XX13NHEC6 | 2022-01-13 | 1179 VAN HORN RD, FAIRBANKS, AK, 99701, 7415, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.cesco.com |
Division Name | FAIRBANKS |
Division Number | 135 |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2021-01-19 |
Initial Registration Date | 2002-02-06 |
Entity Start Date | 1919-04-15 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 423430, 423610, 423620, 423690 |
Product and Service Codes | 5810, 5995, 6120, 6145, 6210, 6240, 6250 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | STEVE HOLDSWORTH |
Role | DIRECTOR, NATIONAL & STRATEGIC ACCOUNTS |
Address | 4800 VAN EPPS ROAD, BROOKLYN HEIGHTS, OH, 44131, 1059, USA |
Title | ALTERNATE POC |
Name | STEVE HOLDSWORTH |
Role | DIRECTOR, NATIONAL & STRATEGIC ACCOUNTS |
Address | 4800 VAN EPPS ROAD, BROOKLYN HEIGHTS, OH, 44131, 1059, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | STEVE HOLDSWORTH |
Role | DIRECTOR, NATIONAL & STRATEGIC ACCOUNTS |
Address | 4800 VAN EPPS ROAD, BROOKLYN HEIGHTS, OH, 44131, 1059, USA |
Title | ALTERNATE POC |
Name | STEVE HOLDSWORTH |
Role | DIRECTOR, NATIONAL & STRATEGIC ACCOUNTS |
Address | 4800 VAN EPPS ROAD, BROOKLYN HEIGHTS, OH, 44131, 1059, USA |
Past Performance | - |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3QHR2 | Active | Non-Manufacturer | 2004-02-03 | 2024-01-23 | 2028-01-27 | 2024-01-23 | |||||||||||||||
|
POC | DONNA TAYLOR |
Phone | +1 216-739-6060 |
Fax | +1 216-739-6079 |
Address | 4901 E BLUE LUPINE DR STE D, WASILLA, AK, 99654 8442, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | - |
---|
Immediate Level Owner | - |
---|
List of Offerors (0) | - |
---|
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
228201 | Business License | Active | 1996-06-27 | 2023-11-02 | 2025-12-31 | LOB: 42 - Wholesale Trade, NAICS: 423610 - ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | AG0120F080185 | 2008-07-09 | 2008-08-05 | 2008-08-05 | |||||||||||||||||||||||||||
|
Title | LIGHTING FIXTURES AND BULBS FOR GLACIER RD LIGHTING PROJECT. FOREST SERVICE WILL DO INSTALLATION THIS ORDER IS FOR SUPPLIES ONLY. |
NAICS Code | 423610: ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS |
Product and Service Codes | 6250: BALLASTS, LAMPHOLDERS, AND STARTERS |
Recipient Details
Recipient | CRESCENT ELECTRIC SUPPLY COMPANY |
UEI | VQNVT231L5E9 |
Legacy DUNS | 176331791 |
Recipient Address | UNITED STATES, 5333 FAIRBANKS ST, ANCHORAGE, 995181258 |
Unique Award Key | CONT_AWD_W912CZ09P0264_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 5822.91 |
Current Award Amount | 5822.91 |
Potential Award Amount | 5822.91 |
Description
Title | ELECTRICAL SHOP TOOLS |
NAICS Code | 444190: OTHER BUILDING MATERIAL DEALERS |
Product and Service Codes | 5975: ELECTRICAL HARDWARE AND SUPPLIES |
Recipient Details
Recipient | CRESCENT ELECTRIC SUPPLY CO |
UEI | SA4XX13NHEC6 |
Legacy DUNS | 103388526 |
Recipient Address | UNITED STATES, 1179 VAN HORN RD, FAIRBANKS, FAIRBANKS NORTH STAR, ALASKA, 997017415 |
Unique Award Key | CONT_AWD_W912D010P0234_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 10388.29 |
Current Award Amount | 10388.29 |
Potential Award Amount | 10388.29 |
Description
Title | ELECTRICAL PARTS |
NAICS Code | 423610: ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS |
Product and Service Codes | 6145: WIRE AND CABLE, ELECTRICAL |
Recipient Details
Recipient | CRESCENT ELECTRIC SUPPLY CO |
UEI | SA4XX13NHEC6 |
Legacy DUNS | 103388526 |
Recipient Address | UNITED STATES, 1179 VAN HORN RD, FAIRBANKS, FAIRBANKS NORTH STAR, ALASKA, 997017415 |
Unique Award Key | CONT_AWD_FA500410P0119_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 13800.00 |
Current Award Amount | 13800.00 |
Potential Award Amount | 13800.00 |
Description
Title | MVR250/VBU/R GE MH LAMP |
NAICS Code | 335110: ELECTRIC LAMP BULB AND PART MANUFACTURING |
Product and Service Codes | 6240: ELECTRIC LAMPS |
Recipient Details
Recipient | CRESCENT ELECTRIC SUPPLY CO |
UEI | SA4XX13NHEC6 |
Legacy DUNS | 103388526 |
Recipient Address | UNITED STATES, 1179 VAN HORN RD, FAIRBANKS, FAIRBANKS NORTH STAR, ALASKA, 997017415 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344019427 | 1050210 | 2019-05-17 | 5333 FAIRBANKS ST, ANCHORAGE, AK, 99518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Complaint |
Activity Nr | 1456254 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100023 B10 |
Issuance Date | 2019-08-21 |
Abatement Due Date | 2019-09-17 |
Current Penalty | 3580.5 |
Initial Penalty | 5115.0 |
Final Order | 2019-09-19 |
Nr Instances | 2 |
Nr Exposed | 5000 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100151 C |
Issuance Date | 2019-08-21 |
Abatement Due Date | 2019-09-17 |
Current Penalty | 4773.15 |
Initial Penalty | 6819.0 |
Final Order | 2019-09-19 |
Nr Instances | 1 |
Nr Exposed | 2000 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100157 C01 |
Issuance Date | 2019-08-21 |
Abatement Due Date | 2019-09-17 |
Current Penalty | 3580.5 |
Initial Penalty | 5115.0 |
Final Order | 2019-09-19 |
Nr Instances | 1 |
Nr Exposed | 2000 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100176 B |
Issuance Date | 2019-08-21 |
Abatement Due Date | 2019-09-17 |
Current Penalty | 7160.15 |
Initial Penalty | 10229.0 |
Final Order | 2019-09-19 |
Nr Instances | 2 |
Nr Exposed | 2000 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100037 B02 |
Issuance Date | 2019-08-21 |
Abatement Due Date | 2019-09-17 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2019-09-19 |
Nr Instances | 2 |
Nr Exposed | 5000 |
FTA Current Penalty | 0.0 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100037 A03 |
Issuance Date | 2019-08-21 |
Abatement Due Date | 2019-09-17 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2019-09-19 |
Nr Instances | 1 |
Nr Exposed | 5000 |
FTA Current Penalty | 0.0 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100303 G01 II |
Issuance Date | 2019-08-21 |
Abatement Due Date | 2019-09-17 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2019-09-19 |
Nr Instances | 2 |
Nr Exposed | 5000 |
FTA Current Penalty | 0.0 |
Date of last update: 24 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development