Name: | Backcountry Builders LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 20 Mar 2019 (6 years ago) |
Entity Number: | 10102451 |
ZIP code: | 99572 |
County: | Kenai Peninsula |
Place of Formation: | ALASKA |
Address: | 35292 PTARMIGAN PL, COOPER LANDING, AK 99572-0708 |
Mailing Address: | PO BOX 708, COOPER LANDING, AK 99572-0708 |
Line of Business
23 ConstructionNAICS
236115 NEW SINGLE-FAMILY HOUSING CONSTRUCTION (EXCEPT FOR-SALE BUILDERS)Name | Role |
---|---|
Adam Swain | Member |
Shayla Swain | Member |
Shayla Swain | Manager |
Adam Swain | Registered Agent |
Unique Entity ID | Expiration Date | Physical Address | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JLNSVRAYHGR5 | 2024-11-08 | 35292 PTARMIGAN PL, COOPER LANDING, AK, 99572, USA | |||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2023-11-28 |
Initial Registration Date | 2019-07-11 |
Entity Start Date | 2019-03-19 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 236210, 236220, 237110, 237120, 237130, 237990, 238130, 238160, 238170, 238310, 238320, 238330, 238350, 561730, 721211 |
Product and Service Codes | F000, F004, F008, F012, F014, F018, F021, F099, Y100, Y1AB, Y1AZ, Y1BZ, Y1EA, Y1EB, Y1EC, Y1ED, Y1EE, Y1EZ, Y1FA, Y1FB, Y1FC, Y1FD, Y1FZ, Y1GA, Y1GB, Y1GC, Y1GD, Y1GZ, Y1JA, Y1JB, Y1JZ, Y1PA, Y1PZ, Y1QA, Z1KZ, Z2KZ |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | SHAYLA SWAIN |
Address | PO BOX 708, 35292 PTARMIGAN PLACE, COOPER LANDING, AK, 99572, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | SHAYLA SWAIN |
Address | PO BOX 708, 35292 PTARMIGAN PLACE, COOPER LANDING, AK, 99572, USA |
Past Performance | - |
---|
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
2097870 | Business License | Active | 2020-01-13 | 2024-11-25 | 2026-12-31 | LOB: 23 - Construction, NAICS: 236115 - NEW SINGLE-FAMILY HOUSING CONSTRUCTION (EXCEPT FOR-SALE BUILDERS) |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
145099 | Construction Contractors | General Contractor Without Residential Contractor Endorsement | Active | 2019-03-29 | 2023-08-30 | 2024-12-31 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELIVERY ORDER | AWARD | 1240BJ24F0008 | 2024-04-18 | 2027-12-14 | 2027-12-14 | |||||||||||||||||||||||||||||||||||||
|
Obligated Amount | 2500.00 |
Current Award Amount | 2500.00 |
Potential Award Amount | 2500.00 |
Description
Title | MINIMUM GUARANTEE - BACKCOUNTRY BUILDERS |
NAICS Code | 237310: HIGHWAY, STREET, AND BRIDGE CONSTRUCTION |
Product and Service Codes | Y1LB: CONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS |
Recipient Details
Recipient | BACKCOUNTRY BUILDERS LLC |
UEI | JLNSVRAYHGR5 |
Recipient Address | UNITED STATES, 35292 PTARMIGAN PL, COOPER LANDING, KENAI PENINSULA, ALASKA, 99572 |
Executive Compensation
Name | ADAM T SWAIN |
Amount | 61085.00 |
Name | SHAYLA N SWAIN |
Amount | 31000.00 |
Unique Award Key | CONT_IDV_1240BJ24D0002_12C2 |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 25000000.00 |
Description
Title | R10 ROAD CONSTRUCTION MATOC RE-OPENING |
NAICS Code | 237310: HIGHWAY, STREET, AND BRIDGE CONSTRUCTION |
Product and Service Codes | Y1LB: CONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS |
Recipient Details
Recipient | BACKCOUNTRY BUILDERS LLC |
UEI | JLNSVRAYHGR5 |
Recipient Address | UNITED STATES, 35292 PTARMIGAN PL, COOPER LANDING, KENAI PENINSULA, ALASKA, 99572 |
Executive Compensation
Name | ADAM T SWAIN |
Amount | 61085.00 |
Name | SHAYLA N SWAIN |
Amount | 31000.00 |
Unique Award Key | CONT_IDV_1240BJ21A0003_12C2 |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 0.00 |
Potential Award Amount | 0.00 |
Description
Title | ALASKA FACILITIES MAINTENANCE AND CONSTRUCTION REPAIR (FMAC) BLANKET PURCHASE AGREEMENT |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Z1AZ: MAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS |
Recipient Details
Recipient | BACKCOUNTRY BUILDERS LLC |
UEI | JLNSVRAYHGR5 |
Recipient Address | UNITED STATES, 35292 PTARMIGAN PL, COOPER LANDING, KENAI PENINSULA, ALASKA, 99572 |
Executive Compensation
Name | ADAM T SWAIN |
Amount | 61085.00 |
Name | SHAYLA N SWAIN |
Amount | 31000.00 |
Unique Award Key | CONT_AWD_1240BJ23F0054_12C2_1240BJ21A0003_12C2 |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 44120.00 |
Current Award Amount | 44120.00 |
Potential Award Amount | 44120.00 |
Description
Title | THE GLACIER DISTRICT BUNKHOUSE IN GIRDWOOD, AK HAS A SECTION OF ROOF WITH STRUCTURAL DAMAGE, LIKELY DUE TO ICE DAMMING. THIS SECTION OF ROOF AND STRUCTURE NEEDS TO BE REPAIRED. |
NAICS Code | 236220: COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
Product and Service Codes | Z1AZ: MAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS |
Recipient Details
Recipient | BACKCOUNTRY BUILDERS LLC |
UEI | JLNSVRAYHGR5 |
Recipient Address | UNITED STATES, 35292 PTARMIGAN PL, COOPER LANDING, KENAI PENINSULA, ALASKA, 99572 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1684487210 | 2020-04-15 | 1084 | PPP | 35292 Ptarmigan Place, COOPER LANDING, AK, 99572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status | User ID | Name of Firm | Trade Name | UEI | Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | P2387506 | BACKCOUNTRY BUILDERS LLC | - | JLNSVRAYHGR5 | 35292 PTARMIGAN PL, COOPER LANDING, AK, 99572- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Adam Swian |
Role | owner |
Name | Shayla Swain |
Role | owner |
SBA Federal Certifications
HUBZone Certified | No |
Women Owned Certified | Yes |
Women Owned Pending | No |
Economically Disadvantaged Women Owned Certified | No |
Economically Disadvantaged Women Owned Pending | No |
Veteran-Owned Small Business Certified | No |
Veteran-Owned Small Business Joint Venture | No |
Service-Disabled Veteran-Owned Small Business Certified | No |
Service-Disabled Veteran-Owned Small Business Joint Venture | No |
Bonding Levels
Description | Construction Bonding Level (per contract) |
Level | $1,000,000 |
Description | Construction Bonding Level (aggregate) |
Level | $2,000,000 |
Description | Service Bonding Level (per contract) |
Level | $0 |
Description | Service Bonding Level (aggregate) |
Level | $0 |
NAICS Codes with Size Determinations by NAICS
Primary | Yes |
Code | 236220 |
NAICS Code's Description | Commercial and Institutional Building Construction |
Small | Yes |
Code | 236210 |
NAICS Code's Description | Industrial Building Construction |
Small | Yes |
Code | 237110 |
NAICS Code's Description | Water and Sewer Line and Related Structures Construction |
Small | Yes |
Code | 237120 |
NAICS Code's Description | Oil and Gas Pipeline and Related Structures Construction |
Small | Yes |
Code | 237130 |
NAICS Code's Description | Power and Communication Line and Related Structures Construction |
Small | Yes |
Code | 237990 |
NAICS Code's Description | Other Heavy and Civil Engineering ConstructionGeneral $39.50m Small Business Size Standard: [Yes]Special $32.50m Dredging and Surface Cleanup Activities: [Yes] (4) |
Small | Yes |
Code | 238130 |
NAICS Code's Description | Framing Contractors |
Small | Yes |
Code | 238160 |
NAICS Code's Description | Roofing Contractors |
Small | Yes |
Code | 238170 |
NAICS Code's Description | Siding Contractors |
Small | Yes |
Code | 238310 |
NAICS Code's Description | Drywall and Insulation Contractors |
Small | Yes |
Code | 238320 |
NAICS Code's Description | Painting and Wall Covering Contractors |
Small | Yes |
Code | 238330 |
NAICS Code's Description | Flooring Contractors |
Small | Yes |
Code | 238350 |
NAICS Code's Description | Finish Carpentry Contractors |
Small | Yes |
Code | 561730 |
NAICS Code's Description | Landscaping Services |
Small | Yes |
Code | 721211 |
NAICS Code's Description | RV (Recreational Vehicle) Parks and Campgrounds |
Small | Yes |
Export Profile (Trade Mission Online)
Exporter | No |
Export Business Activities | (none given) |
Exporting to | (none given) |
Desired Export Business Relationships | (none given) |
Description of Export Objective(s) | (none given) |
Performance History (References)
Name | National Forest Foundation |
Contract | RL-005 |
Start | 2019-07-30 |
End | 2019-09-11 |
Value | 96,300.00 |
Contact | Patrick Shannon |
Phone | 503-407-2898 |
Name | United States Forest Service |
Contract | 12010920C0035 |
Start | 2020-11-06 |
End | 2020-11-25 |
Value | 71356.32 |
Contact | Eryn Boone |
Phone | 907-743-9440 |
Date of last update: 12 Feb 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development