Name: | ASRC Energy Services - Houston Contracting Company, Inc. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 16 Dec 1985 (39 years ago) |
Entity Number: | 37144D |
ZIP code: | 99503 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 3900 C STREET, SUITE 602, ANCHORAGE, AK 99503-5969 |
Line of Business
23 ConstructionNAICS
236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTIONName | Role |
---|---|
ASRC Energy Services, LLC | Shareholder |
Chris Warner | Vice President |
Greg Campbell | Director |
Greg Campbell | President |
Melissa Blackard | Secretary |
Melissa Blackard | Treasurer |
Christine A. Resler | Director |
Corporation Service Company | Registered Agent |
Unique Entity ID | Expiration Date | Physical Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EL1MM23KCUN5 | 2024-07-12 | 3900 C STREET, SUITE 602, ANCHORAGE, AK, 99503, 5968, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.asrcenergy.com/ |
Division Name | CORPORATE HEADQUARTERS |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2023-07-18 |
Initial Registration Date | 1999-12-29 |
Entity Start Date | 1985-12-16 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 213112, 236220, 237110, 237120, 551114, 562910 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | GREG CAMPBELL |
Role | PRESIDENT/GENERAL MANAGER |
Address | 3900 C ST., STE. 602, ANCHORAGE, AK, 99503, 5968, USA |
Title | ALTERNATE POC |
Name | ESTHER TEMPEL |
Role | PROPOSAL COORDINATOR |
Address | 3900 C ST., STE. 602, ANCHORAGE, AK, 99503, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | GREG CAMPBELL |
Role | PRESIDENT/GENERAL MANAGER |
Address | 3900 C ST., STE. 602, ANCHORAGE, AK, 99503, 5968, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | GREG CAMPBELL |
Role | PRESIDENT/GENERAL MANAGER |
Address | 3900 C STREET, SUITE 602, ANCHORAGE, AK, 99503, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1JPW5 | Active | Non-Manufacturer | 1999-01-13 | 2024-07-03 | 2029-07-03 | 2025-07-01 | |||||||||||||||||||||||||||||||
|
POC | GREG CAMPBELL |
Phone | +1 907-644-6412 |
Fax | +1 907-339-6445 |
Address | 3900 C STREET, ANCHORAGE, AK, 99503 5968, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | |
---|---|
Vendor Certified | 2024-07-03 |
CAGE number | 4N5H5 |
Company Name | ARCTIC SLOPE REGIONAL CORPORATION |
CAGE Last Updated | 2024-07-17 |
Immediate Level Owner | |
---|---|
Vendor Certified | 2024-07-03 |
CAGE number | 7MCE2 |
Company Name | ASRC ENERGY SERVICES, LLC |
CAGE Last Updated | 2024-03-26 |
List of Offerors (0) | - |
---|
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
903718 | Business License | Active | 2007-03-13 | 2023-12-07 | 2025-12-31 | LOB: 23 - Construction, NAICS: 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
CONE32889 | Construction Contractors | General Contractor Without Residential Contractor Endorsement | Active | 2007-03-13 | 2024-08-20 | 2026-09-30 |
Document Number | Date | Status | Index | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-006484-0 | 2019-03-05 | No data | LI - LIENS | |||||||||||||||||||||||||||||||||||||||||||
|
Name | CROWLEY MARINE SOLUTIONS INC |
Role | Grantor |
Name | ASRC Energy Services - Houston Contracting Company, Inc. |
Role | Grantee |
Name | COOK INLET PIPE LINE, LLC |
Role | Grantee |
Name | COOK INLET PIPELINE COMPANY |
Role | Grantee |
Name | Harvest Alaska, LLC |
Role | Grantee |
Name | Hilcorp Alaska, LLC |
Role | Grantee |
District | 301 - Anchorage |
Description | CLAIM OF LIEN ON MINERAL PROPERTY |
View File | Download |
Parties
Name | ASRC Energy Services - Houston Contracting Company, Inc. |
Role | Grantor |
Name | COOK INLET PIPE LINE, LLC |
Role | Grantor |
Name | COOK INLET PIPELINE COMPANY |
Role | Grantor |
Name | Harvest Alaska, LLC |
Role | Grantor |
Name | Hilcorp Alaska, LLC |
Role | Grantor |
Name | CROWLEY MARINE SOLUTIONS INC |
Role | Grantee |
District | 301 - Anchorage |
Description | REL OF MECHANICS AND MATERIALMENS CLAIM |
View File | Download |
Parties
Name | CROWLEY MARINE SOLUTIONS INC |
Role | Grantor |
Name | COOK INLET PIPE LINE, LLC |
Role | Grantee |
Name | COOK INLET PIPELINE COMPANY |
Role | Grantee |
Name | Harvest Alaska, LLC |
Role | Grantee |
Name | Hilcorp Alaska, LLC |
Role | Grantee |
Name | ASRC Energy Services - Houston Contracting Company, Inc. |
Role | Grantee |
District | 301 - Anchorage |
Description | MECHANICS AND MATERIALS CLAIM OF LIEN |
View File | Download |
Parties
Name | ASRC Energy Services - Houston Contracting Company, Inc. |
Role | Grantor |
Name | COOK INLET PIPE LINE, LLC |
Role | Grantor |
Name | COOK INLET PIPELINE COMPANY |
Role | Grantor |
Name | Harvest Alaska, LLC |
Role | Grantor |
Name | CROWLEY MARINE SOLUTIONS INC |
Role | Grantee |
Name | Hilcorp Alaska, LLC |
Role | Grantor |
Package ID | Category | Cause | Nature Of Suit | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USCOURTS-akd-3_18-cv-00259 | Judicial Publications | 42:2000e Job Discrimination (Employment) | Civil Rights Employment | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | AES Houston Contracting Company |
Role | Defendant |
Name | ASRC Energy Services - Houston Contracting Company, Inc. |
Role | Defendant |
Name | ASRC ENERGY SERVICES, LLC |
Role | Defendant |
Name | Miles Stovall |
Role | Plaintiff |
Opinions
Opinion ID | USCOURTS-akd-3_18-cv-00259-0 |
Date | 2021-08-02 |
Notes | ORDER granting 84 Motion for Summary Judgment. Stovall's claims against AES-HCC in Counts 1 and 2 of the Amended Complaint are dismissed with prejudice. Signed by Judge Timothy M. Burgess on 8/2/21. (JLH, COURT STAFF) |
View | View File |
Collection | United States Courts Opinions |
SuDoc | JU 4.15 |
Court Type | District |
Court Name | United States District Court District of Alaska |
Circuit | 9th |
Office Location | Fairbanks |
Case Type | civil |
Parties
Name | ASRC Energy Services - Houston Contracting Company, Inc. |
Role | Defendant |
Name | Evan Denty |
Role | Plaintiff |
Opinions
Opinion ID | USCOURTS-akd-4_23-cv-00024-0 |
Date | 2024-07-03 |
Notes | ORDER denying 10 Motion to Dismiss. Signed by Judge Joshua M. Kindred on 7/3/2024. (SCD, COURT STAFF) |
View | View File |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
3AN-11-12561CI ASRC Energy Services-Houston Contracting Co Inc vs. Alaska Pipeline Company MR | 2011-12-06 | Civil Superior Ct (3AN) | Closed | Open Case Link |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
347793598 | 1050210 | 2024-10-02 | 300 DAYVILLE RD, VALDEZ, AK, 99686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
347802506 | 1050210 | 2024-10-02 | 300 DAYVILLE RD, VALDEZ, AK, 99686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
344500095 | 1050210 | 2019-12-04 | 300 DAYVILLE ROAD, VALDEZ, AK, 99686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 1449730 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1449993 |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19100095 K02 |
Issuance Date | 2020-05-26 |
Abatement Due Date | 2020-06-16 |
Current Penalty | 1000.0 |
Initial Penalty | 9472.0 |
Contest Date | 2020-06-19 |
Final Order | 2022-09-14 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100119 H03 II |
Issuance Date | 2020-05-26 |
Abatement Due Date | 2020-06-16 |
Current Penalty | 0.0 |
Initial Penalty | 13264.0 |
Contest Date | 2020-06-19 |
Final Order | 2022-09-14 |
Nr Instances | 4 |
Nr Exposed | 2 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100119 H03 V |
Issuance Date | 2020-05-26 |
Abatement Due Date | 2020-06-16 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Contest Date | 2020-06-19 |
Final Order | 2022-09-14 |
Nr Instances | 5 |
Nr Exposed | 1 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100120 Q08 I |
Issuance Date | 2020-05-26 |
Abatement Due Date | 2020-06-16 |
Current Penalty | 0.0 |
Initial Penalty | 13264.0 |
Contest Date | 2020-06-19 |
Final Order | 2022-09-14 |
Nr Instances | 3 |
Nr Exposed | 3 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation ID | 01004 |
Citaton Type | Serious |
Standard Cited | 19100134 E01 |
Issuance Date | 2020-05-26 |
Abatement Due Date | 2020-06-16 |
Current Penalty | 0.0 |
Initial Penalty | 11366.0 |
Contest Date | 2020-06-19 |
Final Order | 2022-09-14 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19100134 K05 |
Issuance Date | 2020-05-26 |
Abatement Due Date | 2020-06-16 |
Current Penalty | 0.0 |
Initial Penalty | 11366.0 |
Contest Date | 2020-06-19 |
Final Order | 2022-09-14 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Inspection Type | Unprog Rel |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2020-03-27 |
Emphasis | N: CHEMNEP, P: CHEMNEP |
Case Closed | 2022-12-28 |
Related Activity
Type | Inspection |
Activity Nr | 1449729 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1450009 |
Health | Yes |
Type | Inspection |
Activity Nr | 1449724 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1449726 |
Safety | Yes |
Type | Inspection |
Activity Nr | 1449721 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100037 B04 |
Issuance Date | 2020-04-14 |
Abatement Due Date | 2020-05-08 |
Current Penalty | 0.0 |
Initial Penalty | 9472.0 |
Contest Date | 2020-05-08 |
Final Order | 2022-12-15 |
Nr Instances | 10 |
Nr Exposed | 20 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100106 D05 I |
Issuance Date | 2020-04-14 |
Abatement Due Date | 2020-04-24 |
Current Penalty | 0.0 |
Initial Penalty | 9472.0 |
Final Order | 2020-05-08 |
Nr Instances | 2 |
Nr Exposed | 20 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01003 |
Citaton Type | Serious |
Standard Cited | 19100303 B02 |
Issuance Date | 2020-04-14 |
Abatement Due Date | 2020-05-08 |
Current Penalty | 0.0 |
Initial Penalty | 13264.0 |
Final Order | 2020-05-08 |
Nr Instances | 3 |
Nr Exposed | 20 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19100303 G01 |
Issuance Date | 2020-04-14 |
Abatement Due Date | 2020-05-08 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2020-05-08 |
Nr Instances | 7 |
Nr Exposed | 20 |
FTA Current Penalty | 0.0 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19100029 K01 |
Issuance Date | 2020-04-14 |
Abatement Due Date | 2020-06-01 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2020-05-08 |
Nr Instances | 2 |
Nr Exposed | 4 |
FTA Current Penalty | 0.0 |
Citation ID | 02003 |
Citaton Type | Other |
Standard Cited | 19100157 C01 |
Issuance Date | 2020-04-14 |
Abatement Due Date | 2020-04-24 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2020-05-08 |
Nr Instances | 3 |
Nr Exposed | 4 |
FTA Current Penalty | 0.0 |
Citation ID | 02004 |
Citaton Type | Other |
Standard Cited | 19100147 C05 II B |
Issuance Date | 2020-04-14 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2020-05-08 |
Nr Instances | 2 |
Nr Exposed | 2 |
FTA Current Penalty | 0.0 |
Date of last update: 03 Feb 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development