Name: | ALTO PHARMACY LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 23 Oct 2023 (a year ago) |
Entity Number: | 10250963 |
Place of Formation: | DELAWARE |
Address: | 645 HARRISON ST STE 200, SAN FRANCISCO, CA 94107 |
Line of Business
52 Finance and InsuranceNAICS
524292 PHARMACY BENEFIT MANAGEMENT AND OTHER THIRD PARTY ADMINISTRATION OF INSURANCE AND PENSION FUNDSName | Role |
---|---|
Alicia Davis | Manager |
ALTO PHARMACY INVESTMENTS, LLC | Member |
NATIONAL REGISTERED AGENTS, INC. | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
2190554 | Business License | Active | 2023-12-01 | - | 2025-12-31 | LOB: 52 - Finance and Insurance, NAICS: 524292 - PHARMACY BENEFIT MANAGEMENT AND OTHER THIRD PARTY ADMINISTRATION OF INSURANCE AND PENSION FUNDS |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
172523 | Pharmacy | Pharmacy | Active | 2021-02-02 | 2024-06-11 | 2026-06-30 |
215559 | Pharmacy | Pharmacy | Active | 2023-11-24 | 2024-06-11 | 2026-06-30 |
215838 | Pharmacy | Pharmacy | Active | 2024-01-03 | 2024-06-11 | 2026-06-30 |
230420 | Pharmacy | Pharmacy | Active | 2024-10-04 | 2024-10-04 | 2026-06-30 |
Date of last update: 23 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development