Name: | ALASKA TREELINE, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 11 May 1999 (26 years ago) |
Entity Number: | 66799D |
Place of Formation: | ALASKA |
Address: | 11341 OLIVE LANE, ANCHORAGE, AK 99515 |
Name | Role |
---|---|
Jason DeLong | Registered Agent |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5UQ64 | Active | Non-Manufacturer | 2010-01-08 | 2022-06-21 | 2026-03-24 | 2022-06-21 | |||||||||||||||
|
POC | JEANNINE JABAAY |
Phone | +1 907-333-7132 |
Fax | +1 907-333-7135 |
Address | 6511 BRAYTON DR, ANCHORAGE, AK, 99507 2126, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | - |
---|
Immediate Level Owner | - |
---|
List of Offerors (0) | - |
---|
Plan Name | Plan Year | EIN/PN | Received | Total number of participants | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALASKA TREELINE 401K PLAN | 2023 | 920171419 | 2024-10-08 | 23 | |||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-10-08 |
Name of individual signing | JASON DELONG |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-01-01 |
Sponsor | ALASKA TREELINE, INC. |
Business code | 236110 |
Sponsor’s telephone number | 9073332018 |
Plan sponsor’s address | 6511 BRAYTON DRIVE, ANCHORAGE, AK, 99507 |
Signature of
Role | Plan administrator |
Date | 2023-10-11 |
Name of individual signing | MICHAEL VANDERFORD |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
CONE35837 | Construction Contractors | General Contractor With Residential Contractor Endorsement | Active | 2010-09-28 | 2024-12-16 | 2026-09-30 |
Document Number | Date | Status | Index | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-003262-0 | 2025-02-07 | No data | MS - MISCELLANEOUS | |||||||||||||||||||||||||||||||
|
Name | ANCHORAGE MUNICIPALITY OF |
Role | Grantor |
Name | SC Anchorage RE II, LLC |
Role | Grantee |
District | 101 - Juneau |
Description | WAIVER OF LIEN |
View File | Download |
Parties
Name | NORTHERN LIGHTS DEVELOPMENT, INC |
Role | Grantor |
Name | NORTHERN LIGHTS DEVELOPMENT, INC |
Role | Grantee |
District | 101 - Juneau |
Description | NOTICE OF COMPLETION |
View File | Download |
Parties
Name | NORTHERN LIGHTS DEVELOPMENT, INC |
Role | Grantor |
Name | NORTHERN LIGHTS DEVELOPMENT, INC |
Role | Grantee |
District | 101 - Juneau |
Description | DOCUMENT71049187 |
View File | Download |
Parties
Name | NORTHRIM BANK |
Role | Grantor |
Name | NORTHERN LIGHTS DEVELOPMENT, INC |
Role | Grantee |
District | 301 - Anchorage |
Description | DEED OF TRUST |
View File | Download |
Parties
Name | HULTQUIST HOMES, INC. |
Role | Grantor |
Name | NORTHRIM BANK |
Role | Grantee |
District | 301 - Anchorage |
Description | 2025 02 07 CLAIM OF LIEN |
View File | Download |
Parties
Name | MERIL DAVID |
Role | Grantor |
Name | GRIFFIN TERRA |
Role | Grantor |
Name | COLONY BUILDERS, INC. |
Role | Grantee |
District | 301 - Anchorage |
Description | CONSTRUCTION DEED OF TRUST |
View File | Download |
Parties
Name | HULTQUIST HOMES, INC. |
Role | Grantor |
Name | NORTHRIM BANK |
Role | Grantee |
Name | ALYESKA TITLE GUARANTY AGENCY, INC. |
Role | Grantee |
District | 401 - Fairbanks |
Description | CONTRIBUTION IN AID OF CONSTRUCTION AGRE |
View File | Download |
Parties
Name | GOLDEN HEART UTILITIES, INC. |
Role | Grantor |
Name | Stepping Stone Builders, Inc. |
Role | Grantor |
Name | GOLDEN HEART UTILITIES, INC. |
Role | Grantee |
Name | Stepping Stone Builders, Inc. |
Role | Grantee |
District | 301 - Anchorage |
Description | DEED OF TRUST |
View File | Download |
Parties
Name | HULTQUIST HOMES, INC. |
Role | Grantor |
Name | NORTHRIM BANK |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Wood River Park Investment Group, LLC |
Role | Debtor |
Name | SCF RC FUNDING IV LLC |
Role | Secured |
District | 301 - Anchorage |
Description | AN607054-POWDERVIEWLT32W |
View File | Download |
Parties
Name | SPENARD BUILDERS SUPPLY LLC |
Role | Grantor |
Name | Midnight Sun Construction, LLC |
Role | Grantee |
District | 301 - Anchorage |
Description | FST-FS2412126482 |
View File | Download |
Parties
Name | HAMMETT TRACY |
Role | Grantor |
Name | LOWE JAMES |
Role | Grantor |
Name | Barrett Financial Group, L.L.C. |
Role | Grantee |
District | 301 - Anchorage |
Description | DOCUMENT71033167 |
View File | Download |
Parties
Name | AKR Properties, LLC |
Role | Grantor |
Name | RICHARD AZUREE |
Role | Grantor |
Name | NUVISION FEDERAL CREDIT UNION |
Role | Grantee |
District | 301 - Anchorage |
Description | DOCUMENT71033615 |
View File | Download |
Parties
Name | NUVISION FEDERAL CREDIT UNION |
Role | Grantor |
Name | AKR Properties, LLC |
Role | Grantee |
District | 500 - UCC Central |
Description | FINANCING STATEMENT |
View File | Download |
Parties
Name | Fresh Catch LLC |
Role | Debtor |
Name | DIVISION OF INVESTMENTS |
Role | Secured |
District | 301 - Anchorage |
Description | DOCUMENT71033617 |
View File | Download |
Parties
Name | NUVISION FEDERAL CREDIT UNION |
Role | Grantor |
Name | AKR Properties, LLC |
Role | Grantee |
District | 301 - Anchorage |
Description | RELEASE |
View File | Download |
Parties
Name | S7 SERVICES, LLC |
Role | Grantor |
Name | S7 SERVICES, LLC |
Role | Grantee |
Title | Date | Case Type | Status | Open |
---|---|---|---|---|
3AN-23-05136CI Extreme Drywall, Inc. vs. Alaska Treeline, Inc. et al UG | 2023-03-10 | Civil Superior Ct (3AN) | Closed | Open Case Link |
3AN-22-08852CI Hawkins, Zo vs. Alaska treeline inc LND | 2022-11-02 | Civil District Court (3AN) | Closed | Open Case Link |
3AN-16-03971SC Alaska Treeline Inc vs. Sakata, Forooz G et al JSH | 2016-12-09 | Small Claims (3AN) | Closed | Open Case Link |
3AN-13-05142CI Alaska Treeline Inc vs. Sparks, Rebecca et al AMS | 2013-02-12 | Civil District Court (3AN) | Closed | Open Case Link |
3AN-12-04370SC Alaska Treeline Inc vs. Sparks, Rebecca et al UNK3AN | 2012-12-28 | Small Claims (3AN) | Closed | Open Case Link |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
343407672 | 1050210 | 2018-08-22 | 7730 BOUNDARY AVE, ANCHORAGE, AK, 99504 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Referral |
Activity Nr | 1373857 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260501 B13 |
Issuance Date | 2018-10-05 |
Abatement Due Date | 2018-10-17 |
Current Penalty | 875.0 |
Initial Penalty | 875.0 |
Final Order | 2018-11-01 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260503 A01 |
Issuance Date | 2018-10-05 |
Abatement Due Date | 2018-11-01 |
Current Penalty | 0.0 |
Initial Penalty | 875.0 |
Final Order | 2018-11-01 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19261053 B05 I |
Issuance Date | 2018-10-05 |
Current Penalty | 0.0 |
Initial Penalty | 625.0 |
Final Order | 2018-11-01 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19261060 A |
Issuance Date | 2018-10-05 |
Abatement Due Date | 2018-10-17 |
Current Penalty | 2000.0 |
Initial Penalty | 2000.0 |
Final Order | 2018-11-01 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Citation ID | 01003C |
Citaton Type | Serious |
Standard Cited | 19261053 B16 |
Issuance Date | 2018-10-05 |
Abatement Due Date | 2018-10-17 |
Current Penalty | 0.0 |
Initial Penalty | 500.0 |
Final Order | 2018-11-01 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01005 |
Citaton Type | Serious |
Standard Cited | 19260850 A |
Issuance Date | 2018-10-05 |
Abatement Due Date | 2018-10-17 |
Current Penalty | 1250.0 |
Initial Penalty | 2000.0 |
Final Order | 2018-11-01 |
Nr Instances | 1 |
Nr Exposed | 2 |
Gravity | 10 |
FTA Current Penalty | 0.0 |
Inspection Type | Complaint |
Scope | Partial |
Safety/Health | Health |
Close Conference | 2017-07-21 |
Emphasis | S: CONSTRUCTION |
Case Closed | 2018-05-25 |
Related Activity
Type | Complaint |
Activity Nr | 1230185 |
Safety | Yes |
Health | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19100022 B |
Issuance Date | 2017-07-25 |
Abatement Due Date | 2017-08-28 |
Current Penalty | 1500.0 |
Initial Penalty | 1500.0 |
Final Order | 2018-05-25 |
Nr Instances | 1 |
Nr Exposed | 28 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19100134 C02 II |
Issuance Date | 2017-07-25 |
Abatement Due Date | 2017-08-28 |
Current Penalty | 1200.0 |
Initial Penalty | 1200.0 |
Final Order | 2018-05-25 |
Nr Instances | 1 |
Nr Exposed | 17 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19100134 D01 III |
Issuance Date | 2017-07-25 |
Abatement Due Date | 2017-08-28 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2018-05-25 |
Nr Instances | 1 |
Nr Exposed | 17 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01002C |
Citaton Type | Serious |
Standard Cited | 19100134 E01 |
Issuance Date | 2017-07-25 |
Abatement Due Date | 2017-08-28 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2018-05-25 |
Nr Instances | 2 |
Nr Exposed | 17 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01002D |
Citaton Type | Serious |
Standard Cited | 19100134 H02 I |
Issuance Date | 2017-07-25 |
Abatement Due Date | 2017-08-28 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2018-05-25 |
Nr Instances | 1 |
Nr Exposed | 17 |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation ID | 01002E |
Citaton Type | Serious |
Standard Cited | 19100134 K |
Issuance Date | 2017-07-25 |
Abatement Due Date | 2017-08-28 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2018-05-25 |
Nr Instances | 2 |
Nr Exposed | 17 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01003A |
Citaton Type | Serious |
Standard Cited | 19101200 E01 |
Issuance Date | 2017-07-25 |
Abatement Due Date | 2017-09-11 |
Current Penalty | 1200.0 |
Initial Penalty | 1200.0 |
Final Order | 2018-05-25 |
Nr Instances | 3 |
Nr Exposed | 17 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01003B |
Citaton Type | Serious |
Standard Cited | 19101200 G08 |
Issuance Date | 2017-07-25 |
Abatement Due Date | 2017-09-11 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2018-05-25 |
Nr Instances | 1 |
Nr Exposed | 17 |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Date of last update: 08 Feb 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development