Name: | A & A CONSTRUCTION & DEVELOPMENT, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 05 Dec 1991 (33 years ago) |
Entity Number: | 48667F |
Place of Formation: | WASHINGTON |
Address: | 621 W MALLON AVE, SUITE 509, SPOKANE, WA 99201 |
Address: | 621 W MALLON AVE STE 509, SPOKANE, WA 99201 |
Line of Business
23 ConstructionNAICS
236220 COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTIONName | Role |
---|---|
William Lawson | Secretary |
William Lawson | Shareholder |
JOLYNN LUND | Registered Agent |
William Lawson | President |
William Lawson | Director |
William Lawson | Vice President |
William Lawson | Treasurer |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
193337 | Business License | Active | - | 2024-10-30 | 2026-12-31 | LOB: 23 - Construction, NAICS: 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
CONE20704 | Construction Contractors | General Contractor Without Residential Contractor Endorsement | Active | 1991-08-15 | 2022-11-07 | 2025-03-31 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344654652 | 1050210 | 2020-02-26 | HOLIDAY EXPRESS INN 400 MERHAR AVE., FAIRBANKS, AK, 99701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type | Inspection |
Activity Nr | 1465447 |
Safety | Yes |
Violation Items
Citation ID | 01001 |
Citaton Type | Serious |
Standard Cited | 19260405 B02 |
Issuance Date | 2020-03-09 |
Abatement Due Date | 2020-04-24 |
Current Penalty | 3084.0 |
Initial Penalty | 3084.0 |
Final Order | 2020-04-07 |
Nr Instances | 12 |
Nr Exposed | 8 |
Related Event Code (REC) | Referral |
Gravity | 5 |
FTA Current Penalty | 0.0 |
Citation ID | 01002A |
Citaton Type | Serious |
Standard Cited | 19260501 B04 II |
Issuance Date | 2020-03-09 |
Current Penalty | 2313.0 |
Initial Penalty | 2313.0 |
Final Order | 2020-04-07 |
Nr Instances | 2 |
Nr Exposed | 15 |
Related Event Code (REC) | Referral |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation ID | 01002B |
Citaton Type | Serious |
Standard Cited | 19260502 I04 |
Issuance Date | 2020-03-09 |
Abatement Due Date | 2020-03-23 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2020-04-07 |
Nr Instances | 2 |
Nr Exposed | 15 |
Related Event Code (REC) | Referral |
Gravity | 1 |
FTA Current Penalty | 0.0 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260405 A02 II I |
Issuance Date | 2020-03-09 |
Current Penalty | 0.0 |
Initial Penalty | 0.0 |
Final Order | 2020-04-07 |
Nr Instances | 1 |
Nr Exposed | 15 |
Related Event Code (REC) | Referral |
FTA Current Penalty | 0.0 |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2009-04-14 |
Emphasis | S: CONSTRUCTION |
Case Closed | 2009-10-02 |
Related Activity
Type | Referral |
Activity Nr | 201685807 |
Safety | Yes |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260453 B02 IV |
Issuance Date | 2009-06-03 |
Abatement Due Date | 2009-06-08 |
Current Penalty | 1050.0 |
Initial Penalty | 1050.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Related Event Code (REC) | Imminent Danger |
Gravity | 05 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260453 B02 V |
Issuance Date | 2009-06-03 |
Abatement Due Date | 2009-06-08 |
Nr Instances | 2 |
Nr Exposed | 2 |
Related Event Code (REC) | Imminent Danger |
Citation ID | 01001C |
Citaton Type | Serious |
Standard Cited | 19260503 B01 |
Issuance Date | 2009-06-03 |
Abatement Due Date | 2009-07-21 |
Nr Instances | 2 |
Nr Exposed | 2 |
Inspection Type | Referral |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 2008-01-30 |
Emphasis | S: CONSTRUCTION |
Case Closed | 2008-03-03 |
Related Activity
Type | Referral |
Activity Nr | 201684784 |
Safety | Yes |
Inspection Type | Planned |
Scope | Complete |
Safety/Health | Safety |
Close Conference | 2004-03-12 |
Emphasis | S: CONSTRUCTION |
Case Closed | 2004-04-27 |
Violation Items
Citation ID | 01001A |
Citaton Type | Serious |
Standard Cited | 19260453 B02 IV |
Issuance Date | 2004-03-23 |
Abatement Due Date | 2004-03-26 |
Current Penalty | 1500.0 |
Initial Penalty | 1500.0 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Citation ID | 01001B |
Citaton Type | Serious |
Standard Cited | 19260453 B02 V |
Issuance Date | 2004-03-23 |
Abatement Due Date | 2004-03-26 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 10 |
Citation ID | 01002 |
Citaton Type | Serious |
Standard Cited | 19100178 M05 I |
Issuance Date | 2004-03-23 |
Abatement Due Date | 2004-03-26 |
Current Penalty | 600.0 |
Initial Penalty | 600.0 |
Nr Instances | 1 |
Nr Exposed | 3 |
Gravity | 02 |
Citation ID | 02001 |
Citaton Type | Other |
Standard Cited | 19260405 A02 III |
Issuance Date | 2004-03-23 |
Abatement Due Date | 2004-03-26 |
Nr Instances | 1 |
Nr Exposed | 3 |
Citation ID | 02002 |
Citaton Type | Other |
Standard Cited | 19260405 G02 IV |
Issuance Date | 2004-03-23 |
Abatement Due Date | 2004-03-26 |
Nr Instances | 1 |
Nr Exposed | 3 |
Inspection Type | Planned |
Scope | Partial |
Safety/Health | Safety |
Close Conference | 1998-10-23 |
Emphasis | N: TRENCH |
Case Closed | 1999-01-15 |
Violation Items
Citation ID | 01001 |
Citaton Type | Other |
Standard Cited | 19260016 C |
Issuance Date | 1998-12-08 |
Abatement Due Date | 1998-12-21 |
Nr Instances | 1 |
Nr Exposed | 1 |
Gravity | 01 |
Date of last update: 24 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development