Name: | TYLER RENTAL, INC. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 26 Dec 1990 (34 years ago) |
Entity Number: | 46978D |
ZIP code: | 99901 |
County: | Ketchikan Gateway |
Place of Formation: | ALASKA |
Address: | 5216 BORCH ST, KETCHIKAN, AK 99901 |
Mailing Address: | PO BOX 8158, KETCHIKAN, AK 99901 |
Line of Business
42 Wholesale TradeNAICS
423810 CONSTRUCTION AND MINING (EXCEPT OIL WELL) MACHINERY AND EQUIPMENT MERCHANT WHOLESALERSName | Role |
---|---|
MICHELLE SHORT | Secretary |
Randy Johnson | President |
MICHELLE SHORT | Director |
TYLER RENTAL INC EMPLOYEE STOCK OWNERSHIP PLAN AND TRUST | Shareholder |
MICHELLE SHORT | Registered Agent |
TOM CRAIG | Treasurer |
TOM CRAIG | Director |
Randy Johnson | Director |
Unique Entity ID | Expiration Date | Physical Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YBP1FFSNAAC3 | 2025-03-21 | 5216 BORCH ST, KETCHIKAN, AK, 99901, 9036, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | TYLER RENTAL INC |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-03-25 |
Initial Registration Date | 2002-04-10 |
Entity Start Date | 1989-02-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 423120, 532120, 532412, 532490, 562991 |
Product and Service Codes | 3431, 3433, 3438, 3439, 4010, 4020, 4030, 6830, 8120, H240, J012, W030, W038, W039, W043, W045, W051, W052 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | KELLE HINES |
Role | CORPORATE OFFICE MANAGER |
Address | PO BOX 8158, KETCHIKAN, AK, 99901, 3158, USA |
Title | ALTERNATE POC |
Name | KELLE HINES |
Role | CORPORATE OFFICE MANAGER |
Address | PO BOX 8158, KETCHIKAN, AK, 99901, 3158, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MICHELLE SHORT |
Role | CFO |
Address | PO BOX 8158, KETCHIKAN, AK, 99901, 3158, USA |
Title | ALTERNATE POC |
Name | STEVE KEMBLE |
Role | ASSISTANT MANAGER |
Address | PO BOX 8158, KETCHIKAN, AK, 99901, 3158, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | STEVE KEMBLE |
Role | GENERAL MANAGER |
Address | PO BOX 8158, KETCHIKAN, AK, 99901, 3158, USA |
Title | ALTERNATE POC |
Name | KELLE HINES |
Role | CORPORATE OFFICE MANAGER |
Address | PO BOX 8158, KETCHIKAN, AK, 99901, 3158, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1LE03 | Active | Non-Manufacturer | 1999-06-07 | 2024-09-16 | 2029-09-16 | 2025-09-12 | |||||||||||||||
|
POC | MICHELLE SHORT |
Phone | +1 907-225-6069 |
Fax | +1 907-225-5643 |
Address | 5216 BORCH ST, KETCHIKAN, AK, 99901 9036, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | - |
---|
Immediate Level Owner | - |
---|
List of Offerors (0) | - |
---|
LEI number | Registered As | Jurisdiction Of Formation | General Category | Entity Status | Entity created at | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
549300EL1RVMXXVHE573 | 46978D | US-AK | GENERAL | ACTIVE | - | |||||||||||||||||||
|
Legal | C/O H Clay Keene, 540 Water Street, Suite 302, Ketchikan, US-AK, US, 99901 |
Headquarters | PO Box 8158, Ketchikan, US-AK, US, 99901 |
Registration details
Registration Date | 2015-01-20 |
Last Update | 2023-08-04 |
Status | LAPSED |
Next Renewal | 2016-01-16 |
LEI Issuer | 5493001KJTIIGC8Y1R12 |
Corroboration Level | FULLY_CORROBORATED |
Data Validated As | 46978D |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 249203 | Active | 1997-10-08 | 2023-10-13 | 2025-12-31 | LOB: 42 - Wholesale Trade, NAICS: 423810 - CONSTRUCTION AND MINING (EXCEPT OIL WELL) MACHINERY AND EQUIPMENT MERCHANT WHOLESALERS |
Wholesale Drug Distributor | 114986 | Active | 2016-11-10 | - | 2026-06-30 | - |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | HSCG3506P6WNBB7 | 2008-09-29 | 2006-01-23 | 2006-01-23 | |||||||||||||||||||||||||||
|
Title | MATERIALS FOR ELDERBERRY |
NAICS Code | 811310: COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE |
Recipient Details
Recipient | TYLER RENTAL, INC. |
UEI | YBP1FFSNAAC3 |
Legacy DUNS | 623167749 |
Recipient Address | UNITED STATES, 5216 BORCH ST N, KETCHIKAN, 999019036 |
Unique Award Key | CONT_AWD_HSCG3507P6B8003_7008_-NONE-_-NONE- |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | 8' X 16' TRAILER RENTAL FOR THE NOAA LENA PROJECT, IN JUNEAU AK 5295 GLACIER HWY JUNEAU AK 99801 907-780-2210 |
Recipient Details
Recipient | TYLER RENTAL, INC. |
UEI | YBP1FFSNAAC3 |
Legacy DUNS | 623167749 |
Recipient Address | UNITED STATES, 5216 BORCH ST N, KETCHIKAN, 999019036 |
Unique Award Key | CONT_AWD_HSCG3508P6WNBEY_7008_-NONE-_-NONE- |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | VECTOR VACUUM AND ENTECH DUST COLLECTOR RENTAL |
NAICS Code | 532412: CONSTRUCTION, MINING, AND FORESTRY MACHINERY AND EQUIPMENT RENTAL AND LEASING |
Recipient Details
Recipient | TYLER RENTAL, INC. |
UEI | YBP1FFSNAAC3 |
Legacy DUNS | 623167749 |
Recipient Address | UNITED STATES, 5216 BORCH ST N, KETCHIKAN, 999019036 |
Unique Award Key | CONT_AWD_DTFH7007P00084_6925_-NONE-_-NONE- |
Awarding Agency | Department of Transportation |
Link | View Page |
Description
Title | EQUIPMENT RENTAL |
NAICS Code | 532412: CONSTRUCTION, MINING, AND FORESTRY MACHINERY AND EQUIPMENT RENTAL AND LEASING |
Product and Service Codes | W024: LEASE-RENT OF TRACTORS |
Recipient Details
Recipient | TYLER RENTAL, INC. |
UEI | YBP1FFSNAAC3 |
Legacy DUNS | 623167749 |
Recipient Address | UNITED STATES, 5216 BORCH ST N, KETCHIKAN, 999019036 |
Unique Award Key | CONT_AWD_W91ZRU08P0065_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 10905.00 |
Current Award Amount | 10905.00 |
Potential Award Amount | 10905.00 |
Description
Title | FORKLIFT RENTAL |
NAICS Code | 532412: CONSTRUCTION, MINING, AND FORESTRY MACHINERY AND EQUIPMENT RENTAL AND LEASING |
Product and Service Codes | 3920: MAT HANDLING EQ - NONSELF-PROPELLED |
Recipient Details
Recipient | TYLER RENTAL, INC. |
UEI | YBP1FFSNAAC3 |
Legacy DUNS | 623167749 |
Recipient Address | UNITED STATES, 5216 BORCH ST N, KETCHIKAN, KETCHIKAN GATEWAY, ALASKA, 999019036 |
Unique Award Key | CONT_AWD_FA500008P0067_9700_-NONE-_-NONE- |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | CAT980 WHEEL LOADER |
NAICS Code | 532412: CONSTRUCTION, MINING, AND FORESTRY MACHINERY AND EQUIPMENT RENTAL AND LEASING |
Product and Service Codes | W023: LEASE-RENT OF VEHICLES-TRAILERS-CYC |
Recipient Details
Recipient | TYLER RENTAL, INC. |
UEI | YBP1FFSNAAC3 |
Legacy DUNS | 623167749 |
Recipient Address | UNITED STATES, 5216 BORCH ST N, KETCHIKAN, 999019036 |
Unique Award Key | CONT_AWD_HSCG3508P6WNBCG_7008_-NONE-_-NONE- |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | VECTOR VACUUM RENTAL;ENTECH DUST COLLECTOR RENTAL |
NAICS Code | 332813: ELECTROPLATING, PLATING, POLISHING, ANODIZING, AND COLORING |
Recipient Details
Recipient | TYLER RENTAL, INC. |
UEI | YBP1FFSNAAC3 |
Legacy DUNS | 623167749 |
Recipient Address | UNITED STATES, 5216 BORCH ST N, KETCHIKAN, 999019036 |
Unique Award Key | CONT_AWD_0001_9700_FA500007D0003_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Description
Title | DOZER D7 - CAR |
NAICS Code | 532412: CONSTRUCTION, MINING, AND FORESTRY MACHINERY AND EQUIPMENT RENTAL AND LEASING |
Product and Service Codes | W038: LEASE-RENT OF CONTRUCT EQ |
Recipient Details
Recipient | TYLER RENTAL, INC. |
UEI | YBP1FFSNAAC3 |
Legacy DUNS | 623167749 |
Recipient Address | UNITED STATES, 5216 BORCH ST N, KETCHIKAN, 999019036 |
Unique Award Key | CONT_AWD_0002_9700_FA500007D0003_9700 |
Awarding Agency | Department of Defense |
Link | View Page |
Award Amounts
Obligated Amount | 27761.00 |
Current Award Amount | 27792.00 |
Potential Award Amount | 27792.00 |
Description
Title | A-30 ARTICULATED TRUCK |
NAICS Code | 532412: CONSTRUCTION, MINING, AND FORESTRY MACHINERY AND EQUIPMENT RENTAL AND LEASING |
Product and Service Codes | W038: LEASE-RENT OF CONTRUCT EQ |
Recipient Details
Recipient | TYLER RENTAL, INC. |
UEI | YBP1FFSNAAC3 |
Legacy DUNS | 623167749 |
Recipient Address | UNITED STATES, 5216 BORCH ST N, KETCHIKAN, KETCHIKAN GATEWAY, ALASKA, 999019036 |
Unique Award Key | CONT_AWD_DTFH7007P00053_6925_-NONE-_-NONE- |
Awarding Agency | Department of Transportation |
Link | View Page |
Description
Title | EQUIPMENT RENTAL |
NAICS Code | 532412: CONSTRUCTION, MINING, AND FORESTRY MACHINERY AND EQUIPMENT RENTAL AND LEASING |
Product and Service Codes | W024: LEASE-RENT OF TRACTORS |
Recipient Details
Recipient | TYLER RENTAL, INC. |
UEI | YBP1FFSNAAC3 |
Legacy DUNS | 623167749 |
Recipient Address | UNITED STATES, 5216 BORCH ST N, KETCHIKAN, 999019036 |
Date of last update: 10 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development