Name: | NATIVES OF KODIAK, INCORPORATED |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 20 Apr 1973 (52 years ago) |
Entity Number: | 11816D |
ZIP code: | 99615 |
County: | Kodiak Island |
Place of Formation: | ALASKA |
Address: | 2625 MILL BAY RD, KODIAK, AK 99615 |
Mailing Address: | 2700 GAMBELL STREET, STE. 401, ANCHORAGE, AK 99503 |
Name | Role |
---|---|
ANTHONY CANGE | Director |
GERALD ANDERSON | Director |
Carla Schauff | Treasurer |
JON PANAMAROFF | Director |
Carla Schauff | Director |
Leonard Heitman | Director |
Monica James | President |
Corporation Service Company | Registered Agent |
THOMAS PANAMAROFF | Director |
JEANNINE MARSH | Director |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | NATIVES OF KODIAK, INCORPORATED, New York | 3823889 | New York |
Unique Entity ID | Expiration Date | Physical Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEZJJRF8KHH3 | 2024-12-19 | 2625 MILL BAY RD, KODIAK, AK, 99615, 6638, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.nativesofkodiak.com |
Division Name | NATIVES OF KODIAK |
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-01-04 |
Initial Registration Date | 2014-08-01 |
Entity Start Date | 1973-04-20 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 113110, 523999 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MONICA JAMES |
Role | PRESIDENT AND CEO |
Address | 2700 GAMBELL STREET, SUITE 401, ANCHORAGE, AK, 99503, USA |
Title | ALTERNATE POC |
Name | LENA DELGADO |
Role | CORPORATE SBA 8(A) COMPLIANCE MANAGER |
Address | 2700 GAMBELL STREET, SUITE 401, ANCHORAGE, AK, 99503, 2833, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MONICA JAMES |
Role | PRESIDENT AND CEO |
Address | 2700 GAMBELL STREET, SUITE 401, ANCHORAGE, AK, 99503, 2833, USA |
Title | ALTERNATE POC |
Name | LENA DELGADO |
Role | CORPORATE SBA 8(A) COMPLIANCE MANAGER |
Address | 2700 GAMBELL STREET, SUITE 401, ANCHORAGE, AK, 99503, USA |
Past Performance | - |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76T67 | Active | Non-Manufacturer | 2014-08-18 | 2024-09-26 | 2029-09-26 | 2025-09-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
POC | MONICA JAMES |
Phone | +1 907-569-9131 |
Fax | +1 907-569-9139 |
Address | 2625 MILL BAY RD, KODIAK, AK, 99615 7326, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | - |
---|
Immediate Level Owner | - |
---|
List of Offerors (50) | |
---|---|
CAGE number | 7WVR4 |
Owner Type | Highest |
Legal Business Name | AIRSTRIKE FIREFIGHTERS LLC |
CAGE number | 7VDM3 |
Owner Type | Highest |
Legal Business Name | EAFES, LLC |
CAGE number | 83RZ2 |
Owner Type | Highest |
Legal Business Name | EAS E&E JV, LLC |
CAGE number | 861L6 |
Owner Type | Highest |
Legal Business Name | EAS STELL JV LLC |
CAGE number | 9BAJ6 |
Owner Type | Highest |
Legal Business Name | EAS WSP JV, LLC |
CAGE number | 353Z2 |
Owner Type | Highest |
Legal Business Name | ENVIRONMENTAL ASSESSMENT SERVICES, LLC |
CAGE number | 99A65 |
Owner Type | Highest |
Legal Business Name | IMAQ EML JV LLC |
CAGE number | 8GRY8 |
Owner Type | Highest |
Legal Business Name | IMAQ ENVIRONMENTAL LLC |
CAGE number | 8GT86 |
Owner Type | Highest |
Legal Business Name | IMAQ RESOURCES LLC |
CAGE number | 977S5 |
Owner Type | Highest |
Legal Business Name | IMAQ WALDEN JV LLC |
CAGE number | 80HT3 |
Owner Type | Highest |
Legal Business Name | KDJV LLC |
CAGE number | 9ZXN4 |
Owner Type | Highest |
Legal Business Name | KES SERES JV, LLC |
CAGE number | 9YQQ1 |
Owner Type | Highest |
Legal Business Name | KGS RENOVA JV LLC |
CAGE number | 9Q5W5 |
Owner Type | Highest |
Legal Business Name | KGS SERES 8(A) JV2, LLC |
CAGE number | 8Q8E5 |
Owner Type | Highest |
Legal Business Name | KGS SERES 8A JV LLC |
CAGE number | 8MSN2 |
Owner Type | Highest |
Legal Business Name | KGS TLI 8A JV LLC |
CAGE number | 88SH5 |
Owner Type | Highest |
Legal Business Name | KGS ZAPATA 8A JV, LLC |
CAGE number | 98U74 |
Owner Type | Highest |
Legal Business Name | KGSNE JV II LLC |
CAGE number | 7SYJ8 |
Owner Type | Highest |
Legal Business Name | KGSNE JV, LLC |
CAGE number | 84DB8 |
Owner Type | Highest |
Legal Business Name | KHJV, LLC |
CAGE number | 7N6E7 |
Owner Type | Highest |
Legal Business Name | KODIAK BASE OPERATIONS SERVICES, LLC |
CAGE number | 8B3U2 |
Owner Type | Highest |
Legal Business Name | KOMAN ADVANTAGE LLC |
CAGE number | 8NJZ1 |
Owner Type | Highest |
Legal Business Name | KOMAN ADVANTAGE LLC |
CAGE number | 8VDW7 |
Owner Type | Highest |
Legal Business Name | KOMAN ADVANTAGE LLC |
CAGE number | 8TK82 |
Owner Type | Highest |
Legal Business Name | KOMAN ADVANTAGE, LLC |
CAGE number | 8TYS2 |
Owner Type | Highest |
Legal Business Name | KOMAN ADVANTAGE, LLC |
CAGE number | 8VYS0 |
Owner Type | Highest |
Legal Business Name | KOMAN ADVANTAGE, LLC |
CAGE number | 913H3 |
Owner Type | Highest |
Legal Business Name | KOMAN ADVANTAGE, LLC |
CAGE number | 840W5 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION LLC |
CAGE number | 857S0 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION LLC |
CAGE number | 85N90 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION LLC |
CAGE number | 8T3R8 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION LLC |
CAGE number | 8T9J2 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION LLC |
CAGE number | 8TL05 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION LLC |
CAGE number | 8YB40 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION LLC |
CAGE number | 90VD7 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION LLC |
CAGE number | 9ZFD9 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION MANAGEMENT, LLC |
CAGE number | 7K6A5 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION, LLC |
CAGE number | 7WTG0 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION, LLC |
CAGE number | 83V74 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION, LLC |
CAGE number | 84B41 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION, LLC |
CAGE number | 87KH1 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION, LLC |
CAGE number | 87UB2 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION, LLC |
CAGE number | 8YAB6 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION, LLC |
CAGE number | 8ZS62 |
Owner Type | Highest |
Legal Business Name | KOMAN CONSTRUCTION, LLC |
CAGE number | 4QZ91 |
Owner Type | Highest |
Legal Business Name | KOMAN DIVERSIFIED SERVICES, LLC |
CAGE number | 72L50 |
Owner Type | Highest |
Legal Business Name | KOMAN DIVERSIFIED SERVICES, LLC |
CAGE number | 81FK0 |
Owner Type | Highest |
Legal Business Name | KOMAN DIVERSIFIED SERVICES, LLC |
CAGE number | 9Q397 |
Owner Type | Highest |
Legal Business Name | KOMAN ECO AGEISS JV LLC |
CAGE number | 8K3R1 |
Owner Type | Highest |
Legal Business Name | KOMAN ECO SERVICES LLC |
Date of last update: 10 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development