Name: | J. Knipper and Company, Inc. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 02 Aug 2024 (5 months ago) |
Entity Number: | 10280170 |
Place of Formation: | NEW JERSEY |
Address: | ONE HEALTHCARE WAY, LAKEWOOD, NJ 08701 |
Line of Business
42 Wholesale TradeNAICS
425120 WHOLESALE TRADE AGENTS AND BROKERSName | Role |
---|---|
Michael J. Laferrera | President |
Corporation Service Company | Registered Agent |
Frank McNicholas | Vice President |
KNIPPER HOLDING, INC. | Shareholder |
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 295489 | Active | 2003-05-27 | 2022-10-31 | 2024-12-31 | LOB: 42 - Wholesale Trade, NAICS: 425120 - WHOLESALE TRADE AGENTS AND BROKERS |
Third-Party Logistics Provider | 174833 | Active | 2021-08-25 | - | 2026-06-30 | - |
Third-Party Logistics Provider | 181068 | Active | 2021-12-07 | - | 2026-06-30 | - |
Wholesale Drug Distributor | 158192 | Active | 2020-03-10 | - | 2026-06-30 | - |
Wholesale Drug Distributor | 158245 | Active | 2020-03-10 | - | 2026-06-30 | - |
Wholesale Drug Distributor | 158420 | Active | 2020-03-05 | - | 2026-06-30 | - |
Third-Party Logistics Provider | 181069 | Active | 2022-05-10 | - | 2026-06-30 | - |
Date of last update: 11 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development