Name: | Envision Engineering, Inc. |
Jurisdiction: | Alaska |
Legal type: | Business Corporation |
Status: | Good Standing |
Date of registration: | 07 Dec 2023 (a year ago) |
Entity Number: | 10253140 |
Place of Formation: | UTAH |
Address: | 240 MORRIS AVE, STE 200, SALT LAKE CITY, UT 84115 |
Line of Business
54 Professional, Scientific and Technical ServicesNAICS
541330 ENGINEERING SERVICESName | Role |
---|---|
David Whitton | Vice President |
Aleksandar Rankovic | Director |
Jeffrey Richard Owen | President |
Weston Albrecht | Director |
Trevor Spencer | Director |
Jennifer Bybee | Secretary |
Scott Hardy | Treasurer |
Registered Agents Inc | Registered Agent |
License Number | Type | Status | Issue Date | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
2205003 | Business License | Active | 2024-10-11 | - | 2025-12-31 | LOB: 54 - Professional, Scientific and Technical Services, NAICS: 541330 - ENGINEERING SERVICES |
License Number | Program | Type | Status | Issue Date | Effective Date | Expiration Date |
---|---|---|---|---|---|---|
220444 | Architect, Engineer and Land Surveyor Firms | Authorized Corporation | Active | 2024-02-12 | 2024-02-12 | 2025-12-31 |
Date of last update: 25 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development