Name: | APSI-Centerra JV, LLC |
Jurisdiction: | Alaska |
Legal type: | Limited Liability Company |
Status: | Good Standing |
Date of registration: | 17 Jun 2016 (9 years ago) |
Entity Number: | 10039362 |
ZIP code: | 99503 |
County: | Anchorage |
Place of Formation: | ALASKA |
Address: | 110 W 38TH AVE STE 200F, ANCHORAGE, AK 99503 |
Line of Business
56 Administrative, Support, Waste Management and Remediation ServicesNAICS
561612 SECURITY GUARDS AND PATROL SERVICESName | Role |
---|---|
Ahtna Professional Services, Inc. | Member |
Corporation Service Company | Registered Agent |
Centerra Group, LLC | Member |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | APSI-Centerra JV, LLC, Alabama | 000-389-731 | Alabama |
Headquarter of | APSI-Centerra JV, LLC, FLORIDA | M17000003340 | FLORIDA |
Headquarter of | APSI-Centerra JV, LLC, ILLINOIS | LLC_06202888 | ILLINOIS |
Unique Entity ID | Expiration Date | Physical Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YDAKYMBWEBR9 | 2025-02-21 | 110 W 38TH AVE STE 200F, ANCHORAGE, AK, 99503, 5677, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 00 |
State/Country of Incorporation | AK, USA |
Activation Date | 2024-02-26 |
Initial Registration Date | 2016-07-11 |
Entity Start Date | 2016-06-17 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 541690, 561611, 561612, 922160 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | BRENDA A REBNE |
Role | MANAGING PARTNER |
Address | 110 W. 38TH AVE, SUITE 200F, ANCHORAGE, AK, 99503, USA |
Title | ALTERNATE POC |
Name | ALYSON MINER |
Role | VP CONTRACTS COMPLIANCE |
Address | 110 W 38TH AVENUE, SUITE 200F, ANCHORAGE, AK, 99503, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | BRENDA A REBNE |
Role | MANAGING PARTNER |
Address | 110 W. 38TH AVE, SUITE 200F, ANCHORAGE, AK, 99503, USA |
Title | ALTERNATE POC |
Name | ALYSON MINER |
Role | VP CONTRACTS COMPLIANCE |
Address | 110 W 38TH AVENUE, SUITE 200F, ANCHORAGE, AK, 99503, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | ALYSON MINER |
Role | VP CONTRACTS COMPLIANCE |
Address | 110 W. 38TH AVE, SUITE 200F, ANCHORAGE, AK, 99503, USA |
Title | ALTERNATE POC |
Name | ALYSON MINER |
Role | VP CONTRACTS COMPLIANCE |
Address | 110 W. 38TH AVE, SUITE 200F, ANCHORAGE, AK, 99503, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7NRF9 | Active | Non-Manufacturer | 2016-07-20 | 2024-02-26 | 2029-02-26 | 2025-02-21 | |||||||||||||||||||||
|
POC | BRENDA A. REBNE |
Phone | +1 907-868-8261 |
Address | 110 W 38TH AVE STE 200F, ANCHORAGE, AK, 99503 5677, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | - |
---|
Immediate Level Owner | |
---|---|
Vendor Certified | 2024-02-26 |
CAGE number | 6NAL5 |
Company Name | AHTNA PROFESSIONAL SERVICES INC |
CAGE Last Updated | 2024-04-05 |
List of Offerors (0) | - |
---|
Type | License Number | Status | Date of issue | Date of renewal | Expiration date | Description |
---|---|---|---|---|---|---|
Business License | 1052806 | Active | 2017-04-19 | 2022-12-15 | 2024-12-31 | LOB: 56 - Administrative, Support, Waste Management and Remediation Services, NAICS: 561612 - SECURITY GUARDS AND PATROL SERVICES |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELIVERY ORDER | AWARD | 15M20021FD1700CSO | 2020-10-01 | 2021-09-30 | 2021-09-30 | |||||||||||||||||||||||||
|
Obligated Amount | 5653923.59 |
Current Award Amount | 5653923.59 |
Potential Award Amount | 5653923.59 |
Description
Title | COURT SECURITY OFFICER SERVICES FOR THE NORTHERN DISTRICT OF FLORIDA (17) |
NAICS Code | 561612: SECURITY GUARDS AND PATROL SERVICES |
Product and Service Codes | S206: HOUSEKEEPING- GUARD |
Recipient Details
Recipient | APSI-CENTERRA JV, LLC |
UEI | YDAKYMBWEBR9 |
Recipient Address | UNITED STATES, 110 W 38TH AVE STE 200F, ANCHORAGE, ANCHORAGE, ALASKA, 995035677 |
Unique Award Key | CONT_AWD_15M20021FD2600CSO_1544_DJM17A32V0026_1544 |
Awarding Agency | Department of Justice |
Link | View Page |
Award Amounts
Obligated Amount | 3623974.94 |
Current Award Amount | 3623974.94 |
Potential Award Amount | 3623974.94 |
Description
Title | COURT SECURITY OFFICER SERVICES FOR THE CENTRAL DISTRICT OF ILLINOIS (26) |
NAICS Code | 561612: SECURITY GUARDS AND PATROL SERVICES |
Product and Service Codes | S206: HOUSEKEEPING- GUARD |
Recipient Details
Recipient | APSI-CENTERRA JV, LLC |
UEI | YDAKYMBWEBR9 |
Recipient Address | UNITED STATES, 110 W 38TH AVE STE 200F, ANCHORAGE, ANCHORAGE, ALASKA, 995035677 |
Unique Award Key | CONT_AWD_15M10522FD1700CSO_1544_DJM17A32V0017_1544 |
Awarding Agency | Department of Justice |
Link | View Page |
Award Amounts
Obligated Amount | 5992858.67 |
Current Award Amount | 5992858.67 |
Potential Award Amount | 5992858.67 |
Description
Title | COURT SECURITY OFFICER SERVICES FOR THE NORTHERN DISTRICT OF FLORIDA (17) |
NAICS Code | 561612: SECURITY GUARDS AND PATROL SERVICES |
Product and Service Codes | S206: HOUSEKEEPING- GUARD |
Recipient Details
Recipient | APSI-CENTERRA JV, LLC |
UEI | YDAKYMBWEBR9 |
Recipient Address | UNITED STATES, 110 W 38TH AVE STE 200F, ANCHORAGE, ANCHORAGE, ALASKA, 995035677 |
Unique Award Key | CONT_AWD_15M10522FD2600CSO_1544_DJM17A32V0026_1544 |
Awarding Agency | Department of Justice |
Link | View Page |
Award Amounts
Obligated Amount | 3747102.92 |
Current Award Amount | 3747102.92 |
Potential Award Amount | 3747102.92 |
Description
Title | COURT SECURITY OFFICER SERVICES FOR THE CENTRAL DISTRICT OF ILLINOIS (26) |
NAICS Code | 561612: SECURITY GUARDS AND PATROL SERVICES |
Product and Service Codes | S206: HOUSEKEEPING- GUARD |
Recipient Details
Recipient | APSI-CENTERRA JV, LLC |
UEI | YDAKYMBWEBR9 |
Recipient Address | UNITED STATES, 110 W 38TH AVE STE 200F, ANCHORAGE, ANCHORAGE, ALASKA, 995035677 |
Unique Award Key | CONT_AWD_15M10523FD1700CSO_1544_DJM17A32V0017_1544 |
Awarding Agency | Department of Justice |
Link | View Page |
Award Amounts
Obligated Amount | 3026316.92 |
Current Award Amount | 3026316.92 |
Potential Award Amount | 3026316.92 |
Description
Title | D17 FY 2023 CSO PROGRAM FUNDING CSO PROGRAM FUNDING PROVIDED |
NAICS Code | 561612: SECURITY GUARDS AND PATROL SERVICES |
Product and Service Codes | S206: HOUSEKEEPING- GUARD |
Recipient Details
Recipient | APSI-CENTERRA JV, LLC |
UEI | YDAKYMBWEBR9 |
Recipient Address | UNITED STATES, 110 W 38TH AVE STE 200F, ANCHORAGE, ANCHORAGE, ALASKA, 995035677 |
Unique Award Key | CONT_AWD_HSCG2317JPFP025_7008_HSCG2317DPGC003_7008 |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Award Amounts
Obligated Amount | 24446200.49 |
Current Award Amount | 24446200.49 |
Potential Award Amount | 28324138.05 |
Description
Title | THIS MODIFICATION OBLIGATES FUNDS ON CLINS 04002AA, 04003AA, 04007AA, 04012AD, & 04022AD, IN ACCORDANCE WITH THE PROVIDED REQUEST FOR ADJUSTMENT IN RESPONSE TO AMENDED WAGE DETERMINATION, PROVIDED FOR WHEN ENACTING OPT YR 4. |
NAICS Code | 561612: SECURITY GUARDS AND PATROL SERVICES |
Product and Service Codes | S206: HOUSEKEEPING- GUARD |
Recipient Details
Recipient | APSI-CENTERRA JV, LLC |
UEI | YDAKYMBWEBR9 |
Recipient Address | UNITED STATES, 110 W 38TH AVE STE 200F, ANCHORAGE, ANCHORAGE, ALASKA, 995035677 |
Date of last update: 10 Jan 2025
Sources: State of Alaska - Department of Commerce, Community, and Economic Development